Athletics at the 1948 Summer Olympics – Men's shot put
The men's shot put event was part of the track and field athletics programme at the 1948 Summer Olympics. The competition was held on 3 August. The final was won by American Wilbur Thompson. Thompson's compatriots, Jim Delaney and Jim Fuchs took 2nd and 3rd place.
Records
Prior to the competition, the existing World and Olympic records were as follows.World record | 17.40 m | Oslo, Norway | 5 August 1934 | |
Olympic record | 16.20 m | Berlin, Germany | 2 August 1936 |
The following new Olympic record was set during this competition:
Date | Event | Athlete | Height | Notes |
3 August | Final | 17.12 m | OR |
Schedule
All times are British Summer TimeDate | Time | Round |
Tuesday 3 August 1948 | 11:00 | Qualifications |
Tuesday 3 August 1948 | 16:00 | Finals |
Results
Qualifying Round
Qual. rule: qualification standard 14.60m or at least best 12 qualified.Rank | Name | Nationality | Result | Notes |
1 | Jim Fuchs | 15.870 | ||
2 | Wilbur Thompson | 15.090 | ||
3 | Jim Delaney | 14.970 | ||
4 | Yrjö Lehtilä | 14.850 | ||
5 | John Giles | 14.795 | ||
6 | Jaakko Jouppila | 14.720 | ||
7 | Mieczysław Łomowski | 14.700 | ||
7 | Gösta Arvidsson | 14.700 | ||
9 | Konstantinos Giataganas | 14.630 | ||
10 | Čestmír Kalina | 14.540 | ||
11 | Sigfús Sigurðsson | 14.480 | ||
12 | Witold Gerutto | 14.450 | ||
Willy Senn | 14.450 | |||
Roland Nilsson | 14.360 | |||
Eric Coy | 14.150 | |||
David Guiney | 14.010 | |||
Vilhjálmur Vilmundarson | 13.990 | |||
Harold Moody | 13.400 | |||
Roger Verhaes | 13.540 | |||
Emilio Malchiodi | DNQ | |||
Juan Kanhert | DNQ | |||
Leonello Patiño | DNQ | |||
Nazar Muhammad Khan Malik | DNQ | |||
Ahmed Zahur Khan | DNQ |
Final
Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
Wilbur Thompson | 16.47 | 17.12 | 16.97 | 16.67 | 16.80 | 17.12 | OR | |||
Jim Delaney | 16.14 | 16.68 | 15.88 | 16.03 | 16.03 | 16.28 | 16.68 | |||
Jim Fuchs | 16.32 | 16.42 | 15.60 | 15.56 | 14.82 | 16.28 | 16.42 | |||
4 | Mieczysław Łomowski | 15.43 | ||||||||
5 | Gösta Arvidsson | 15.37 | ||||||||
6 | Yrjö Lehtilä | 15.05 | ||||||||
7 | Jaakko Jouppila | 14.59 | ||||||||
8 | Čestmír Kalina | 14.55 | ||||||||
9 | Konstantinos Giataganas | 14.54 | ||||||||
10 | Witold Gerutto | 14.37 | ||||||||
11 | John Giles | 13.73 | ||||||||
12 | Sigfús Sigurðsson | 13.66 |
Key: OR = Olympic record