Athletics at the 1936 Summer Olympics – Men's decathlon
The men's decathlon event at the 1936 Summer Olympics took place between August 7 & August 8.Results
100 metres
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
1 | Bob Clark | | 10.9 | 872 | 830 | OB |
2 | Glenn Morris | | 11.1 | 814 | 786 | |
3 | Armin Guhl | | 11.3 | 760 | 744 | |
4 | Émile Binet | | 11.4 | 735 | 723 | |
4 | Jack Parker | | 11.4 | 735 | 723 | |
4 | Akilles Järvinen | | 11.4 | 735 | 723 | |
7 | Martti Tolamo | | 11.5 | 710 | 703 | |
7 | Lyuben Doychev | | 11.5 | 710 | 703 | |
7 | Erwin Huber | | 11.5 | 710 | 703 | |
10 | Zoltán Csányi | | 11.6 | 686 | 683 | |
10 | Olle Bexell | | 11.6 | 686 | 683 | |
10 | Reindert Brasser | | 11.6 | 686 | 683 | |
10 | Jerzy Pławczyk | | 11.6 | 686 | 683 | |
10 | Helmut Bonnet | | 11.6 | 686 | 683 | |
10 | Leif Dahlgren | | 11.6 | 686 | 683 | |
10 | Josef Klein | | 11.6 | 686 | 683 | |
17 | Franz Sterzl | | 11.7 | 662 | 663 | |
18 | Willy Bührer | | 11.8 | 640 | 643 | |
19 | Fritz Dällenbach | | 11.9 | 618 | 624 | |
19 | Jānis Dimza | | 11.9 | 618 | 624 | |
21 | Erwin Reimer | | 12.0 | 597 | 605 | |
22 | Edvard Natvig | | 12.1 | 576 | 586 | |
22 | Aulis Reinikka | | 12.1 | 576 | 586 | |
22 | Péter Bácsalmási | | 12.1 | 576 | 586 | |
25 | Chang Singchow | | 12.2 | 556 | 567 | |
25 | Osvaldo Wenzel | | 12.2 | 556 | 567 | |
27 | Maurice Boulanger | | 12.4 | 517 | 531 | |
28 | Karl Vilmundarson | | 12.6 | 481 | 495 | |
Rank | Athlete | Country | Round one | Round two | Round three | Distance | Points | Adjusted Points | Notes |
1 | Bob Clark | | 7.62 | foul | 7.36 | 7.62 | 977 | 965 | OB |
2 | Jack Parker | | 7.18 | 7.35 | 7.34 | 7.35 | 899 | 898 | |
3 | Jerzy Pławczyk | | 6.98 | 6.94 | 7.12 | 7.12 | 836 | 842 | |
4 | Armin Guhl | | 7.04 | 6.85 | 6.83 | 7.04 | 815 | 823 | |
5 | Glenn Morris | | 6.63 | 6.83 | 6.97 | 6.97 | 796 | 807 | |
6 | Erwin Huber | | 6.76 | 6.89 | 6.78 | 6.89 | 775 | 788 | |
7 | Martti Tolamo | | foul | 6.81 | 6.84 | 6.84 | 762 | 776 | |
8 | Péter Bácsalmási | | 6.66 | 6.40 | 6.78 | 6.78 | 746 | 762 | |
9 | Akilles Järvinen | | 6.69 | foul | 6.52 | 6.69 | 723 | 741 | |
9 | Reindert Brasser | | 5.74 | 6.69 | 6.62 | 6.69 | 723 | 741 | |
11 | Olle Bexell | | 6.42 | 6.41 | 6.68 | 6.68 | 721 | 739 | |
12 | Helmut Bonnet | | 6.36 | 6.57 | 6.66 | 6.66 | 716 | 734 | |
13 | Leif Dahlgren | | 6.58 | 6.65 | 6.50 | 6.65 | 713 | 732 | |
14 | Edvard Natvig | | 6.50 | 6.55 | 6.39 | 6.55 | 688 | 709 | |
14 | Émile Binet | | 6.32 | foul | 6.55 | 6.55 | 688 | 709 | |
16 | Franz Sterzl | | 6.28 | 6.52 | 6.22 | 6.52 | 681 | 702 | |
17 | Willy Bührer | | 6.18 | 6.03 | 6.48 | 6.48 | 671 | 693 | |
18 | Zoltán Csányi | | 6.42 | 6.24 | 6.39 | 6.42 | 656 | 679 | |
19 | Fritz Dällenbach | | 6.29 | 6.06 | 6.36 | 6.36 | 641 | 666 | |
19 | Jānis Dimza | | 6.21 | 6.30 | 6.36 | 6.36 | 641 | 666 | |
21 | Lyuben Doychev | | 6.01 | 6.35 | 6.05 | 6.35 | 639 | 644 | |
22 | Aulis Reinikka | | 6.20 | 6.20 | 6.32 | 6.32 | 632 | 657 | |
23 | Chang Singchow | | 6.28 | foul | foul | 6.28 | 622 | 648 | |
24 | Osvaldo Wenzel | | 6.08 | 6.25 | 5.99 | 6.25 | 615 | 641 | |
25 | Josef Klein | | 6.22 | 6.18 | 6.03 | 6.22 | 608 | 635 | |
26 | Erwin Reimer | | 5.92 | 5.92 | 5.91 | 5.92 | 538 | 569 | |
27 | Maurice Boulanger | | 5.57 | 5.85 | 5.59 | 5.85 | 522 | 554 | |
28 | Karl Vilmundarson | | 5.62 | foul | foul | 5.62 | 472 | 5.06 | |
Shot put
Rank | Athlete | Country | Round one | Round two | Round three | Distance | Points | Adjusted Points | Notes |
1 | Glenn Morris | | 13.59 | 14.10 | 13.35 | 14.10 | 826 | 734 | |
2 | Zoltán Csányi | | 14.00 | 13.89 | 13.79 | 14.00 | 816 | 728 | |
3 | Jānis Dimza | | 13.66 | 13.47 | 12.60 | 13.66 | 781 | 708 | |
4 | Olle Bexell | | 13.54 | 13.22 | 13.54 | 13.54 | 769 | 700 | |
5 | Akilles Järvinen | | 13.33 | 12.92 | 13.53 | 13.53 | 768 | 700 | |
6 | Jack Parker | | 13.44 | 13.52 | 13.09 | 13.52 | 767 | 699 | |
7 | Helmut Bonnet | | 13.45 | 13.50 | 13.45 | 13.50 | 765 | 698 | |
8 | Reindert Brasser | | 13.40 | 13.49 | 12.52 | 13.49 | 764 | 697 | |
9 | Willy Bührer | | 12.94 | 12.76 | 13.25 | 13.25 | 740 | 682 | |
10 | Edvard Natvig | | foul | 12.89 | 12.37 | 12.89 | 705 | 661 | |
11 | Aulis Reinikka | | 11.61 | 12.74 | 12.22 | 12.74 | 690 | 651 | |
12 | Erwin Huber | | 12.43 | 12.70 | 12.50 | 12.70 | 687 | 649 | |
13 | Martti Tolamo | | 12.33 | 12.68 | 12.57 | 12.68 | 685 | 648 | |
13 | Bob Clark | | 12.68 | 12.67 | 12.44 | 12.68 | 685 | 648 | |
15 | Leif Dahlgren | | 12.44 | 12.63 | 12.48 | 12.63 | 680 | 645 | |
16 | Osvaldo Wenzel | | 12.43 | 12.37 | 12.02 | 12.43 | 661 | 633 | |
17 | Armin Guhl | | 12.30 | 11.72 | 12.29 | 12.30 | 649 | 625 | |
18 | Lyuben Doychev | | 11.94 | 11.89 | 12.26 | 12.26 | 645 | 622 | |
19 | Jerzy Pławczyk | | 11.93 | 11.48 | 11.94 | 11.94 | 615 | 603 | |
20 | Péter Bácsalmási | | 11.58 | 11.77 | foul | 11.77 | 600 | 592 | |
21 | Fritz Dällenbach | | 11.59 | 11.12 | 11.24 | 11.59 | 584 | 582 | |
22 | Josef Klein | | 10.99 | 10.91 | 10.77 | 10.99 | 530 | 545 | |
23 | Franz Sterzl | | 10.85 | 10.98 | 10.60 | 10.98 | 530 | 545 | |
24 | Maurice Boulanger | | foul | 9.60 | 9.92 | 9.92 | 615 | 641 | |
25 | Émile Binet | | 6.98 | 8.26 | foul | 8.26 | 311 | 382 | |
High jump
Rank | Athlete | Country | Height | Points | Adjusted Points | Notes |
1 | Reindert Brasser | | 1.90 | 909 | 714 | |
2 | Edvard Natvig | | 1.85 | 846 | 670 | |
2 | Glenn Morris | | 1.85 | 846 | 670 | |
2 | Jerzy Pławczyk | | 1.85 | 846 | 670 | |
5 | Armin Guhl | | 1.80 | 786 | 627 | |
5 | Jack Parker | | 1.80 | 786 | 627 | |
5 | Bob Clark | | 1.80 | 786 | 627 | |
8 | Akilles Järvinen | | 1.75 | 727 | 585 | |
8 | Franz Sterzl | | 1.75 | 727 | 585 | |
8 | Helmut Bonnet | | 1.75 | 727 | 585 | |
8 | Leif Dahlgren | | 1.75 | 727 | 585 | |
8 | Martti Tolamo | | 1.75 | 727 | 585 | |
8 | Olle Bexell | | 1.75 | 727 | 585 | |
8 | Péter Bácsalmási | | 1.75 | 727 | 585 | |
8 | Willy Bührer | | 1.75 | 727 | 585 | |
16 | Aulis Reinikka | | 1.70 | 671 | 544 | |
16 | Erwin Huber | | 1.70 | 671 | 544 | |
16 | Fritz Dällenbach | | 1.70 | 671 | 544 | |
16 | Jānis Dimza | | 1.70 | 671 | 544 | |
16 | Lyuben Doychev | | 1.70 | 671 | 544 | |
21 | Osvaldo Wenzel | | 1.65 | 616 | 504 | |
21 | Émile Binet | | 1.65 | 616 | 504 | |
23 | Maurice Boulanger | | 1.60 | 563 | 464 | |
23 | Zoltán Csányi | | 1.60 | 563 | 464 | |
25 | Josef Klein | | 1.55 | 512 | 426 | |
400 metres
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
1 | Glenn Morris | | 49.4 | 910 | 836 | |
2 | Bob Clark | | 50.0 | 874 | 808 | |
3 | Akilles Järvinen | | 50.7 | 834 | 776 | |
4 | Martti Tolamo | | 51.2 | 807 | 754 | |
4 | Leif Dahlgren | | 51.2 | 807 | 754 | |
6 | Reindert Brasser | | 51.5 | 791 | 741 | |
7 | Émile Binet | | 52.2 | 755 | 710 | |
8 | Armin Guhl | | 52.3 | 750 | 706 | |
8 | Erwin Huber | | 52.3 | 750 | 706 | |
10 | Aulis Reinikka | | 52.5 | 740 | 697 | |
11 | Péter Bácsalmási | | 53.1 | 711 | 671 | |
12 | Jack Parker | | 53.3 | 701 | 663 | |
12 | Franz Sterzl | | 53.3 | 701 | 663 | |
12 | Josef Klein | | 53.3 | 701 | 663 | |
15 | Fritz Dällenbach | | 53.6 | 687 | 650 | |
16 | Helmut Bonnet | | 53.7 | 683 | 646 | |
17 | Jerzy Pławczyk | | 54.0 | 669 | 634 | |
17 | Zoltán Csányi | | 54.0 | 669 | 634 | |
19 | Lyuben Doychev | | 54.1 | 665 | 630 | |
20 | Willy Bührer | | 54.5 | 647 | 613 | |
21 | Olle Bexell | | 54.9 | 630 | 597 | |
22 | Maurice Boulanger | | 55.1 | 622 | 589 | |
23 | Osvaldo Wenzel | | 55.3 | 614 | 581 | |
24 | Edvard Natvig | | 56.3 | 574 | 542 | |
Rank | Athlete | Country | Time | Points | Adjusted Points | Notes |
1 | Glenn Morris | | 14.9 | 946 | 833 | OB |
2 | Jack Parker | | 15.0 | 929 | 821 | |
3 | Armin Guhl | | 15.6 | 833 | 751 | |
4 | Bob Clark | | 15.7 | 818 | 740 | |
5 | Erwin Huber | | 15.8 | 804 | 728 | |
6 | Émile Binet | | 16.0 | 776 | 706 | |
6 | Olle Bexell | | 16.0 | 776 | 706 | |
6 | Leif Dahlgren | | 16.0 | 776 | 706 | |
9 | Edvard Natvig | | 16.1 | 762 | 695 | |
10 | Reindert Brasser | | 16.2 | 749 | 684 | |
10 | Helmut Bonnet | | 16.2 | 749 | 684 | |
12 | Fritz Dällenbach | | 16.3 | 736 | 673 | |
12 | Lyuben Doychev | | 16.3 | 736 | 673 | |
14 | Jerzy Pławczyk | | 16.4 | 723 | 662 | |
15 | Aulis Reinikka | | 16.5 | 710 | 652 | |
15 | Franz Sterzl | | 16.5 | 710 | 652 | |
17 | Martti Tolamo | | 16.6 | 698 | 641 | |
17 | Willy Bührer | | 16.6 | 698 | 641 | |
19 | Zoltán Csányi | | 17.0 | 651 | 599 | |
20 | Josef Klein | | 17.3 | 618 | 569 | |
21 | Osvaldo Wenzel | | 18.2 | 529 | 483 | |
22 | Péter Bácsalmási | | 18.4 | 511 | 464 | |
23 | Maurice Boulanger | | 19.2 | 444 | 395 | |
Discus throw
1500 metres
Rank | Athlete | Country | Points | Adjusted points | Notes |
| Glenn Morris | | 7900 | 7254 | WR |
| Bob Clark | | 7601 | 7063 | |
| Jack Parker | | 7275 | 6760 | |
| Erwin Huber | | 7087 | 6648 | |
| Reindert Brasser | | 7046 | 6570 | |
| Armin Guhl | | 7033 | 6618 | |
| Olle Bexell | | 7024 | 6558 | |
| Helmut Bonnet | | 6939 | 6492 | |
| Jerzy Pławczyk | | 6871 | 6446 | |
10 | Edvard Natvig | | 6759 | 6453 | |
11 | Aulis Reinikka | | 6755 | 6342 | |
12 | Péter Bácsalmási | | 6395 | 5979 | |
13 | Fritz Dällenbach | | 6311 | 6030 | |
14 | Lyuben Doychev | | 6307 | 5944 | |
15 | Osvaldo Wenzel | | 6058 | 5798 | |
16 | Josef Klein | | 5883 | 5718 | |
17 | Maurice Boulanger | | 5097 | 5020 | |
| Leif Dahlgren | | | | DNF |
| Zoltán Csányi | | | | DNF |
| Willy Bührer | | | | DNF |
| Franz Sterzl | | | | DNF |
| Émile Binet | | | | DNF |
| Martti Tolamo | | | | DNF |
| Akilles Järvinen | | | | DNF |
| Jānis Dimza | | | | DNF |
| Erwin Reimer | | | | DNF |
| Chang Singchow | | | | DNF |
| Karl Vilmundarson | | | | DNF |
Key: DNF = Did not finish, WR = World record, OB = Olympic best