Akimasa Nakamura


Akimasa Nakamura is a Japanese astronomer. He is a prolific observer of asteroids and comets, as well as a discoverer of minor planets. He has worked extensively at the Kuma Kogen Astronomical Observatory near Kuma, Ehime Prefecture, where he remains a staff member. His observations of asteroid brightness are well known.

Career

Nakamura is also member of the Yamaneko Group of Comet Observers. He named main-belt asteroid 44711 Carp for his favorite baseball team, the Hiroshima Carp, and named 9081 Hideakianno after Japanese animation and film director, Hideaki Anno.

Awards and honors

The asteroid 10633 Akimasa, orbiting between Mars and Jupiter, is named after him and was named in 1999 to coincide with his becoming a father.

List of discovered minor planets

6255 KumaDecember 5, 1994
6800 SaragamineOctober 29, 1994
6804 MaruseppuNovember 16, 1995
7206 ShikiAugust 18, 1996
7438 MisakatougeMay 12, 1994
7484 Dogo OnsenNovember 30, 1994
7678 OnodaFebruary 15, 1996
7716 UbeFebruary 22, 1996
7788 TsukubaDecember 5, 1994
7905 JuzoitamiJuly 24, 1997
8306 ShokoFebruary 24, 1995
8432 TamakasugaDecember 27, 1997
8552 HyoichiApril 20, 1995
8720 TakamizawaNovember 16, 1995
9076 ShinsakuMay 8, 1994
9081 HideakiannoNovember 3, 1994
9235 ShimanamikaidoFebruary 9, 1997
9658 ImabariFebruary 28, 1996
10163 OnomichiJanuary 26, 1995
10375 MichiokugaApril 21, 1996
10601 HiwatashiOctober 16, 1996
10609 HiraiNovember 28, 1996
10850 DensoJanuary 26, 1995
11115 KariyaNovember 21, 1995
11612 ObuDecember 21, 1995

31671 MasatoshiMay 13, 1999
39635 KusataoDecember 27, 1994
44711 CarpOctober 3, 1999
46643 YanaseMay 23, 1995
46737 AnpanmanNovember 1, 1997
47077 YujiDecember 16, 1998
47293 MasamitsuNovember 16, 1999
48575 HawaiiJuly 4, 1994
48736 EhimeFebruary 27, 1997
49440 KenzotangeDecember 21, 1998
52421 DaihojiJune 1, 1994
52601 IwayajiSeptember 29, 1997
54237 HiroshimanabeMay 5, 2000
58466 SantokaJuly 23, 1996
58707 KyoshiFebruary 2, 1998
65775 ReikotosaSeptember 18, 1995
67853 IwamuraNovember 22, 2000
75308 ShoinDecember 7, 1999
79254 TsudaDecember 23, 1994
79333 YusakuOctober 5, 1996
80184 HekigotoNovember 10, 1999
80984 SantomurakamiMarch 6, 2000
85308 AtsushimoriNovember 30, 1994
91213 BotchanDecember 22, 1998
91395 SakanouenokumoJune 5, 1999

173936 YuriboNovember 17, 2001
200234 KumashiroNovember 4, 1999
202909 JakotenOctober 11, 1996
208499 ShokasonjukuNovember 17, 2001
213255 KimiyayuiMarch 15, 2001
November 16, 1999
November 16, 1995
August 3, 2000
May 21, 1998
November 16, 1995
January 31, 1997
September 10, 1996