Acapulco International Airport


Acapulco International Airport, officially General Juan N. Álvarez International Airport, is the main airport of Acapulco, Guerrero, Mexico, located from the city.
In 2018, the airport handled 739,120 passengers, and in 2019 it handled 875,315 passengers.

Information

Because Acapulco has always been considered an important resort and recreation area, Acapulco International Airport has long been important in the development of tourism in southern Mexico. It is the largest international airport in the country's southern Pacific region, and one of the largest air facilities in Mexico. Frequent flights are available daily from Mexico City International Airport in Mexico City as well as less frequent flights from other Mexican, American, and Canadian cities. The airport can accommodate jets up to the size of the Boeing 747.
This international airport is one of the top 15 airports in Mexico in terms of operations, receiving many international charter flights.
The facility has many services for passengers, including restaurants, VIP lounges, and several gates equipped with jetways, and is divided in two terminals, The Passenger terminal, serving all scheduled flight and all airlines and the General Aviation terminal, which is a 1960s circular building.
The airport was named after Juan N. Álvarez Hurtado, a Mexican military who was instrumental in most of the armed conflicts in the beginning of Mexican independence, Governor of Guerrero and President of Mexico.

Airlines and destinations

Traffic statistics

Passengers

List of passengers per year since 2001.
YearTotal passengers% changeDomestic
Passengers
% changeInternational
Passengers
% change
2001940 197 7.6%569 195 3.3%371 002 20.6%
2002793 420 15.6%523 172 8.0%270 248 27.1%
2003774 349 2.4%527 208 0.7%247 141 8.5%
2004821 301 6.0%542 437 2.8%278 864 12.8%
2005880 190 7.1%554 988 2.3%325 202 16.6%
2006994 393 13.0%638 543 15.1%355 850 9.4%
20071 057 332 6.3%740 289 15.9%317 043 10.9%
20081 087 974 2.9%818 671 10.6%269 303 15.1%
2009839 048 22.9%636 418 22.3%202 630 24.8%
2010736 878 12.2%547 420 14.0%189 458 6.5%
2011596 326 19.1%495 018 9.6%101 308 46.5%
2012546 951 8.2%486 268 1.7%60 683 40.1%
2013617 079 12.9%560 945 15.4%56 134 7.5%
2014631 570 2.3%576 042 2.7%55 528 1.1%
2015730 382 15.7%677 698 17.7%52 684 5.1%
2016718 493 1.7%664 418 2.0%54 075 2.6%
2017673 809 6.2%631 829 4.9%53 295 1.4%
2018739 120 9.7%681 587 7.9%57 533 8.0%
2019875 315 18.4%814 636 19.5%60 679 5.5%

Busiest routes