A Fazenda 7
A Fazenda 7 was the seventh season of the Brazilian reality television series A Fazenda which premiered on Sunday, September 14, 2014, at 10:30 p.m. on RecordTV.
Britto Junior reprise his hosting stints for the show. Gianne Albertoni also returned as the show's new special correspondent, being also joined by actress Carla Diaz on A Fazenda Online. A Fazenda 6 was officially confirmed on September 29, 2013, during the season finale of A Fazenda 6. The grand prize was of R$2 million without tax allowances, with a brand new car offered to the runner-up.
On December 10, 2014, singer DH Silveira won the competition with 44.38% of the public vote over model Babi Rossi and socialite Heloisa Faissol.
Overview
Cast
Pre-production started early to mid-February 2014. Casting was done simultaneously with casting for :pt:Aprendiz Celebridades|Aprendiz Celebridades, the tenth season of O Aprendiz, the Brazilian version of The Apprentice, that was being adapted to the Celebrity Apprentice format at the time. The season featured eighteen new celebrities.Twists
The camp
A half-day prior to the game officially starting, the cast was led to believe that they would enter directly into the Farm. They were, however, placed at an isolated camp miles away from the actual Farm. At the camp, contestants must create their own society, built their own shelter and figure out how to survive against the elements, while given minimal resources.After nightfall, the contestants took part of a Bonfire ceremony, where each one should speak and then symbolically burn what they want to leave behind.
The twins
For the first time ever in a Brazilian reality show, two contestants will play the game as a single competitor.Contestants
Biographical information according to Record official series site, plus footnoted additions.Contestant | Age | Background | Hometown | Week 1 team | Week 3 team | Week 8 team | Merged team | Status | Finish |
Oscar Maroni | 63 | Businessman | Jundiaí | on October 2, 2014 | |||||
Diego Cristo | 35 | Actor | Ponta Grossa | on October 9, 2014 | |||||
Roy Rosselló | 44 | Former Menudo | on October 16, 2014 | ||||||
Lorena Bueri | 26 | Model | São Paulo | on October 23, 2014 | |||||
44 | Model | Rio de Janeiro | on October 30, 2014 | ||||||
Robson Caetano | 50 | Rio de Janeiro | on November 6, 2014 | ||||||
Felipeh Campos | 40 | Journalist | São Paulo | ||||||
Débora Lyra | 26 | Miss Brasil 2010 | Vitória | on November 18, 2014 | |||||
Bruna Tang | 35 | Singer & TV Host | Belo Horizonte | on November 20, 2014 | |||||
Marlos Cruz | 35 | Model & Actor | Rio de Janeiro | on November 25, 2014 | |||||
MC Brunninha | 21 | Funk singer | Rio de Janeiro | on November 27, 2014 | |||||
Andréia Sorvetão | 42 | Former :pt:Paquitas|Paquita | Rio de Janeiro | on December 2, 2014 | |||||
Leo Rodriguez | 25 | Sertanejo singer | Descalvado | on December 4, 2014 | |||||
Pepê & Neném | 39 | Singers | Rio de Janeiro | on December 7, 2014 | |||||
Heloisa Faissol | 44 | Socialite | Rio de Janeiro | on December 10, 2014 | |||||
Babi Rossi | 24 | Former :pt:Panicats|Panicat | São Paulo | on December 10, 2014 | |||||
DH Silveira | 27 | :pt:Cine |Cine Vocalist | São Paulo | on December 10, 2014 |
Future appearances
In 2016, Andréia Sorvetão appeared with her husband Conrado in Power Couple Brasil 1, they finished in 4th place.In 2017, Diego Cristo and Lorena Bueri appeared as a couple in Power Couple Brasil 2, they finished in 10th place.
The game
Key power
Since season 5, contestants compete to win the Key Power each week. The Key Power holder is the only contestant who can open the mystery box located at the Farm. However, opening the box will unleash either a good consequence or a bad consequence at the nomination process.Since season 6, only three pre-selected contestants are allowed to compete each round. However, this season, one of the three is banned from competing by the current Farmer of the Week, leaving only two players at the challenge. The winner becomes the Key Power holder for the week, while the loser is sent to the barn with his whole team until the vote. The Key Holder's choice is marked in bold.
In week 11, only the team with more members at this point of the game competed for the Special Key Power and the other contestants were sent to the Barn.
;Results
Week | Players | Winner | Sent to the Barn | Consequences |
2 | Team Ostrich: Andréia, Brunninha, DH, |
| ||
2 | Team Ostrich:Andréia, Brunninha, DH, |
| ||
2 | Team Ostrich:Andréia, Brunninha, DH, |
| ||
3 | Team Ostrich:Andréia, Brunninha, DH, Marlos, Roy |
| ||
3 | Team Ostrich:Andréia, Brunninha, DH, Marlos, Roy |
| ||
3 | Team Ostrich:Andréia, Brunninha, DH, Marlos, Roy |
| ||
4 | Team Rabbit: Babi, Débora, Heloisa, Pepê & Neném, |
| ||
4 | Team Rabbit: Babi, Débora, Heloisa, Pepê & Neném, |
| ||
4 | Team Rabbit: Babi, Débora, Heloisa, Pepê & Neném, |
| ||
5 | Team Rabbit: Babi, Débora, |
| ||
5 | Team Rabbit: Babi, Débora, |
| ||
5 | Team Rabbit: Babi, Débora, |
| ||
6 | Team Rabbit: Babi, Débora, Heloisa, Pepê & Neném, |
| ||
6 | Team Rabbit: Babi, Débora, Heloisa, Pepê & Neném, |
| ||
6 | Team Rabbit: Babi, Débora, Heloisa, Pepê & Neném, |
| ||
7 | Team Ostrich: Andréia, Brunninha, DH, Marlos |
| ||
7 | Team Ostrich: Andréia, Brunninha, DH, Marlos |
| ||
7 | Team Ostrich: Andréia, Brunninha, DH, Marlos |
| ||
8 | Team Rabbit: Andréia, Babi, Heloisa, |
| ||
8 | Team Rabbit: Andréia, Babi, Heloisa, |
| ||
8 | Team Rabbit: Andréia, Babi, Heloisa, |
| ||
9 | Team Rabbit: |
| ||
9 | Team Rabbit: |
| ||
9 | Team Rabbit: |
| ||
10 | Team Rabbit: Andréia, Babi, Heloisa, Pepê & Neném |
| ||
10 | Team Rabbit: Andréia, Babi, Heloisa, Pepê & Neném |
| ||
10 | Team Rabbit: Andréia, Babi, Heloisa, Pepê & Neném |
| ||
11 | Brunninha, DH, Leo, Marlos | |||
12 | Andréia, Babi, DH, Heloisa, Leo, Pepê & Neném |
Instant choice
The Instant Choice was introduced during the first live nominations show of the season as an added interactive feature. During the designated/announced five-minute voting window, Twitter users may vote to select a contestant to receive a special opportunity not available to others by tweeting the option's keyword along with the show's designated hashtag.Week | Player | Question | Options | Vote | Brazil's choice |
2 | Bruna | Bruna should open the red envelope and win a brand new car? | Yes | 28% | No |
2 | Bruna | Bruna should open the red envelope and win a brand new car? | No | 72% | No |
3 | Leo | Leo should open the red envelope and give an immunity to another player? | Yes | 22% | No |
3 | Leo | Leo should open the red envelope and give an immunity to another player? | No | 78% | No |
4 | Roy | Roy should open the red envelope and have his nomination cancelled? | Yes | 58% | Yes |
4 | Roy | Roy should open the red envelope and have his nomination cancelled? | No | 42% | Yes |
5 | Andréia | Andréia should open the red envelope and win a brand new car? | Yes | 60% | Yes |
5 | Andréia | Andréia should open the red envelope and win a brand new car? | No | 40% | Yes |
6 | Brunninha | Brunninha should open the red envelope and thus, have to sleep outside and do all the work on the farm for a day along with her team? | Yes | 58% | Yes |
6 | Brunninha | Brunninha should open the red envelope and thus, have to sleep outside and do all the work on the farm for a day along with her team? | No | 42% | Yes |
7 | Leo | Leo should open the red envelope and win a helicopter tour with a guest? | Yes | 41% | No |
7 | Leo | Leo should open the red envelope and win a helicopter tour with a guest? | No | 59% | No |
8 | Bruna | Bruna should open the red envelope and win a trip to the cinema with two guests from other teams? | Yes | 38% | No |
8 | Bruna | Bruna should open the red envelope and win a trip to the cinema with two guests from other teams? | No | 62% | No |
9 | Marlos | Marlos should open the red envelope and earn a time off from work in the farm the day after the party with his team? | Yes | 59% | Yes |
9 | Marlos | Marlos should open the red envelope and earn a time off from work in the farm the day after the party with his team? | No | 41% | Yes |
10 | DH | DH should open the red envelope and have the opportunity to give a trip to Las Vegas for a contestant from another team? | Yes | 59% | Yes |
10 | DH | DH should open the red envelope and have the opportunity to give a trip to Las Vegas for a contestant from another team? | No | 41% | Yes |
10 | DH | DH should open the purple envelope and exempt the contestant saved from the eviction from the nominations? | Yes | 89.69% | Yes |
10 | DH | DH should open the purple envelope and exempt the contestant saved from the eviction from the nominations? | No | 10.31% | Yes |
12 | Leo | Leo should open the red envelope and go with all contestants to the Barn for an indefinite period? | Yes | 52% | Yes |
12 | Leo | Leo should open the red envelope and go with all contestants to the Barn for an indefinite period? | No | 48% | Yes |
Voting history
Ratings
Brazilian ratings
All numbers are in points and provided by IBOPE.- In 2014, each point represents 65.000 households in São Paulo.
;Notes
- Episode 13 aired on September 26 as a 15-minute special due the Governor's debates on Record.
- Episode 15 aired on September 28 as a 30-minute special due the first Presidential debate on Record, which delayed the show to a late-night timeslot.
- Episode 36 aired on October 19 as a 30-minute special due the second Presidential debate on Record, which delayed the show to a late-night timeslot.