2020 United States presidential election in North Carolina


The 2020 United States presidential election in North Carolina is scheduled to take place on Tuesday, November 3, 2020, as part of the 2020 United States elections in which all 50 states plus the District of Columbia will participate. North Carolina voters will choose electors to represent them in the Electoral College via a popular vote. The state of North Carolina has 15 electoral votes in the Electoral College.

Primary elections

Presidential preference primaries were held on March 3, 2020, for each of the political parties with state ballot access.

Democratic primary

Despite speculation that he might seek the Democratic nomination, Roy Cooper, the Governor of North Carolina, declined to run.

Democratic primary polling

Results

Republican primary

The North Carolina Republican Party submitted to the state only the name of incumbent President Donald Trump to be listed on the primary ballot. The campaign of Bill Weld "has written to the asking to be added to the ballot, arguing that his candidacy meets the legal test because he’s received widespread news coverage, raised more than $1.2 million, and has qualified for the primary ballot in six other states," according to the News and Observer. Joe Walsh similarly petitioned the state board of elections. On Dec. 20, 2019, the state board unanimously voted to include both Weld and Walsh on the ballot.

Republican primary polling

Results

Libertarian primary

Results

Green primary

Results

Constitution primary

Results

General election

Predictions

Polling

Aggregate polls
Donald Trump vs. Joe Biden
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
OtherUndecided
Jul 24–26, 2020284 46%49%
Jul 17–26, 20201,504 ± 2.5%47%47%
Jul 23–24, 2020884 46%49%5%
Jul 22–24, 2020735 ± 3.6%48%47%1%4%
July 14–22, 2020882 ± 4.0%44%51%2%4%
Jul 19–21, 2020919 42%43%4%11%
July 11–16, 2020600 ± 3.7%49%46%5%
July 13–15, 2020547 ± 4.2%49%48%1%3%
July 10–12, 2020655 46%47%
July 7–8, 2020818 ± 3.4%46%50%5%
June 26–28, 2020468 44%51%
June 22–25, 20201,149 ± 3.4%44%45%7%4%
June 22–23, 20201,157 46%48%6%
June 20–23, 20201,012 ± 3%45%47%5%3%
June 8–18, 2020653 ± 4.1%40%49%4%7%
June 17, 2020631 ± 3.9%46%43%10%
June 12–14, 2020378 45%47%1%
June 2–3, 2020913 ± 3.2%45%49%6%
May 29–31, 2020806 45%46%4%4%
May 26–28, 2020500 ± 4.38%47%44%9%
May 12–21, 2020391 42%42%
May 10–14, 2020859 ± 3.3%43%45%3%8%
May 9-13, 2020500 47%47%6%
May 7–9, 20201,111 ± 3.4%46%43%7%4%
May 2–4, 20201,362 ± 3%46%49%4%2%
Apr 27–28, 2020604 ± 4.0%40%47%5%7%
Apr 23–26, 2020580 ± 5.5%45%50%5%
Apr 20–21, 20201,275 46%49%5%
Apr 13–18, 2020800 45%48%
Apr 13–16, 2020500 46%48%1%4%
Apr 14–15, 20201,318 47%48%5%
Apr 5–7, 2020500 ± 4.4%49%42%9%
Feb 27–28, 20201,288 ± 3.2%46%48%
Feb 23–27, 20202,120 ± 2.4%45%49%1%5%
Feb 13–16, 20202,366 ± 2.5%45%49%6%
Feb 11–15, 2020675 ± 3.9%44%46%11%
Nov 10–13, 20191,504 ± 2.5%43%45%5%5%
Oct 13–26, 2019651 ± 4.4%48%46%
Oct 2–9, 20191,076 ± 3.0%46%50%4%
Sep 29Oct 7, 2019996 ± 3.0%38%35%20%7%
Oct 4–6, 2019963± 3.2%46%51%4%
Aug 1–5, 20192,113± 2.7%41%49%10%
Aug 1–4, 2019500± 4.4%45%44%11%
Jul 29–31, 2019600± 4.0%45%49%5%
Jun 17–18, 2019610± 4.0%46%49%5%
May 31Jun 3, 2019932± 3.1%44%56%
May 25 – Jun 1, 201973052%41%7%
Feb 11–13, 2019500± 4.4%43%39%7%11%
Jan 4–7, 2019750± 3.6%44%49%7%
Jan 21–25, 2018621± 4.0%45%46%8%1%

Four-way race
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
Jo
Jorgensen
Howie
Hawkins
OtherUndecided
Jun 14–17, 2020902 ± 3.26%40%46%1%<1%1%11%

Donald Trump vs. Michael Bloomberg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Michael
Bloomberg
Undecided
Feb 27–28, 20201,288 ± 3.2%46%45%
Feb 11–15, 2020675 ± 3.9%41%47%12%

Donald Trump vs. Cory Booker
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Cory
Booker
OtherUndecided
Feb 11–13, 2019500± 4.4%44%36%6%14%
Jan 4–7, 2019750± 3.6%46%45%9%

Donald Trump vs. Pete Buttigieg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Pete
Buttigieg
OtherUndecided
Feb 13–16, 20202,366 ± 2.5%46%45%9%
Feb 11–15, 2020675 ± 3.9%43%42%14%
Nov 10–13, 20191,504 ± 2.5%43%39%6%8%
Oct 2–9, 20191,076 ± 3.0%49.4%46.8%3.8%
Sep 29 – Oct 7, 2019996 ± 3.0%38%27%25.1%8.9%
Oct 4–6, 2019963± 3.2%47%46%7%
Aug 1–5, 20192,113± 2.7%43%41%16%
Jun 17–18, 2019610± 4.0%47%44%9%
May 31 – Jun 3, 2019932± 3.1%48%52%

Donald Trump vs. Kirsten Gillibrand
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Kirsten
Gillibrand
OtherUndecided
Jan 21–25, 2018621± 4.0%46%36%18%1%

Donald Trump vs. Kamala Harris
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Kamala
Harris
OtherUndecided
Oct 2–9, 20191,076 ± 3.0%49.3%46.9%3.8%
Sep 29 – Oct 7, 2019996 ± 3.0%39.1%28.4%24.8%7.7%
Oct 4–6, 2019963± 3.2%47%47%5%
Aug 1–5, 20192,113± 2.7%44%43%13%
Aug 1–4, 2019500± 4.4%47%41%12%
Jun 17–18, 2019610± 4.0%47%46%7%
May 31 – Jun 3, 2019932± 3.1%51%49%
Feb 11–13, 2019500± 4.4%45%34%5%16%
Jan 4–7, 2019750± 3.6%45%45%10%

Donald Trump vs. Amy Klobuchar
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Amy
Klobuchar
Undecided
Feb 13–16, 20202,366 ± 2.5%46%46%12%
Feb 11–15, 2020675 ± 3.9%43%40%17%

Donald Trump vs. Beto O'Rourke
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Beto
O'Rourke
Undecided
Jan 4–7, 2019750± 3.6%46%45%10%

Donald Trump vs. Bernie Sanders
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
OtherUndecided
Apr 5–7, 2020500 ± 4.3%50%40%10%
Feb 27–28, 20201,288 ± 3.2%48%43%
Feb 23–27, 20202,120 ± 2.4%46%48%1%5%
Feb 13–16, 20202,366 ± 2.5%45%50%5%
Feb 11–15, 2020675 ± 3.9%43%47%10%
Nov 10–13, 20191,504 ± 2.5%44%45%4%5%
Oct 13–26, 2019651 ± 4.4%48%44%
Oct 2–9, 20191,076 ± 3.0%48%49%4%
Sep 29 – Oct 7, 2019996 ± 3.0%39%33%23%6%
Oct 4–6, 2019963± 3.2%47%50%4%
Aug 1–5, 20192,113± 2.7%43%47%10%
Aug 1–4, 2019500± 4.4%46%44%10%
Jun 17–18, 2019610± 4.0%47%48%5%
May 31 – Jun 3, 2019932± 3.1%46%54%
Feb 11–13, 2019500± 4.4%46%34%9%10%
Jan 4–7, 2019750± 3.6%45%48%8%

Donald Trump vs. Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Elizabeth
Warren
OtherUndecided
Feb 27–28, 20201,288 ± 3.2%49%41%
Feb 13–16, 20202,366 ± 2.5%48%44%8%
Feb 11–15, 2020675 ± 3.9%45%43%12%
Nov 10–13, 20191,504 ± 2.5%44%43%4%6%
Oct 13–26, 2019651 ± 4.4%48%44%
Oct 2–9, 20191,076 ± 3.0%48.5%47.6%3.9%
Sep 29 – Oct 7, 2019996 ± 3.0%39.1%33%20.2%7.4%
Oct 4–6, 2019963± 3.2%46%49%5%
Aug 1–5, 20192,113± 2.7%43%44%12%
Aug 1–4, 2019500± 4.4%46%43%11%
Jun 17–18, 2019610± 4.0%48%46%6%
May 31 – Jun 3, 2019932± 3.1%50%50%
Jan 4–7, 2019750± 3.6%46%46%8%
Jan 21–25, 2018621± 4.0%48%40%12%1%

with Donald Trump and Michelle Obama
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Michelle
Obama
OtherUndecided
Aug 1–5, 20192,113± 2.7%43%50%7%

with Donald Trump and Oprah Winfrey
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Oprah
Winfrey
OtherUndecided
Aug 1–5, 20192,113± 2.7%43%45%12%
Jan 21–25, 2018621± 4.0%48%38%12%2%

with Donald Trump and a person whose name was randomly chosen out of a phone book
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic individualRefused/no answerUndecided
Sep 29 – Oct 7, 2019996 ± 3.0%42.7%40.1%1.1%16.2%

with Donald Trump and Roy Cooper
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Roy
Cooper
OtherUndecided
Jan 21–25, 2018621± 4.0%45%43%11%1%

with Donald Trump and Generic Democrat
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Democrat
OtherUndecided
Jan 8–12, 2020700 44%48%
Sep 16–17, 2019628 ± 3.9%47%50%3%
Feb 20Mar 7, 2019914± 3.5%36%48%6%9%