2020 United States presidential election in Georgia


The 2020 United States presidential election in Georgia is scheduled to take place on Tuesday, November 3, 2020, as part of the 2020 United States elections in which all 50 states plus the District of Columbia will participate. Georgia voters will choose electors to represent them in the Electoral College via a popular vote. The state of Georgia has 16 electoral votes in the Electoral College.
By the time that the primary elections were held in the state on June 9, 2020, incumbent President Donald Trump was already the Republican Party's presumptive nominee, being the only viable declared major candidate left. On the Democratic Party's side, Vice President Joe Biden became the presumptive nominee after Senator Bernie Sanders, his last competitor, withdrew on April 8, 2020. Stacey Abrams, the Democratic nominee for Governor of Georgia in 2018, has ruled out a bid for the presidency but has been mentioned as a possible vice-presidential candidate.

Primary elections

The primary elections were originally scheduled for March 24, 2020. On March 14, they were moved to May 19 due to concerns over the COVID-19 pandemic. On April 9, the primary elections were again rescheduled to June 9.

Republican primary

Incumbent President Donald Trump ran unopposed in the Republican primary, and thus received all of Georgia's 76 delegates to the 2020 Republican National Convention.

Democratic primary

General election

Predictions

Polling

Aggregate polls
Donald Trump vs. Joe Biden
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
Jo
Jorgensen
OtherUndecided
Jul 23–27, 2020402 ± 4.9%47%47%3%<1%3%
Jul 17–26, 20201,337 ± 2.7%46%47%
Jul 23–24, 2020722 45%46%9%
July 15–18, 20201,023 ± 3.0%50%43%2%2%2%
Jul 11–16, 2020700 ± 3.7%49%46%5%
Jul 9–15, 2020800 ± 3.5%43%47%10%
July 2, 2020513 ± 4.3%48%45%-8%
Jun 25–26, 2020734 ± 3.6%45%49%-6%
Jun 20–23, 20201,013 ± 3.0%45%47%-4%5%
Jun 12–13, 2020661 ± 3.4%46%48%-6%
May 21–27, 2020321 ± 5.5%44%40%-10%6%
May 16–18, 20201,339 ± 3.1%47%48%-3%2%
May 6–15, 20202,893 ± 2%47%47%-6%
May 11–13, 2020700 ± 3.7%48%46%-
May 4–7, 2020500 ± 4.38%46%47%-7%
Apr 25–27, 2020591 ± 4.0%45%44%-7%5%
Mar 31Apr 1, 20201,035 ± 3.0%48%46%-6%
Mar 12–21, 20203,042 ± 4.5%49%47%-4%
Feb 24Mar 2, 20201,117 ± 2.9%51%43%-4%2%
Dec 19–23, 2019625 ± 4.0%51%44%-5%
Nov 15–18, 20191,303 ± 3.2%43%47%-10%
Nov 4–10, 2019688 47%48%-5%
Oct 30Nov 8, 20191,028 ± 3%43%51%-3%4%
Oct 28–30, 2019550 ± 4.2%44%46%-11%

Donald Trump vs. Michael Bloomberg
-Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Michael
Bloomberg
OtherUndecided
-Feb 24 – Mar 2, 20191,117 ± 2.9%50%42%6%3%
-Nov 15–18, 20191,303 ± 3.2%44%42%-14%

Donald Trump vs. Pete Buttigieg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
-Pete
Buttigieg
OtherUndecided
Dec 19–23, 2019625 ± 4.0%52%-43%-5%
Nov 15–18, 20191,303 ± 3.2%45%-41%-14%
Nov 4–10, 2019688 49%-42%9%
Oct 30 – Nov 8, 20191,028 ± 3%43%-46%4%5%
Oct 28–30, 2019550 ± 4.2%45%-38%-17%

Donald Trump vs. Kamala Harris
Poll source-Date
administered
Sample
size
Margin
Donald
Trump
Kamala
Harris
OtherUndecided
-Nov 15–18, 20191,303 ± 3.2%46%43%-11%
-Nov 4–10, 2019688 49%44%7%
-Oct 30 – Nov 8, 20191,028 ± 3%44%45%4%7%
-Oct 28–30, 2019550 ± 4.2%44%42%-14%

Donald Trump vs. Bernie Sanders
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
OtherUndecided
Mar 12–21, 20203,042 ± 4.5%51%46%3%
Feb 24 – Mar 2, 20191,117 ± 2.9%52%41%5%2%
Dec 19–23, 2019625 ± 4.0%52%42%6%
Nov 15–18, 20191,303 ± 3.2%44%47%9%
Nov 4–10, 2019688 48%46%6%
Oct 30 – Nov 8, 20191,028 ± 3%44%48%4%5%
Oct 28–30, 2019550 ± 4.2%43%48%9%

Donald Trump vs. Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Elizabeth
Warren
OtherUndecided
Feb 24 – Mar 2, 20191,117 ± 2.9%52%42%4%2%
Dec 19–23, 2019625 ± 4.0%54%40%-6%
Nov 15–18, 20191,303 ± 3.2%45%46%-9%
Nov 4–10, 2019688 47%47%5%
Oct 30 – Nov 8, 20191,028 ± 3%44%47%4%5%
Oct 28–30, 2019550 ± 4.2%44%42%-14%

Donald Trump vs. Generic Opponent
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Opponent
OtherUndecided
Jan 6–15, 20201,025 ± 3.1%43.6%46.9%1.8%7.7%