2020 United States presidential election in Florida


The 2020 United States presidential election in Florida is scheduled to take place on Tuesday, November 3, 2020, as part of the 2020 United States elections in which all 50 states plus the District of Columbia will participate. Florida voters will choose electors to represent them in the Electoral College via a popular vote. The state of Florida has 29 electoral votes in the Electoral College.
Miami Beach, Florida, which hosted the 1972 Democratic National Convention, was a finalist to host the 2020 Democratic National Convention. The other finalists were Milwaukee and Houston. Milwaukee was ultimately decided as the host.
Florida will also be incumbent president Donald Trump's home state for this election, after having identified New York as his home in 2016. As a result, Trump became the first nominee of either major party to be from Florida.

Primary elections

The primary elections were held on March 17, 2020.

Republican primary

The Florida secretary of state declared Rocky De La Fuente to be a major candidate and thus worthy of automatic inclusion on the ballot.

Democratic primary

Three Democrats were still in race by the time Florida held its primaries: Vermont senator Bernie Sanders, former vice president Joe Biden, and representative from Hawaii Tulsi Gabbard.
The first Democratic debate took place in Miami over two nights at the end of June 2019. It was broadcast on several of the NBC networks.

General election

Predictions

Polling

Aggregate polls
Donald Trump vs. Joe Biden
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
OtherUndecided
Jul 24–26, 2020685 45%48%
Jul 17–26, 20203,760 ± 1.6%46%49%
Jul 18–24, 2020880 ± 3.8%46%51%2%2%
Jul 20–23, 2020625 ± 4.0%46%50%4%
Jul 19–21, 20201,121 41%48%3%8%
Jul 16–20, 2020924 ± 4.3%38%51%4%5%
Jul 13–14, 20203,018 ± 1.8%44%50%2%3%
Jul 13, 2020513 ± 4.3%43%53%4%
Jul 10–12, 20201,128 43%50%
Jul 7–10, 20201,206 ± 3.6%42%48%2%8%
Jun 29Jul 2, 20201,072 ± 2.91%46%46%5%3%
Jun 26–28, 2020951 45%50%
Jun 20–23, 20201,010 ± 3%40%49%6%6%
Jun 8–18, 2020651 ± 4.6%41%47%4%7%
Jun 12–14, 2020713 43%50%3%
Released Jun 11, 202050%50%
Jun 9–11, 2020875 40%51%4%5%
May 29–31, 20201,186 45%48%2%4%
May 18–30, 2020881 ± 3.3%43.8%47%3.3%5.9%
May 26–27, 20204,763 ± 1.4%46.7%47.5%2.7%3.1%
May 14–17, 20202,149 ± 3.5%48%52%
May 10–14, 20201,014 ± 3.1%43%45%3%10%
May 8–12, 2020928 ± 3.1%47%53%
Apr 18–21, 20201,004 ± 3.0%43%46%3%7%
Apr 16–20, 20201,385 ± 2.6%42%46%3%7%
Apr 16–17, 20205,659 ± 1.3%48%48%4%
Mar 31Apr 4, 20203,244 ± 1.7%40%46%8%
Mar 14–16, 20201,100 ± 3.0%45%45%10%
Mar 6–12, 20201,071 ± 3.0%48%45%7%
Mar 5–7, 20201,216 ± 2.7%51%49%
Feb 17–22, 2020900 ± 3.5%40%51%8%
Feb 10–18, 2020668 48%49%3%
Jan 9–12, 20201,285 ± 2.6%49%51%
Jan 3–12, 2020608 ± 4%49%45%
Dec 11–16, 2019625 ± 4.0%45%47%8%
Oct 13–26, 2019650 ± 4.4%44%46%
Oct 14–20, 2019643 ± 3.8%43%48%6%3%
Sep 12–15, 2019934± 3.1%50.5%49.5%
Jun 12–17, 20191,279± 3.3%41%50%1%6%
Jun 15–16, 20193,095± 1.8%47%47%6%
May 16–19, 20191,007± 3.0%50%50%
Apr 27–30, 2019200± 6.9%48%44%7%

Four-way race
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Joe
Biden
Jo
Jorgensen
Howie
Hawkins
OtherUndecided
Jun 14–15, 20201,079 ± 2.98%41%45%1%1%1%11%
May 14–17, 20202,149 ± 3.5%44%45%1%<1%2%8%

Donald Trump vs. Michael Bloomberg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Michael
Bloomberg
OtherUndecided
Feb 17–22, 2020900 ± 3.5%36%52%12%
Feb 10–18, 2020672 44%50%6%
Jan 3–12, 2020608 ± 4%49%44%

Donald Trump vs. Pete Buttigieg
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Pete
Buttigieg
OtherUndecided
Feb 17–22, 2020900 ± 3.5%40%45%15%
Feb 10–18, 2020664 49%45%7%
Jan 9–12, 20201,285 ± 2.6%50%50%
Jan 3–12, 2020608 ± 4%50%43%
Dec 11–16, 2019625 ± 4.0%49%45%6%
Oct 14–20, 2019643 ± 3.8%43%42%7%9%
Jun 12–17, 20191,279± 3.3%43%44%1%9%
May 16–19, 20191,007± 3.0%52%48%

Donald Trump vs. Kamala Harris
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Kamala
Harris
OtherUndecided
Oct 14–20, 2019643 ± 3.8%44%41%8%7%
Sep 12–15, 2019934± 3.1%52%48%
Jun 12–17, 20191,279± 3.3%44%45%1%7%
May 16–19, 20191,007± 3.0%53%47%

Donald Trump vs. Amy Klobuchar
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Amy
Klobuchar
OtherUndecided
Feb 17–22, 2020900 ± 3.5%41%43%16%
Feb 10–18, 2020662 48%44%8%

Donald Trump vs. Beto O'Rourke
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Beto
O'Rourke
OtherUndecided
Jun 12–17, 20191,279± 3.3%44%45%1%7%

Donald Trump vs. Bernie Sanders
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Bernie
Sanders
OtherUndecided
Mar 14–16, 20201,100 ± 3.0%48%41%11%
Mar 6–12, 20201,071 ± 3.0%49%42%8%
Mar 5–7, 20201,216 ± 2.7%53%47%
Feb 17–22, 2020900 ± 3.5%40%49%11%
Feb 10–18, 2020671 48%48%4%
Jan 9–12, 20201,285 ± 2.6%47%53%
Dec 11–16, 2019625 ± 4.0%49%44%7%
Oct 13–26, 2019650 ± 4.4%45%44%
Sep 12–15, 2019934± 3.1%50.5%49.5%
Jun 12–17, 20191,279± 3.3%42%48%1%6%
May 16–19, 20191,007± 3.0%51%49%

Donald Trump vs. Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Elizabeth
Warren
OtherUndecided
Feb 17–22, 2020900 ± 3.5%42%44%14%
Feb 10–18, 2020661 47%47%6%
Jan 9–12, 20201,285 ± 2.6%49%51%
Jan 3–12, 2020608 ± 4%50%43%
Dec 11–16, 2019625 ± 4.0%51%42%7%
Oct 13–26, 2019650 ± 4.4%46%42%
Oct 14–20, 2019643 ± 3.8%43%46%6%6%
Sep 12–15, 2019934± 3.1%50%50%
Jun 12–17, 20191,279± 3.3%43%47%1%6%
May 16–19, 20191,007± 3.0%52%48%
Aug 17–23, 2017828± 3.4%39%48%14%

with Donald Trump and Oprah Winfrey
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Oprah
Winfrey
OtherUndecided
Jan 9–10, 2018785± 3.5%48%24%15%13%

with Donald Trump and generic Democrat
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Democrat
Undecided
Jun 14–16, 2019679± 3.8%44%51%6%
Jan 14–17, 2019625± 4.0%45%46%9%

with Donald Trump and generic Opponent
Poll sourceDate
administered
Sample
size
Margin
Donald
Trump
Generic
Opponent
Undecided
Mar 6–11, 20191,058 ± 3.7%31%51%18%

with Mike Pence and Joe Biden
Poll sourceDate
administered
Sample
size
Margin
Mike
Pence
Joe
Biden
OtherUndecided
Oct 14–20, 2019643 ± 3.8%39%49%8%5%

with Mike Pence and Elizabeth Warren
Poll sourceDate
administered
Sample
size
Margin
Mike
Pence
Elizabeth
Warren
OtherUndecided
Oct 14–20, 2019643 ± 3.8%40%46%8%6%