2019 Memorial Van Damme
The 2019 Memorial Van Damme was an outdoor track and field meeting in Brussels, Belgium. Held on 5–6 September at the King Baudouin Stadium, it was the fourteenth leg of the 2019 IAAF Diamond League – the highest level international track and field circuit – and the second half of the final for 2019. It was the tenth and last edition of the meet to co-host the Diamond League final with the Weltklasse Zürich; The Weltklasse Zürich will exclusively host the final in 2020.
Because of the late World Athletics Championships, the Diamond League final was for the first time held before the World Athletics Championships in the same year. 16 Diamond League champions were determined and received wild cards to compete at the 2019 World Athletics Championships. 18 more events were contested outside the Diamond League.Diamond League champions
Diamond League results
Men
Place | Athlete | Time |
| | 19.74 |
2 | | 19.86 |
3 | | 19.87 |
4 | | 20.00 |
5 | | 20.25 |
6 | | 20.51 |
7 | | 20.53 |
8 | | 28.80 |
| | Disqualified |
Place | Athlete | Time |
| | 44.26 |
2 | | 44.46 |
3 | | 44.67 |
4 | | 44.96 |
5 | | 45.31 |
6 | | 45.55 |
7 | | 45.72 |
8 | | 46.17 |
9 | | 47.04 |
Place | Athlete | Time |
| | 3:30.22 |
2 | | 3:31.62 |
3 | | 3:33.33 |
4 | | 3:33.90 |
5 | | 3:34.04 |
6 | | 3:34.36 |
7 | | 3:35.08 |
8 | | 3:35.32 |
9 | | 3:35.64 |
10 | | 3:37.48 |
11 | | 3:38.06 |
12 | | 3:38.76 |
13 | | 3:40.04 |
|
| Did not finish |
Place | Athlete | Time |
| | 13.22 |
2 | | 13.31 |
3 | | 13.33 |
4 | | 13.35 |
5 | | 13.49 |
6 | | 13.50 |
7 | | 13.61 |
| | Disqualified |
| | Did not start |
Place | Athlete | Time |
| | 8:06.92 |
2 | | 8:07.08 |
3 | | 8:07.66 |
4 | | 8:10.76 |
5 | | 8:13.90 |
6 | | 8:14.52 |
7 | | 8:14.53 |
8 | | 8:15.53 |
9 | | 8:16.58 |
10 | | 8:16.60 |
11 | | 8:16.85 |
12 | | 8:26.95 |
13 | | 8:41.22 |
|
| Did not finish |
Place | Athlete | Mark |
| | 17.85 m |
2 | | 17.22 m |
3 | | 17.17 m |
4 | | 17.14 m |
5 | | 17.02 m |
6 | | 16.54 m |
7 | | 16.32 m |
| | Did not start |
Place | Athlete | Mark |
| | 22.30 m |
2 | | 22.15 m |
3 | | 22.08 m |
4 | | 21.91 m |
5 | | 21.13 m |
6 | | 20.91 m |
7 | | 20.86 m |
8 | | 20.60 m |
Place | Athlete | Mark |
| | 68.68 m |
2 | | 66.03 m |
3 | | 65.27 m |
4 | | 65.19 m |
5 | | 64.78 m |
6 | | 64.75 m |
7 | | 64.07 m |
8 | | 64.03 m |
9 | | 60.84 m |
Women
Place | Athlete | Time |
| | 10.88 |
2 | | 10.95 |
3 | | 11.09 |
4 | | 11.22 |
5 | | 11.24 |
6 | | 11.29 |
7 | | 11.38 |
8 | | 11.45 |
Place | Athlete | Time |
| | 2:00.24 |
2 | | 2:00.67 |
3 | | 2:00.69 |
4 | | 2:01.16 |
5 | | 2:01.40 |
6 | | 2:01.47 |
7 | | 2:02.47 |
8 | | 2:03.20 |
9 | | 2:03.48 |
| | Did not finish |
Place | Athlete | Time |
| | 14:26.26 |
2 | | 14:29.54 |
3 | | 14:29.89 |
4 | | 14:33.90 |
5 | | 14:36.48 |
6 | | 14:37.32 |
7 | | 14:44.12 |
8 | | 14:45.59 |
9 | | 14:46.58 |
10 | | 14:47.04 |
11 | | 14:50.13 |
| | Did not finish |
Place | Athlete | Time |
| | 12.46 |
2 | | 12.73 |
3 | | 12.74 |
4 | | 12.83 |
5 | | 12.84 |
6 | | 13.12 |
7 | | 13.12 |
|
| Disqualified |
Place | Athlete | Mark |
| | 1.99 m |
2 | | 1.97 m |
3 | | 1.95 m |
4 | | 1.95 m |
5 | | 1.93 m |
6 | | 1.89 m |
7 | | 1.89 m |
8 | | 1.85 m |
9 | | 1.85 m |
10 | | 1.85 m |
11 | | 1.85 m |
12 | | 1.85 m |
13 | | 1.80 m |
Place | Athlete | Mark |
| | 4.83 m |
2 | | 4.83 m |
3 | | 4.77 m |
4 | | 4.70 m |
5 | | 4.70 m |
6 | | 4.70 m |
7 | | 4.70 m |
8 | | 4.63 m |
9 | | 4.63 m |
10 | | 4.63 m |
11 | | 4.63 m |
12 | | 4.41 m |
| | No mark |
Place | Athlete | Mark |
| | 7.03 m |
2 | | 6.85 m |
3 | | 6.73 m |
4 | | 6.73 m |
5 | | 6.70 m |
6 | | 6.54 m |
7 | | 6.53 m |
8 | | 6.26 m |
9 | | 5.80 m |
Place | Athlete | Mark |
| | 68.27 m |
2 | | 66.00 m |
3 | | 63.73 m |
4 | | 63.53 m |
5 | | 62.15 m |
6 | | 61.70 m |
7 | | 61.39 m |
| | Did not start |
Non-Diamond League results
Men
Women
Boys
Girls