2019 European Team Championships Super League
These are the complete results of the 2019 European Team Championships Super League held on 9-11 August 2019 in Bydgoszcz, Poland. As with the previous championships there were a couple of rules applying specifically to this competition, such as the limit of three attempts in the throwing events, long jump and triple jump and the limit of four misses total in the high jump and pole vault.
Background
- Finland, Sweden, and Switzerland were promoted from 2017 First League.
- Due to planned reduction of the Super League from 12 to 8 teams from 2021, 5 teams were to be relegated to the European Athletics Team Championships First League and only one promoted from it.
Men's results
100 metres
Heats – 9 AugustWind:
Heat 1: +0.5 m/s, Heat 2: +1.6 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
1 | 1 | Jimmy Vicaut | 10.07 | Q | ||
2 | 2 | Marcell Jacobs | 10.09 | Q | ||
3 | 2 | Michael Pohl | 10.24 | Q | ||
4 | 2 | Harry Aikines-Aryeetey | 10.29 | Q | ||
5 | 2 | Remigiusz Olszewski | 10.37 | q | ||
6 | 1 | Oleksandr Sokolov | 10.37 | Q, SB | ||
7 | 1 | Ángel David Rodríguez | 10.48 | Q, SB | ||
8 | 1 | Jan Veleba | 10.51 | q | ||
9 | 1 | Henrik Larsson | 10.56 | 4 | ||
10 | 2 | Sylvain Chuard | 10.62 | 3 | ||
11 | 1 | Konstadinos Zikos | 10.82 | 2 | ||
12 | 2 | Samuel Purola | 13.59 | 1 |
Final – 10 August
Wind:
-1.4 m/s
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 5 | Jimmy Vicaut | 10.35 | 12 | ||
2 | 4 | Marcell Jacobs | 10.39 | 11 | ||
3 | 6 | Michael Pohl | 10.55 | 10 | ||
4 | 9 | Harry Aikines-Aryeetey | 10.57 | 9 | ||
5 | 7 | Oleksandr Sokolov | 10.57 | 8 | ||
6 | 3 | Jan Veleba | 10.57 | 7 | ||
7 | 8 | Ángel David Rodríguez | 10.83 | 6 | ||
2 | Remigiusz Olszewski | R162.8 | 5 |
200 metres
Heats – 9 AugustWind:
Heat 1: +0.2 m/s, Heat 2: +0.7 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
1 | 1 | Richard Kilty | 20.72 | Q | ||
2 | 1 | Mouhamadou Fall | 20.82 | Q | ||
3 | 2 | Eseosa Desalu | 20.86 | Q | ||
4 | 1 | Serhiy Smelyk | 20.88 | Q | ||
5 | 2 | Pavel Maslák | 20.89 | Q | ||
6 | 2 | Steven Müller | 20.89 | Q | ||
7 | 2 | Samuel García | 20.97 | q | ||
8 | 1 | Kasper Kadestål | 21.07 | q, PB | ||
9 | 2 | Panayiotis Trivizas | 21.20 | 4 | ||
10 | 1 | William Reais | 21.32 | 3 | ||
11 | 2 | Oskari Lehtonen | 21.43 | 2 | ||
12 | 1 | Przemysław Słowikowski | 21.47 | 1 |
Final – 11 August
Wind:
-1.0 m/s
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 4 | Richard Kilty | 20.66 | 12 | ||
2 | 7 | Eseosa Desalu | 20.69 | 11 | ||
3 | 5 | Mouhamadou Fall | 20.70 | 10 | ||
4 | 9 | Serhiy Smelyk | 20.70 | 9 | ||
5 | 6 | Pavel Maslák | 20.76 | 8 | ||
6 | 8 | Steven Müller | 20.76 | 7 | ||
7 | 2 | Samuel García | 21.08 | 6 | ||
8 | 3 | Kasper Kadestål | 21.20 | 5 |
400 metres
Heats – 9 AugustRank | Heat | Name | Nationality | Time | Notes | Points |
1 | 1 | Davide Re | 45.86 | Q | ||
2 | 1 | Fabrisio Saïdy | 46.17 | Q | ||
3 | 1 | Rafał Omelko | 46.58 | Q | ||
4 | 2 | Óscar Husillos | 46.66 | Q | ||
5 | 2 | Dwayne Cowan | 46.82 | Q | ||
6 | 2 | Danylo Danylenko | 46.96 | Q | ||
7 | 1 | Patrick Schneider | 47.00 | q | ||
8 | 2 | Carl Bengtström | 47.16 | q, PB | ||
9 | 2 | Patrik Šorm | 47.28 | 4 | ||
10 | 2 | Charles Devantay | 47.37 | 3 | ||
11 | 1 | Mihail Pappas | 47.47 | 2 | ||
12 | 1 | Christoffer Envall | 47.68 | 1 |
Final – 10 August
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 4 | Davide Re | 45.35 | 12 | ||
2 | 5 | Dwayne Cowan | 46.18 | 11 | ||
3 | 6 | Óscar Husillos | 46.36 | 10 | ||
4 | 9 | Rafał Omelko | 46.40 | 9 | ||
5 | 7 | Fabrisio Saïdy | 46.75 | 8 | ||
6 | 8 | Danylo Danylenko | 46.76 | 7 | ||
7 | 2 | Patrick Schneider | 46.99 | 6 | ||
3 | Carl Bengtström | 5 |
800 metres
11 AugustRank | Name | Nationality | Time | Notes | Points |
1 | Adam Kszczot | 1:46.97 | 12 | ||
2 | Jamie Webb | 1:47.25 | 11 | ||
3 | Álvaro de Arriba | 1:47.48 | 10 | ||
4 | Marc Reuther | 1:47.61 | 9 | ||
5 | Andreas Kramer | 1:47.61 | 8 | ||
6 | Simone Barontini | 1:47.98 | 7 | ||
7 | Gabriel Tual | 1:48.13 | 6 | ||
8 | Lukáš Hodboď | 1:49.00 | 5 | ||
9 | Jonas Schöpfer | 1:49.04 | 4 | ||
10 | Hristos Kotitsas | 1:49.24 | 3 | ||
11 | Ville Lampinen | 1:49.45 | SB | 2 | |
12 | Yevhen Hutsol | 1:49.67 | 1 |
1500 metres
10 AugustRank | Name | Nationality | Time | Notes | Points |
1 | Marcin Lewandowski | 3:47.88 | 12 | ||
2 | Charlie Grice | 3:48.35 | 11 | ||
3 | Jakub Holuša | 3:49.18 | 10 | ||
4 | Andreas Almgren | 3:49.53 | 9 | ||
5 | Rabie Doukkana | 3:49.58 | 8 | ||
6 | Amos Bartelsmeyer | 3:49.99 | 7 | ||
7 | Matteo Spanu | 3:50.29 | 6 | ||
8 | Tom Elmer | 3:51.26 | 5 | ||
9 | Oleh Kayafa | 3:52.04 | 4 | ||
10 | Joonas Rinne | 3:52.56 | 3 | ||
11 | Andreas Dimitrakis | 3:54.36 | 2 | ||
Kevin López | R163.3 | 0 |
3000 metres
11 AugustRank | Name | Nationality | Time | Notes | Points |
1 | Adel Mechaal | 8:02.51 | 12 | ||
2 | Kalle Berglund | 8:02.79 | PB | 11 | |
3 | James West | 8:02.97 | 10 | ||
4 | Yemaneberhan Crippa | 8:03.69 | 9 | ||
5 | Richard Ringer | 8:04.74 | 8 | ||
6 | Jonas Raess | 8:04.93 | 7 | ||
7 | Jan Friš | 8:08.03 | 6 | ||
8 | Stanislav Maslov | 8:08.72 | SB | 5 | |
9 | Jimmy Gressier | 8:15.49 | 4 | ||
10 | Patryk Kozłowski | 8:24.05 | 3 | ||
11 | Marios Anagnostou | 8:27.85 | PB | 2 | |
12 | Hannu Granberg | 8:33.76 | 1 |
5000 metres
10 AugustRank | Name | Nationality | Time | Notes | Points |
1 | Yemaneberhan Crippa | 13:43.30 | 12 | ||
2 | Julien Wanders | 13:45.31 | 11 | ||
3 | Hugo Hay | 13:58.20 | 10 | ||
4 | Sergio Jiménez | 14:00.88 | 9 | ||
5 | Suldan Hassan | 14:04.04 | 8 | ||
6 | Jakub Zemaník | 14:12.93 | 7 | ||
7 | Markos Gourlias | 14:15.45 | 6 | ||
8 | Nick Goolab | 14:27.43 | 5 | ||
9 | Robert Głowala | 14:36.42 | 4 | ||
10 | Volodymyr Kyts | 14:40.90 | 3 | ||
11 | Eero Saleva | 14:51.76 | 2 | ||
Amanal Petros | R163.3 | 0 |
110 metres hurdles
Heats – 9 AugustWind:
Heat 1: +0.6 m/s, Heat 2: +0.6 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
1 | 2 | Orlando Ortega | 13.39 | Q | ||
2 | 1 | Pascal Martinot-Lagarde | 13.39 | Q | ||
3 | 1 | Konstadinos Douvalidis | 13.47 | Q | ||
4 | 1 | Gregor Traber | 13.55 | Q | ||
5 | 1 | Elmo Lakka | 13.61 | q | ||
6 | 2 | Cameron Fillery | 13.64 | Q | ||
7 | 2 | Damian Czykier | 13.66 | Q | ||
8 | 2 | Hassane Fofana | 13.69 | q | ||
9 | 1 | Jonatan Holm | 13.82 | 4 | ||
10 | 2 | Jason Joseph | 14.03 | 3 | ||
11 | 1 | Kyrylo Khomenko | 14.10 | 2 | ||
12 | 2 | Jiří Sýkora | 14.16 | 1 |
Final – 11 August
Wind:
-1.8 m/s
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 6 | Orlando Ortega | 13.38 | 12 | ||
2 | 7 | Pascal Martinot-Lagarde | 13.46 | 11 | ||
3 | 9 | Gregor Traber | 13.54 | 10 | ||
4 | 8 | Damian Czykier | 13.70 | 9 | ||
5 | 5 | Konstadinos Douvalidis | 13.71 | 8 | ||
6 | 3 | Hassane Fofana | 13.78 | 7 | ||
7 | 4 | Cameron Fillery | 13.83 | 6 | ||
8 | 2 | Elmo Lakka | 13.89 | 5 |
400 metres hurdles
Heats – 9 AugustRank | Heat | Name | Nationality | Time | Notes | Points |
1 | 2 | Patryk Dobek | 48.80 | Q, SB | ||
2 | 2 | Vít Müller | 49.62 | Q | ||
3 | 1 | Ludvy Vaillant | 49.88 | Q | ||
4 | 2 | Luke Campbell | 49.94 | Q | ||
5 | 2 | Oskari Mörö | 49.97 | q, SB | ||
6 | 1 | Sergio Fernández | 50.10 | Q | ||
7 | 1 | Chris McAlister | 50.32 | Q | ||
8 | 1 | Dany Brand | 50.41 | q | ||
9 | 2 | Konstadinos Nakos | 50.67 | PB | 4 | |
10 | 1 | Alessandro Sibilio | 50.76 | 3 | ||
11 | 2 | Hampus Widlund | 51.16 | 2 | ||
12 | 1 | Denys Nechyporenko | 51.58 | 1 |
Final – 10 August
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 7 | Patryk Dobek | 48.87 | 12 | ||
2 | 6 | Ludvy Vaillant | 48.98 | SB | 11 | |
3 | 9 | Luke Campbell | 49.24 | SB | 10 | |
4 | 8 | Chris McAlister | 49.28 | PB | 9 | |
5 | 5 | Vít Müller | 49.36 | PB | 8 | |
6 | 4 | Sergio Fernández | 49.57 | SB | 7 | |
7 | 3 | Oskari Mörö | 50.22 | 6 | ||
8 | 2 | Dany Brand | 50.95 | 5 |
3000 metres steeplechase
11 AugustRank | Name | Nationality | Time | Notes | Points |
1 | Fernando Carro | 8:27.26 | 12 | ||
2 | Topi Raitanen | 8:27.68 | 11 | ||
3 | Krystian Zalewski | 8:29.12 | SB | 10 | |
4 | Zak Seddon | 8:30.89 | 9 | ||
5 | Ahmed Abdelwahed | 8:34.30 | 8 | ||
6 | Martin Grau | 8:37.36 | 7 | ||
7 | Yoann Kowal | 8:40.60 | 6 | ||
8 | Vasyl Koval | 8:54.48 | 5 | ||
9 | Jáchym Kovár | 9:04.24 | 4 | ||
10 | Nikolaos Sakis | 9:10.85 | 3 | ||
11 | Christoph Graf | 9:15.66 | 2 | ||
Napoleon Solomon | 0 |
4 × 100 metres relay
10 AugustRank | Heat | Nation | Athletes | Time | Notes | Points |
1 | A | Dominic Ashwell, Oliver Bromby, Richard Kilty, Harry Aikines-Aryeetey | 38.73 | 12 | ||
2 | A | Steven Müller, Marvin Schulte, Roy Schmidt, Michael Pohl | 38.88 | 11 | ||
3 | B | Erik Kostrytsya, Oleksandr Sokolov, Igor Bodrov, Serhiy Smelyk | 39.02 | 10 | ||
4 | A | Karol Kwiatkowski, Dominik Kopeć, Przemysław Słowikowski, Eryk Hampel | 39.20 | SB | 9 | |
5 | A | Ángel David Rodríguez, Pol Retamal, Daniel Rodríguez, Mauro Triana | 39.25 | SB | 8 | |
6 | A | Eseosa Desalu, Federico Cattaneo, Davide Manenti, Antonio Infantino | 39.27 | SB | 7 | |
7 | B | Konstadinos Zikos, Konstadinos Douvalidis, Panayiotis Trivizas, Sotirios Garagganis | 39.36 | SB | 6 | |
8 | B | Suganthan Somasundaram, William Reais, Sylvain Chuard, Ricky Petrucciani | 39.88 | 5 | ||
9 | B | Joel Groth, Emmanuel Dawlson, Marcus Torneé, Henrik Larsson | 40.01 | 4 | ||
10 | B | Konsta Alatupa, Roope Saarinen, Oskari Lehtonen, Elmo Lakka | 40.12 | 3 | ||
A | Mouhamadou Fall, Jimmy Vicaut, Mickaël-Meba Zézé, Christophe Lemaitre | R163.3 | 0 | |||
B | Pavel Maslák, Jan Veleba, Jan Jirka, Dominik Záleský | R170.7 | 0 |
4 × 400 metres relay
11 AugustRank | Heat | Nation | Athletes | Time | Notes | Points |
1 | A | Edoardo Scotti, Matteo Galvan, Brayan Lopez, Davide Re | 3:02.04 | EL | 12 | |
2 | A | Mamadou Kasse Hann, Christopher Naliali, Thomas Jordier, Loïc Prevot | 3:02.08 | SB | 11 | |
3 | A | Wiktor Suwara, Rafał Omelko, Łukasz Krawczuk, Patryk Dobek | 3:02.56 | SB | 10 | |
4 | A | Óscar Husillos, Darwin Echeverry, Bernat Erta, Samuel García | 3:04.52 | SB | 9 | |
5 | B | Jan Tesař, Michal Desenský, Patrik Šorm, Vít Müller | 3:05.96 | 8 | ||
6 | B | Danylo Danylenko, Oleh Myronets, Dmytro Bikulov, Oleksiy Pozdnyakov | 3:06.04 | SB | 7 | |
7 | B | Luca Flück, Ricky Petrucciani, Vincent Notz, Charles Devantay | 3:07.82 | SB | 6 | |
8 | B | Ioannis Detsikas, Petros Kiriakidis, Konstadinos Nakos, Mihail Pappas | 3:08.17 | 5 | ||
9 | B | Christoffer Envall, Eljas Aalto, Ville Aarnivala, Erik Back | 3:10.60 | SB | 4 | |
10 | B | Anton Sigurdsson, Nick Ekelund-Arenander, Emmanuel Dawlson, Andreas Almgren | 3:12.13 | SB | 3 | |
11 | A | Tobias Lange, Marvin Schlegel, Johannes Trefz, Manuel Sanders | 3:16.59 | 2 | ||
A | Youcef Zatat, Ethan Brown, Lee Thompson, Martyn Rooney | 0 |
High jump
10 AugustRank | Name | Nationality | 1.97 | 2.02 | 2.07 | 2.12 | 2.17 | 2.22 | 2.26 | 2.28 | Result | Notes | Points |
1 | Miguel Ángel Sancho | – | – | o | o | o | o | o | xxx | 2.26 | SB | 12 | |
2 | Chris Baker | – | – | – | o | o | o | xxx | 2.22 | 11 | |||
3 | Stefano Sottile | – | – | o | o | xo | o | xxx | 2.22 | 10 | |||
4 | Mateusz Przybylko | – | – | xo | o | xo | xo | x | 2.22 | 9 | |||
5 | Norbert Kobielski | – | – | o | o | o | xxo | xx | 2.22 | 8 | |||
6 | William Aubatin | – | o | xo | xo | xo | x | 2.17 | 7 | ||||
7 | Yuriy Krymarenko | – | – | xo | o | xxo | x | 2.17 | 6 | ||||
8 | Konstadinos Baniotis | – | – | o | o | xxx | 2.12 | 5 | |||||
9 | Simon Wiklund | o | o | xo | xx– | x | 2.07 | 4 | |||||
10 | Vivien Streit | xxo | o | xo | x | 2.07 | 3 | ||||||
11 | Martin Heindl | – | – | xxo | xx | 2.07 | 2 | ||||||
12 | Arttu Mattila | – | o | xxx | 2.02 | 1 |
Pole vault
11 AugustRank | Name | Nationality | 5.01 | 5.16 | 5.31 | 5.46 | 5.56 | 5.66 | 5.71 | 5.81 | 6.03 | Result | Notes | Points |
1 | Piotr Lisek | – | – | – | o | – | o | o | xo | xxx | 5.81 | 12 | ||
2 | Melker Svärd Jacobsson | – | – | – | – | o | – | xo | xxx | 5.71 | 11 | |||
3 | Renaud Lavillenie | – | – | – | – | xo | – | xo | xx | 5.71 | 10 | |||
4 | Konstadinos Filippidis | – | – | o | o | o | o | xxx | 5.66 | 9 | ||||
5 | Claudio Michel Stecchi | – | – | o | o | xo | o | xxx | 5.66 | 8 | ||||
6 | Jan Kudlička | – | – | o | o | o | x– | xx | 5.56 | 7 | ||||
7 | Adrián Valles | – | xxo | xo | o | x | 5.46 | 6 | ||||||
8 | Torben Blech | – | – | o | xxo | xx | 5.46 | 4.5 | ||||||
8 | Tomas Wecksten | o | o | o | xxo | xx | 5.46 | SB | 4.5 | |||||
10 | Charlie Myers | – | – | xo | xxx | 5.31 | 3 | |||||||
11 | Dominik Alberto | o | xxx | 5.01 | 2 | |||||||||
Kyrylo Kiru | xxx | 0 |
Long jump
10 AugustRank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
1 | Miltiadis Tentoglou | 7.00w | x | 8.30 | 7.52 | 8.30 | 12 | ||
2 | Eusebio Cáceres | x | 8.02w | x | x | 8.02w | 11 | ||
3 | Tomasz Jaszczuk | 7.95 | 7.96 | 7.99 | 8.00 | 8.00 | 10 | ||
4 | Filippo Randazzo | 8.00 | x | 7.32w | x | 8.00 | SB | 9 | |
5 | Yaroslav Isachenkov | 7.91 | x | 7.83w | 7.91 | PB | 8 | ||
6 | Kristian Pulli | 7.71 | 7.66 | 7.91 | 7.91 | SB | 7 | ||
7 | Jacob Fincham-Dukes | 7.44 | 7.64 | 7.85w | 7.85w | 6 | |||
8 | Julian Howard | 7.47 | 7.79 | x | 7.79 | 5 | |||
9 | Jarod Biya | 7.25 | 7.36 | 7.78 | 7.78 | =NU20R | 4 | ||
10 | Augustin Bey | 7.41 | 7.62 | 7.77w | 7.77w | 3 | |||
11 | Andreas Carlsson | 7.55w | x | 7.52 | 7.55w | 2 | |||
12 | Jiří Vondráček | 7.30w | 7.35 | 7.41 | 7.41 | 1 |
Triple jump
11 AugustRank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
1 | Ben Williams | 14.69 | 16.37 | 17.14 | x | 17.14 | PB | 12 | |
2 | Simo Lipsanen | 16.76 | x | x | x | 16.76 | 11 | ||
3 | Benjamin Compaoré | x | 16.22 | 16.67w | x | 16.67w | 10 | ||
4 | Jesper Hellström | x | 15.45 | 16.53 | x | 16.53 | PB | 9 | |
5 | Adrian Świderski | 16.12 | 16.27 | x | 16.27 | 8 | |||
6 | Dimitrios Tsiamis | x | 16.12 | 16.25 | 16.25 | 7 | |||
7 | Felix Wenzel | 16.23w | 15.97 | x | 16.23w | 6 | |||
8 | Fabrizio Schembri | 15.94w | 15.59 | 16.10 | 16.10 | 5 | |||
9 | Sergio Solanas | 15.89 | 15.82 | 16.04 | 16.04 | 4 | |||
10 | Oleksandr Malosilov | 15.06 | 15.56 | 15.12 | 15.56 | 3 | |||
11 | Ondřej Vodák | 15.18w | 15.00 | 15.51w | 15.51w | 2 | |||
12 | Carlos Kouassi | 13.82 | 14.31 | 15.50 | 15.50 | 1 |
Shot put
10 AugustRank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
1 | Michał Haratyk | 21.41 | 21.83 | 21.31 | x | 21.83 | CR | 12 | |
2 | Tomáš Staněk | 20.31 | 20.65 | x | x | 20.65 | 11 | ||
3 | Frédéric Dagée | 19.88 | x | 20.03 | x | 20.03 | 10 | ||
4 | Simon Bayer | 19.88 | x | 20.03 | x | 20.03 | 9 | ||
5 | Scott Lincoln | 19.39 | 19.57 | 19.07 | 19.57 | 8 | |||
6 | Leonardo Fabbri | 19.53 | x | 19.34 | 19.53 | 7 | |||
7 | Ihor Musiyenko | 18.92 | 19.24 | 19.51 | 19.51 | 6 | |||
8 | Wictor Petersson | 19.45 | x | 19.30 | 19.45 | 5 | |||
9 | Carlos Tobalina | 18.86 | 19.22 | 19.28 | 19.28 | 4 | |||
10 | Nikolaos Skarvelis | 18.87 | 19.07 | 19.17 | 19.17 | 3 | |||
11 | Arttu Kangas | 17.47 | x | 17.37 | 17.47 | 2 | |||
12 | Stefan Wieland | 16.55 | x | x | 16.55 | 1 |
Discus throw
11 AugustRank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
1 | Piotr Małachowski | 61.21 | 60.62 | 60.28 | 63.02 | 63.02 | 12 | ||
2 | Martin Wierig | 61.04 | 60.14 | 59.86 | 61.84 | 61.84 | 11 | ||
3 | Daniel Ståhl | x | 61.38 | x | x | 61.38 | 10 | ||
4 | Giovanni Faloci | 57.71 | 59.11 | 60.25 | 60.17 | 60.25 | 9 | ||
5 | Lois Maikel Martínez | 57.76 | 59.20 | 57.56 | 59.20 | 8 | |||
6 | Mykyta Nesterenko | 55.48 | 56.20 | 58.53 | 58.53 | 7 | |||
7 | Marek Bárta | 56.42 | 56.73 | 57.66 | 57.66 | 6 | |||
8 | Lolassonn Djouhan | 57.39 | x | x | 57.39 | 5 | |||
9 | Yeoryios Tremos | 54.20 | 56.81 | 54.90 | 56.81 | 4 | |||
10 | Gregory Thompson | 55.71 | x | x | 55.71 | 3 | |||
11 | Oskari Perälampi | 49.07 | x | 53.10 | 53.10 | 2 | |||
12 | Lukas Jost | 46.35 | 47.60 | 48.73 | 48.73 | 1 |
Hammer throw
10 AugustRank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
1 | Wojciech Nowicki | 76.33 | 78.84 | x | x | 78.84 | 12 | ||
2 | Quentin Bigot | 75.16 | 75.43 | 76.70 | 76.22 | 76.70 | 11 | ||
3 | Mihail Anastasakis | 74.43 | 75.77 | x | x | 75.77 | 10 | ||
4 | Javier Cienfuegos | 74.83 | 74.07 | 75.23 | x | 75.23 | 9 | ||
5 | Aaron Kangas | 69.25 | 71.98 | 73.62 | 73.62 | 8 | |||
6 | Serhiy Perevoznikov | 72.15 | 71.96 | 70.27 | 72.15 | 7 | |||
7 | Tristan Schwandke | 67.47 | 71.27 | 70.88 | 71.27 | 6 | |||
8 | Marco Lingua | 70.38 | 70.76 | 70.57 | 70.76 | 5 | |||
9 | Mattias Lindberg | 70.38 | 70.76 | 70.57 | 70.76 | 4 | |||
10 | Nick Miller | x | 66.20 | x | 66.20 | 3 | |||
11 | Patrik Hájek | 63.10 | x | x | 63.10 | 2 | |||
12 | Martin Bingisser | 56.93 | 57.75 | x | 57.75 | 1 |
Javelin throw
9 AugustRank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
1 | Julian Weber | 86.86 | 83.75 | 81.64 | 83.87 | 86.86 | SB | 12 | |
2 | Jakub Vadlejch | 79.88 | 79.07 | x | x | 79.88 | 11 | ||
3 | Marcin Krukowski | x | 77.15 | 79.54 | 78.90 | 79.54 | 10 | ||
4 | Manu Quijera | 75.64 | 73.14 | x | 74.73 | 75.64 | 9 | ||
5 | Toni Kuusela | x | 75.35 | x | 75.35 | 8 | |||
6 | Mauro Fraresso | 74.48 | 71.82 | x | 74.48 | 7 | |||
7 | Simon Wieland | 72.10 | 71.41 | 73.78 | 73.78 | 6 | |||
8 | Kim Amb | x | 73.23 | x | 73.23 | 5 | |||
9 | Oleksandr Nychyporchuk | 72.43 | x | x | 72.43 | 4 | |||
10 | Lukas Moutarde | 68.43 | 71.21 | 69.11 | 71.21 | 3 | |||
11 | Dimitrios Tsitsos | 67.70 | 69.00 | 67.02 | 69.00 | 2 | |||
12 | Tom Hewson | 64.39 | 63.05 | 64.93 | 64.93 | 1 |
Women's results
100 metres
Heats – 9 AugustWind:
Heat 1: +0.9 m/s, Heat 2: +0.6 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
1 | 1 | Daryll Neita | 11.19 | Q, SB | ||
2 | 2 | Carolle Zahi | 11.20 | Q, SB | ||
3 | 1 | Ewa Swoboda | 11.23 | Q | ||
4 | 2 | Rafailia Spanoudaki-Hatziriga | 11.40 | Q, SB | ||
5 | 2 | Jael Bestue | 11.43 | Q, =NU20R | ||
6 | 2 | Lisa Marie Kwayie | 11.45 | q | ||
7 | 1 | Klára Seidlová | 11.436 | Q | ||
8 | 1 | Zaynab Dosso | 11.49 | q | ||
9 | 1 | Hanna-Maari Latvala | 11.55 | 4 | ||
10 | 1 | Viktoriya Ratnikova | 11.64 | 3 | ||
11 | 2 | Daniella Busk | 11.67 | SB | 2 | |
12 | 2 | Salomé Kora | 11.68 | 1 |
Final – 10 August
Wind:
-2.5 m/s
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 6 | Carolle Zahi | 11.31 | 12 | ||
2 | 7 | Daryll Neita | 11.33 | 11 | ||
3 | 5 | Ewa Swoboda | 11.35 | 10 | ||
4 | 9 | Jael Bestue | 11.61 | 9 | ||
5 | 2 | Zaynab Dosso | 11.70 | 8 | ||
6 | 8 | Klára Seidlová | 11.77 | 7 | ||
7 | 4 | Rafailia Spanoudaki-Hatziriga | 11.84 | 6 | ||
3 | Lisa Marie Kwayie | 5 |
200 metres
Heats – 9 AugustWind:
Heat 1: +0.6 m/s, Heat 2: -0.9 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
1 | 2 | Jodie Williams | 22.97 | Q | ||
2 | 1 | Mujinga Kambundji | 23.04 | Q | ||
3 | 1 | Jessica-Bianca Wessolly | 23.28 | Q | ||
4 | 2 | Rafailia Spanoudaki-Hatziriga | 23.29 | Q | ||
5 | 2 | Anna Kiełbasińska | 23.51 | Q | ||
6 | 1 | Gloria Hooper | 23.57 | Q | ||
7 | 1 | Paula Sevilla | 23.57 | q | ||
8 | 1 | Hanna-Maari Latvala | 23.58 | q, SB | ||
8 | 2 | Maroussia Paré | 23.58 | q | ||
10 | 1 | Yelizaveta Bryzgina | 23.90 | 3 | ||
11 | 2 | Lisa Lilja | 23.91 | 2 | ||
12 | 2 | Marcela Pírková | 24.00 | 1 |
Final – 11 August
Wind:
-1.0 m/s
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 5 | Mujinga Kambundji | 22.72 | SB | 12 | |
2 | 6 | Jodie Williams | 22.89 | 11 | ||
3 | 4 | Jessica-Bianca Wessolly | 23.15 | 10 | ||
4 | 1 | Maroussia Paré | 23.25 | 9 | ||
5 | 3 | Rafailia Spanoudaki-Hatziriga | 23.27 | 8 | ||
6 | 7 | Anna Kiełbasińska | 23.36 | 7 | ||
7 | 8 | Gloria Hooper | 23.46 | SB | 6 | |
8 | 9 | Paula Sevilla | 23.58 | 5 | ||
9 | 9 | Hanna-Maari Latvala | 24.05 | 4 |
400 metres
Heats – 9 AugustRank | Heat | Name | Nationality | Time | Notes | Points |
1 | 1 | Justyna Święty-Ersetic | 52.32 | Q | ||
2 | 2 | Léa Sprunger | 52.57 | Q | ||
3 | 2 | Déborah Sananes | 52.64 | Q | ||
4 | 2 | Kateryna Klymyuk | 52.66 | Q | ||
5 | 1 | Maria Benedicta Chigbolu | 53.23 | Q | ||
6 | 1 | Lada Vondrová | 53.31 | Q | ||
7 | 2 | Amy Allcock | 53.47 | q | ||
8 | 2 | Moa Hjelmer | 53.55 | q, SB | ||
9 | 1 | Ruth Sophia Spelmeyer | 53.65 | 4 | ||
10 | 2 | Despina Mourta | 53.99 | 3 | ||
11 | 1 | Aauri Lorena Bokesa | 54.11 | 2 | ||
12 | 1 | Amira Chokairy | 55.67 | 1 |
Final – 10 August
Rank | Lane | Name | Nationality | Time | Notes | Points |
1 | 5 | Justyna Święty-Ersetic | 51.23 | 12 | ||
2 | 6 | Léa Sprunger | 51.84 | 11 | ||
3 | 7 | Maria Benedicta Chigbolu | 52.19 | 10 | ||
4 | 4 | Déborah Sananes | 52.30 | 9 | ||
5 | 8 | Lada Vondrová | 52.38 | 8 | ||
6 | 2 | Amy Allcock | 52.92 | 7 | ||
7 | 9 | Kateryna Klymyuk | 53.09 | 6 | ||
8 | 3 | Moa Hjelmer | 53.10 | SB | 5 |
800 metres
10 AugustRank | Name | Nationality | Time | Notes | Points |
