2018 Rhythmic Gymnastics World Championships


The 2018 Rhythmic Gymnastics World Championships, the 36th edition, were held in Sofia, Bulgaria, from 10 September to 16 September 2018. Russia was the most successful nation of the competition with seven gold medals, and Bulgaria and Italy each won a title.

Participating nations

Medal table

Individual medal table

Individual Qualification

RankGymnastNationTotal
1Dina Averina20.150 20.150 20.500 60.800
2Aleksandra Soldatova20.125 20.250 19.900 60.275
3Arina Averina20.200 20.050 19.750 13.800 60.000
4Vlada Nikolchenko19.850 18.800 19.350 17.950 '58.000
5Katrin Taseva18.850 19.400 19.200 16.550 57.450
6Milena Baldassarri18.800 19.250 18.550 17.800 '56.600
7Neviana Vladinova18.700 19.000 18.750 56.450
8Linoy Ashram19.950 17.000 17.400 18.550 55.900
9Nicol Zelikman19.250 18.950 17.450 17.500 55.700
10Alexandra Agiurgiuculese18.300 19.300 17.950 17.600 55.550
11Laura Zeng18.650 18.500 18.200 16.650 55.350
12Boryana Kaleyn19.050 17.700 18.025 54.775
13Katsiaryna Halkina17.400 18.900 18.350 16.400 54.650
14Kaho Minagawa17.850 18.400 17.650 18.100 54.350
15Anastasiia Salos17.250 17.550 17.850 17.500 52.900
16Eleni Kelaiditi17.600 18.150 17.050 16.050 52.800
17Ekaterina Vedeneeva18.750 17.450 16.100 16.450 52.650
18Salome Pazhava16.450 16.700 18.400 13.650 51.550
19Oiwa Chisaki17.400 17.300 16.800 16.850 51.550
20Sabina Tashkenbaeva17.100 17.100 17.250 16.250 51.450
21Evita Griskenas17.300 16.200 16.500 17.025 50.825
22Zohra Aghamirova17.900 17.250 15.500 15.150 50.650
23Kseniya Moustafaeva18.250 16.250 15.950 15.350 50.450
24Alina Adilkhanova17.200 16.500 16.600 15.175 50.300
25Yanika Vartlaan17.375 16.900 15.550 49.825
26Nicol Ruprecht17.150 15.700 16.900 15.600 49.750
27Veronika Hudis16.175 16.400 17.175 49.750
28Yeva Meleshcuhk16.900 18.100 14.200 49.200
29Chaewoon Kim15.650 15.700 17.575 14.975 48.925
30Goeun Seo17.000 16.000 15.250 15.350 48.350
31Rut Castillo Galindo16.450 15.700 16.100 13.100 48.250
32Adilya Tlekenova16.800 16.550 14.400 14.400 47.750
33Katherine Uchida16.150 16.700 14.900 47.750
34Rebecca Gergalo16.700 15.025 16.000 14.100 47.725
35Natalia Koziol15.550 15.975 16.000 14.900 47.525
36Nurinisso Usmanova15.925 16.000 15.600 13.900 47.525
37Polina Berezina15.550 16.600 14.850 15.350 47.500
38Denisa Mailat15.600 16.150 14.350 15.650 47.400
39Zhao Yating14.650 16.300 15.000 15.850 47.150
40Viktoria Bogdanova15.375 15.725 15.000 15.850 46.950
41Aleksandra Podgoršek15.100 14.150 15.400 16.200 46.700
42Natalia Kulig15.900 14.675 12.875 15.750 46.325
43Shang Rong16.350 15.200 13.700 14.650 46.200
44Jin A Pak14.900 16.300 15.000 12.950 46.200
45Carmen Whelan14.850 15.850 15.450 14.700 46.150
46Jouki Tikkanen16.000 16.200 13.900 13.650 46.100
47Sophie Crane16.500 15.450 14.050 46.000
48Natalia Gaudio14.850 15.400 13.950 15.600 45.550
49Alina Chamzina13.450 16.400 15.625 12.950 45.475
50Karla Diaz14.800 15.850 14.650 45.300
51Andreea Verdes14.700 15.850 15.550 13.425 45.000
52Laura Sales15.300 14.900 14.150 14.700 44.950
53Kamelya Tuncel14.300 15.300 15.200 12.900 44.800
54Barbara Domingos15.250 14.200 15.250 13.850 44.700
55Margarida Ferreira15.150 14.850 13.750 14.450 44.450
56Anastasia Zacrevschi16.200 14.600 12.500 13.600 44.400
57Iasmina Agagulian14.600 14.600 14.950 14.300 44.150
58Fanni Pigniczki15.350 14.900 10.550 13.825 44.075
59Habiba Marzouk14.900 14.450 14.700 44.050
60Anna Juhasz13.700 15.000 14.900 13.800 43.700
61Mariam Selim13.700 15.250 14.700 43.650
62Sara Llana13.250 16.750 13.550 12.100 43.550
63Carmen Marii Aesma10.700 15.350 14.700 13.400 43.450
64Darya Sorokina15.500 15.800 11.800 43.100
65Laura Halford14.850 13.100 13.050 15.150 43.100
66Derya Demirors16.400 14.400 12.200 12.050 43.000
67Izzah Amzan12.900 15.600 14.150 42.650
68Marina Malpica15.250 12.800 14.300 42.350
69Ana Aponte14.150 14.475 9.250 13.700 42.325
70Noemi Peschel15.050 14.450 12.500 12.400 42.000
71Xenia Kilianova14.400 13.650 12.600 13.850 41.900
72Margit Oeveraas14.250 14.300 13.250 41.800
73Kwan Dict Weng14.450 13.750 13.100 12.400 41.300
74Gemma Frizelle14.650 13.350 13.300 41.300
75Giuliana Cusnier13.900 13.950 13.000 13.300 41.150
76Alexandra Kiroi-Bogatyreva13.100 13.750 14.100 12.850 40.950
77Anna-Marie Ondaatje14.275 13.400 12.900 11.150 40.575
78Alissa Sadek13.750 13.100 13.600 11.600 40.450
79Alina Baklagina12.500 13.650 14.150 12.500 40.300
80Julia Stavickaja14.250 11.500 11.900 14.100 40.250
81Nastasija Gvozdic11.850 13.550 13.600 13.000 40.150
82Anna Stoyanova13.650 12.600 13.100 13.075 39.825
83Ashari Gill13.275 13.550 12.000 12.775 39.600
84Sie Yan Koi12.400 14.650 11.800 38.850
85Neila Lavrenovaite14.050 12.700 11.950 38.700
86Fredrikke Tynning-Bergestuen13.000 12.000 13.450 38.450
87Silva Sargsyan13.175 12.700 11.800 12.500 38.375
88Hannah Martin13.750 10.800 13.650 38.200
89Andrijana Blazic12.350 11.500 14.250 9.450 38.100
90Julija Ivanova14.350 11.550 11.850 11.800 38.000

Hoop

Ball

Clubs

RankGymnastNationTotal
Dina Averina10.8008.250-0.050
19.000
Katsiaryna Halkina10.0008.900
18.900
Arina Averina10.7008.150
18.850
4Milena Baldassarri10.6007.700
18.300
5Vlada Nikolchenko10.3007.800
18.100
6Neviana Vladinova9.7007.950
17.650
7Salome Pazhava9.3008.100
17.400
8Katrin Taseva9.7007.500
17.200

Ribbon

RankGymnastNationTotal
Aleksandra Soldatova9.3009.300
18.600
Milena Baldassarri9.9008.650
18.550
Linoy Ashram9.7008.800
18.500
4Alexandra Agiurgiuculese8.6508.800
17.450
5Anastasiia Salos8.8008.400
17.200
6Boryana Kaleyn8.9008.200
17.100
7Vlada Nikolchenko8.6007.450
16.050
8Kaho Minagawa6.3005.000-0.700
10.600

All-Around

Groups

Group All-Around

The top 8 scores in the apparatus qualifies to the group apparatus finals and the top 8 in overall qualification scores advance to the group all-around final. The top 24 groups in the All-Around qualified for the 2019 World Championships in Baku. The top 3 groups in the All-Around automatically qualified for the 2020 Tokyo Olympics.
PlaceNation5 2 + 3 Total
23.250 '23.050 '46.300
22.775 '22.050 '44.825
19.700 '22.350 '42.050
419.900 '21.250 '41.150
519.750 '20.900 '40.650
620.000 '19.200 '39.200
719.200 '19.900 '39.100
818.700 '18.350 37.050
918.300 18.650 36.950
1018.650 18.100 36.750
1117.550 18.550 36.100
1218.550 17.450 36.000
1317.600 18.275 35.875
1417.300 18.500 35.800
1517.550 18.100 35.650
1618.100 16.800 34.900
1717.500 17.200 34.700
1816.800 16.975 33.775
1918.000 15.700 33.700
2014.450 19.150 '33.600
2117.550 15.450 33.000
2217.300 15.000 32.300
2316.700 15.550 32.250
2415.050 16.800 31.850
2515.350 16.200 31.550
2615.450 15.050 30.500
2714.500 14.650 29.150
2814.000 15.150 29.150
2914.725 14.200 28.925
3015.250 13.650 28.900
3113.850 14.775 28.625
3213.400 13.850 27.250
3310.700 11.900 22.600
3411.700 10.150 21.850
3510.200 11.550 21.750
368.000 8.450 16.450

5 Hoops

Source:
RankNationTotal
8.60014.70023.300
8.20014.60022.800
8.45014.10022.550
46.82513.50020.325
56.70013.40020.100
67.50012.20019.700
77.00012.800-0.3019.500
86.50012.400-0.3018.600

3 Balls + 2 Ropes

Source:
RankNationTotal
8.75013.80022.550
8.50013.70022.200
7.80013.60021.400
48.15013.20021.350
57.75013.20020.950
67.35013.40020.750
77.60012.80020.400
87.40012.40019.800