2018 Rhythmic Gymnastics World Championships
The 2018 Rhythmic Gymnastics World Championships, the 36th edition, were held in Sofia, Bulgaria, from 10 September to 16 September 2018. Russia was the most successful nation of the competition with seven gold medals, and Bulgaria and Italy each won a title.
Participating nations
Medal winners
Medal table
Individual medal table
- Individual Finals only
Individual
Individual Qualification
- The top 8 scores in individual apparatus qualifies to the apparatus finals and the top 24 in overall qualification scores advance to the all-around final.
- Only the 3 best results are counted in the total score
- Only the 2 highest ranking players from each country can qualify to each one of the finals.
Rank | Gymnast | Nation | Total | ||||
1 | Dina Averina | 20.150 | 20.150 | 20.500 | 60.800 | ||
2 | Aleksandra Soldatova | 20.125 | 20.250 | 19.900 | 60.275 | ||
3 | Arina Averina | 20.200 | 20.050 | 19.750 | 13.800 | 60.000 | |
4 | Vlada Nikolchenko | 19.850 | 18.800 | 19.350 | 17.950 ' | 58.000 | |
5 | Katrin Taseva | 18.850 | 19.400 | 19.200 | 16.550 | 57.450 | |
6 | Milena Baldassarri | 18.800 | 19.250 | 18.550 | 17.800 ' | 56.600 | |
7 | Neviana Vladinova | 18.700 | 19.000 | 18.750 | 56.450 | ||
8 | Linoy Ashram | 19.950 | 17.000 | 17.400 | 18.550 | 55.900 | |
9 | Nicol Zelikman | 19.250 | 18.950 | 17.450 | 17.500 | 55.700 | |
10 | Alexandra Agiurgiuculese | 18.300 | 19.300 | 17.950 | 17.600 | 55.550 | |
11 | Laura Zeng | 18.650 | 18.500 | 18.200 | 16.650 | 55.350 | |
12 | Boryana Kaleyn | 19.050 | 17.700 | 18.025 | 54.775 | ||
13 | Katsiaryna Halkina | 17.400 | 18.900 | 18.350 | 16.400 | 54.650 | |
14 | Kaho Minagawa | 17.850 | 18.400 | 17.650 | 18.100 | 54.350 | |
15 | Anastasiia Salos | 17.250 | 17.550 | 17.850 | 17.500 | 52.900 | |
16 | Eleni Kelaiditi | 17.600 | 18.150 | 17.050 | 16.050 | 52.800 | |
17 | Ekaterina Vedeneeva | 18.750 | 17.450 | 16.100 | 16.450 | 52.650 | |
18 | Salome Pazhava | 16.450 | 16.700 | 18.400 | 13.650 | 51.550 | |
19 | Oiwa Chisaki | 17.400 | 17.300 | 16.800 | 16.850 | 51.550 | |
20 | Sabina Tashkenbaeva | 17.100 | 17.100 | 17.250 | 16.250 | 51.450 | |
21 | Evita Griskenas | 17.300 | 16.200 | 16.500 | 17.025 | 50.825 | |
22 | Zohra Aghamirova | 17.900 | 17.250 | 15.500 | 15.150 | 50.650 | |
23 | Kseniya Moustafaeva | 18.250 | 16.250 | 15.950 | 15.350 | 50.450 | |
24 | Alina Adilkhanova | 17.200 | 16.500 | 16.600 | 15.175 | 50.300 | |
25 | Yanika Vartlaan | 17.375 | 16.900 | 15.550 | 49.825 | ||
26 | Nicol Ruprecht | 17.150 | 15.700 | 16.900 | 15.600 | 49.750 | |
27 | Veronika Hudis | 16.175 | 16.400 | 17.175 | 49.750 | ||
28 | Yeva Meleshcuhk | 16.900 | 18.100 | 14.200 | 49.200 | ||
29 | Chaewoon Kim | 15.650 | 15.700 | 17.575 | 14.975 | 48.925 | |
30 | Goeun Seo | 17.000 | 16.000 | 15.250 | 15.350 | 48.350 | |
31 | Rut Castillo Galindo | 16.450 | 15.700 | 16.100 | 13.100 | 48.250 | |
32 | Adilya Tlekenova | 16.800 | 16.550 | 14.400 | 14.400 | 47.750 | |
33 | Katherine Uchida | 16.150 | 16.700 | 14.900 | 47.750 | ||
34 | Rebecca Gergalo | 16.700 | 15.025 | 16.000 | 14.100 | 47.725 | |
35 | Natalia Koziol | 15.550 | 15.975 | 16.000 | 14.900 | 47.525 | |
36 | Nurinisso Usmanova | 15.925 | 16.000 | 15.600 | 13.900 | 47.525 | |
37 | Polina Berezina | 15.550 | 16.600 | 14.850 | 15.350 | 47.500 | |
38 | Denisa Mailat | 15.600 | 16.150 | 14.350 | 15.650 | 47.400 | |
39 | Zhao Yating | 14.650 | 16.300 | 15.000 | 15.850 | 47.150 | |
40 | Viktoria Bogdanova | 15.375 | 15.725 | 15.000 | 15.850 | 46.950 | |
41 | Aleksandra Podgoršek | 15.100 | 14.150 | 15.400 | 16.200 | 46.700 | |
42 | Natalia Kulig | 15.900 | 14.675 | 12.875 | 15.750 | 46.325 | |
43 | Shang Rong | 16.350 | 15.200 | 13.700 | 14.650 | 46.200 | |
44 | Jin A Pak | 14.900 | 16.300 | 15.000 | 12.950 | 46.200 | |
45 | Carmen Whelan | 14.850 | 15.850 | 15.450 | 14.700 | 46.150 | |
46 | Jouki Tikkanen | 16.000 | 16.200 | 13.900 | 13.650 | 46.100 | |
47 | Sophie Crane | 16.500 | 15.450 | 14.050 | 46.000 | ||
48 | Natalia Gaudio | 14.850 | 15.400 | 13.950 | 15.600 | 45.550 | |
49 | Alina Chamzina | 13.450 | 16.400 | 15.625 | 12.950 | 45.475 | |
50 | Karla Diaz | 14.800 | 15.850 | 14.650 | 45.300 | ||
51 | Andreea Verdes | 14.700 | 15.850 | 15.550 | 13.425 | 45.000 | |
52 | Laura Sales | 15.300 | 14.900 | 14.150 | 14.700 | 44.950 | |
53 | Kamelya Tuncel | 14.300 | 15.300 | 15.200 | 12.900 | 44.800 | |
54 | Barbara Domingos | 15.250 | 14.200 | 15.250 | 13.850 | 44.700 | |
55 | Margarida Ferreira | 15.150 | 14.850 | 13.750 | 14.450 | 44.450 | |
56 | Anastasia Zacrevschi | 16.200 | 14.600 | 12.500 | 13.600 | 44.400 | |
57 | Iasmina Agagulian | 14.600 | 14.600 | 14.950 | 14.300 | 44.150 | |
58 | Fanni Pigniczki | 15.350 | 14.900 | 10.550 | 13.825 | 44.075 | |
59 | Habiba Marzouk | 14.900 | 14.450 | 14.700 | 44.050 | ||
60 | Anna Juhasz | 13.700 | 15.000 | 14.900 | 13.800 | 43.700 | |
61 | Mariam Selim | 13.700 | 15.250 | 14.700 | 43.650 | ||
62 | Sara Llana | 13.250 | 16.750 | 13.550 | 12.100 | 43.550 | |
63 | Carmen Marii Aesma | 10.700 | 15.350 | 14.700 | 13.400 | 43.450 | |
64 | Darya Sorokina | 15.500 | 15.800 | 11.800 | 43.100 | ||
65 | Laura Halford | 14.850 | 13.100 | 13.050 | 15.150 | 43.100 | |
66 | Derya Demirors | 16.400 | 14.400 | 12.200 | 12.050 | 43.000 | |
67 | Izzah Amzan | 12.900 | 15.600 | 14.150 | 42.650 | ||
68 | Marina Malpica | 15.250 | 12.800 | 14.300 | 42.350 | ||
69 | Ana Aponte | 14.150 | 14.475 | 9.250 | 13.700 | 42.325 | |
70 | Noemi Peschel | 15.050 | 14.450 | 12.500 | 12.400 | 42.000 | |
71 | Xenia Kilianova | 14.400 | 13.650 | 12.600 | 13.850 | 41.900 | |
72 | Margit Oeveraas | 14.250 | 14.300 | 13.250 | 41.800 | ||
73 | Kwan Dict Weng | 14.450 | 13.750 | 13.100 | 12.400 | 41.300 | |
74 | Gemma Frizelle | 14.650 | 13.350 | 13.300 | 41.300 | ||
75 | Giuliana Cusnier | 13.900 | 13.950 | 13.000 | 13.300 | 41.150 | |
76 | Alexandra Kiroi-Bogatyreva | 13.100 | 13.750 | 14.100 | 12.850 | 40.950 | |
77 | Anna-Marie Ondaatje | 14.275 | 13.400 | 12.900 | 11.150 | 40.575 | |
78 | Alissa Sadek | 13.750 | 13.100 | 13.600 | 11.600 | 40.450 | |
79 | Alina Baklagina | 12.500 | 13.650 | 14.150 | 12.500 | 40.300 | |
80 | Julia Stavickaja | 14.250 | 11.500 | 11.900 | 14.100 | 40.250 | |
81 | Nastasija Gvozdic | 11.850 | 13.550 | 13.600 | 13.000 | 40.150 | |
82 | Anna Stoyanova | 13.650 | 12.600 | 13.100 | 13.075 | 39.825 | |
83 | Ashari Gill | 13.275 | 13.550 | 12.000 | 12.775 | 39.600 | |
84 | Sie Yan Koi | 12.400 | 14.650 | 11.800 | 38.850 | ||
85 | Neila Lavrenovaite | 14.050 | 12.700 | 11.950 | 38.700 | ||
86 | Fredrikke Tynning-Bergestuen | 13.000 | 12.000 | 13.450 | 38.450 | ||
87 | Silva Sargsyan | 13.175 | 12.700 | 11.800 | 12.500 | 38.375 | |
88 | Hannah Martin | 13.750 | 10.800 | 13.650 | 38.200 | ||
89 | Andrijana Blazic | 12.350 | 11.500 | 14.250 | 9.450 | 38.100 | |
90 | Julija Ivanova | 14.350 | 11.550 | 11.850 | 11.800 | 38.000 |
Hoop
Ball
Clubs
Rank | Gymnast | Nation | Total | |||
Dina Averina | 10.800 | 8.250 | -0.050 | 19.000 | ||
Katsiaryna Halkina | 10.000 | 8.900 | 18.900 | |||
Arina Averina | 10.700 | 8.150 | 18.850 | |||
4 | Milena Baldassarri | 10.600 | 7.700 | 18.300 | ||
5 | Vlada Nikolchenko | 10.300 | 7.800 | 18.100 | ||
6 | Neviana Vladinova | 9.700 | 7.950 | 17.650 | ||
7 | Salome Pazhava | 9.300 | 8.100 | 17.400 | ||
8 | Katrin Taseva | 9.700 | 7.500 | 17.200 |
Ribbon
Rank | Gymnast | Nation | Total | |||
Aleksandra Soldatova | 9.300 | 9.300 | 18.600 | |||
Milena Baldassarri | 9.900 | 8.650 | 18.550 | |||
Linoy Ashram | 9.700 | 8.800 | 18.500 | |||
4 | Alexandra Agiurgiuculese | 8.650 | 8.800 | 17.450 | ||
5 | Anastasiia Salos | 8.800 | 8.400 | 17.200 | ||
6 | Boryana Kaleyn | 8.900 | 8.200 | 17.100 | ||
7 | Vlada Nikolchenko | 8.600 | 7.450 | 16.050 | ||
8 | Kaho Minagawa | 6.300 | 5.000 | -0.700 | 10.600 |
All-Around
Groups
Group All-Around
The top 8 scores in the apparatus qualifies to the group apparatus finals and the top 8 in overall qualification scores advance to the group all-around final. The top 24 groups in the All-Around qualified for the 2019 World Championships in Baku. The top 3 groups in the All-Around automatically qualified for the 2020 Tokyo Olympics.Place | Nation | 5 | 2 + 3 | Total |
23.250 ' | 23.050 ' | 46.300 | ||
22.775 ' | 22.050 ' | 44.825 | ||
19.700 ' | 22.350 ' | 42.050 | ||
4 | 19.900 ' | 21.250 ' | 41.150 | |
5 | 19.750 ' | 20.900 ' | 40.650 | |
6 | 20.000 ' | 19.200 ' | 39.200 | |
7 | 19.200 ' | 19.900 ' | 39.100 | |
8 | 18.700 ' | 18.350 | 37.050 | |
9 | 18.300 | 18.650 | 36.950 | |
10 | 18.650 | 18.100 | 36.750 | |
11 | 17.550 | 18.550 | 36.100 | |
12 | 18.550 | 17.450 | 36.000 | |
13 | 17.600 | 18.275 | 35.875 | |
14 | 17.300 | 18.500 | 35.800 | |
15 | 17.550 | 18.100 | 35.650 | |
16 | 18.100 | 16.800 | 34.900 | |
17 | 17.500 | 17.200 | 34.700 | |
18 | 16.800 | 16.975 | 33.775 | |
19 | 18.000 | 15.700 | 33.700 | |
20 | 14.450 | 19.150 ' | 33.600 | |
21 | 17.550 | 15.450 | 33.000 | |
22 | 17.300 | 15.000 | 32.300 | |
23 | 16.700 | 15.550 | 32.250 | |
24 | 15.050 | 16.800 | 31.850 | |
25 | 15.350 | 16.200 | 31.550 | |
26 | 15.450 | 15.050 | 30.500 | |
27 | 14.500 | 14.650 | 29.150 | |
28 | 14.000 | 15.150 | 29.150 | |
29 | 14.725 | 14.200 | 28.925 | |
30 | 15.250 | 13.650 | 28.900 | |
31 | 13.850 | 14.775 | 28.625 | |
32 | 13.400 | 13.850 | 27.250 | |
33 | 10.700 | 11.900 | 22.600 | |
34 | 11.700 | 10.150 | 21.850 | |
35 | 10.200 | 11.550 | 21.750 | |
36 | 8.000 | 8.450 | 16.450 |
5 Hoops
Source:Rank | Nation | Total | |||
8.600 | 14.700 | 23.300 | |||
8.200 | 14.600 | 22.800 | |||
8.450 | 14.100 | 22.550 | |||
4 | 6.825 | 13.500 | 20.325 | ||
5 | 6.700 | 13.400 | 20.100 | ||
6 | 7.500 | 12.200 | 19.700 | ||
7 | 7.000 | 12.800 | -0.30 | 19.500 | |
8 | 6.500 | 12.400 | -0.30 | 18.600 |
3 Balls + 2 Ropes
Source:Rank | Nation | Total | |||
8.750 | 13.800 | 22.550 | |||
8.500 | 13.700 | 22.200 | |||
7.800 | 13.600 | 21.400 | |||
4 | 8.150 | 13.200 | 21.350 | ||
5 | 7.750 | 13.200 | 20.950 | ||
6 | 7.350 | 13.400 | 20.750 | ||
7 | 7.600 | 12.800 | 20.400 | ||
8 | 7.400 | 12.400 | 19.800 |