2018 12 Hours of Sebring
The 66th Mobil 1 12 Hours of Sebring Presented by Advance Auto Parts was an endurance sports car racing event held at Sebring International Raceway near Sebring, Florida from 15–17 March 2018. The race was the second round of the 2018 WeatherTech SportsCar Championship, as well as the second round of the North American Endurance Cup.
The race was won by Tequila Patrón ESM's Nissan Onroak DPi driven by Pipo Derani, Johannes van Overbeek, and Nicolas Lapierre, ahead of the Cadillac DPi-V.R's of Wayne Taylor Racing and Whelen Engineering Racing. Porsche took GTLM honours with Nick Tandy, Frédéric Makowiecki, and Patrick Pilet behind the wheel of their 911 RSR. The GTD category was won by Paul Miller Racing's Corey Lewis, Bryan Sellers and Madison Snow in a GT3-spec Lamborghini Huracán.
Race
Results
Class winners are denoted in bold.Pos | Class | No | Team | Drivers | Chassis | Tire | Laps | Time/Retired |
Pos | Class | No | Team | Drivers | Engine | Tire | Laps | Time/Retired |
1 | P | 22 | Tequila Patrón ESM | Pipo Derani Johannes van Overbeek Nicolas Lapierre | Nissan Onroak DPi | 344 | 12:00:34.369 | |
1 | P | 22 | Tequila Patrón ESM | Pipo Derani Johannes van Overbeek Nicolas Lapierre | Nissan VR38DETT 3.8 L Turbo V6 | 344 | 12:00:34.369 | |
2 | P | 10 | Wayne Taylor Racing | Jordan Taylor Renger van der Zande Ryan Hunter-Reay | Cadillac DPi-V.R | 344 | +12.427 | |
2 | P | 10 | Wayne Taylor Racing | Jordan Taylor Renger van der Zande Ryan Hunter-Reay | Cadillac 5.5 L V8 | 344 | +12.427 | |
3 | P | 31 | Whelen Engineering Racing | Felipe Nasr Eric Curran Mike Conway | Cadillac DPi-V.R | 344 | +53.075 | |
3 | P | 31 | Whelen Engineering Racing | Felipe Nasr Eric Curran Mike Conway | Cadillac 5.5 L V8 | 344 | +53.075 | |
4 | P | 54 | CORE Autosport | Jon Bennett Colin Braun Romain Dumas | Oreca 07 | 344 | +1:16.328 | |
4 | P | 54 | CORE Autosport | Jon Bennett Colin Braun Romain Dumas | Gibson GK428 4.2 L V8 | 344 | +1:16.328 | |
5 | P | 32 | United Autosports | Paul di Resta Alex Brundle Phil Hanson | Ligier JS P217 | 344 | +1:30.732 | |
5 | P | 32 | United Autosports | Paul di Resta Alex Brundle Phil Hanson | Gibson GK428 4.2 L V8 | 344 | +1:30.732 | |
6 | P | 55 | Mazda Team Joest | Jonathan Bomarito Harry Tincknell Spencer Pigot | Mazda RT-24P | 343 | +1 Laps | |
6 | P | 55 | Mazda Team Joest | Jonathan Bomarito Harry Tincknell Spencer Pigot | Mazda MZ-2.0T 2.0 L Turbo I4 | 343 | +1 Laps | |
7 | P | 99 | JDC-Miller MotorSports | Mikhail Goikhberg Stephen Simpson Chris Miller | Oreca 07 | 338 | +6 Laps | |
7 | P | 99 | JDC-Miller MotorSports | Mikhail Goikhberg Stephen Simpson Chris Miller | Gibson GK428 4.2 L V8 | 338 | +6 Laps | |
8 | P | 77 | Mazda Team Joest | Oliver Jarvis Tristan Nunez René Rast | Mazda RT-24P | 334 | +10 Laps | |
8 | P | 77 | Mazda Team Joest | Oliver Jarvis Tristan Nunez René Rast | Mazda MZ-2.0T 2.0 L Turbo I4 | 334 | +10 Laps | |
9 | P | 85 | JDC-Miller MotorSports | Robert Alon Simon Trummer Nelson Panciatici | Oreca 07 | 331 | +13 Laps | |
9 | P | 85 | JDC-Miller MotorSports | Robert Alon Simon Trummer Nelson Panciatici | Gibson GK428 4.2 L V8 | 331 | +13 Laps | |
10 | GTLM | 911 | Porsche GT Team | Patrick Pilet Nick Tandy Frédéric Makowiecki | Porsche 911 RSR | 328 | +16 Laps | |
10 | GTLM | 911 | Porsche GT Team | Patrick Pilet Nick Tandy Frédéric Makowiecki | Porsche 4.0 L Flat-6 | 328 | +16 Laps | |
11 | GTLM | 25 | BMW Team RLL | Connor De Phillippi Bill Auberlen Alexander Sims | BMW M8 GTE | 328 | +16 Laps | |
11 | GTLM | 25 | BMW Team RLL | Connor De Phillippi Bill Auberlen Alexander Sims | BMW S63 4.0 L Turbo V8 | 328 | +16 Laps | |
12 | GTLM | 912 | Porsche GT Team | Earl Bamber Laurens Vanthoor Gianmaria Bruni | Porsche 911 RSR | 328 | +16 Laps | |
12 | GTLM | 912 | Porsche GT Team | Earl Bamber Laurens Vanthoor Gianmaria Bruni | Porsche 4.0 L Flat-6 | 328 | +16 Laps | |
13 | GTLM | 67 | Ford Chip Ganassi Racing | Ryan Briscoe Richard Westbrook Scott Dixon | Ford GT | 328 | +16 Laps | |
13 | GTLM | 67 | Ford Chip Ganassi Racing | Ryan Briscoe Richard Westbrook Scott Dixon | Ford EcoBoost 3.5 L Turbo V6 | 328 | +16 Laps | |
14 | GTLM | 62 | Risi Competizione | James Calado Alessandro Pier Guidi Toni Vilander | Ferrari 488 GTE | 328 | +16 Laps | |
14 | GTLM | 62 | Risi Competizione | James Calado Alessandro Pier Guidi Toni Vilander | Ferrari F154CB 3.9 L Turbo V8 | 328 | +16 Laps | |
15 | GTLM | 4 | Corvette Racing | Oliver Gavin Tommy Milner Marcel Fässler | Chevrolet Corvette C7.R | 327 | +17 Laps | |
15 | GTLM | 4 | Corvette Racing | Oliver Gavin Tommy Milner Marcel Fässler | Chevrolet 5.5 L V8 | 327 | +17 Laps | |
16 | P | 5 | Mustang Sampling Racing | Filipe Albuquerque João Barbosa Christian Fittipaldi | Cadillac DPi-V.R | 324 | +20 Laps | |
16 | P | 5 | Mustang Sampling Racing | Filipe Albuquerque João Barbosa Christian Fittipaldi | Cadillac 5.5 L V8 | 324 | +20 Laps | |
17 | GTD | 48 | Paul Miller Racing | Bryan Sellers Madison Snow Corey Lewis | Lamborghini Huracán GT3 | 321 | +23 Laps | |
17 | GTD | 48 | Paul Miller Racing | Bryan Sellers Madison Snow Corey Lewis | Lamborghini 5.2 L V10 | 321 | +23 Laps | |
18 | GTD | 63 | Scuderia Corsa | Alessandro Balzan Cooper MacNeil Gunnar Jeannette | Ferrari 488 GT3 | 321 | +23 Laps | |
18 | GTD | 63 | Scuderia Corsa | Alessandro Balzan Cooper MacNeil Gunnar Jeannette | Ferrari F154CB 3.9 L Turbo V8 | 321 | +23 Laps | |
19 | GTD | 33 | Mercedes-AMG Team Riley Motorsport | Jeroen Bleekemolen Ben Keating Luca Stolz | Mercedes AMG GT3 | 321 | +23 Laps | |
19 | GTD | 33 | Mercedes-AMG Team Riley Motorsport | Jeroen Bleekemolen Ben Keating Luca Stolz | Mercedes-AMG M159 6.2 L V8 | 321 | +23 Laps | |
20 | GTD | 29 | Montaplast by Land-Motorsport | Sheldon van der Linde Christopher Mies Alessio Picariello | Audi R8 LMS | 321 | +23 Laps | |
20 | GTD | 29 | Montaplast by Land-Motorsport | Sheldon van der Linde Christopher Mies Alessio Picariello | Audi 5.2 L V10 | 321 | +23 Laps | |
21 | GTD | 15 | 3GT Racing | Jack Hawksworth David Heinemeier Hansson Sean Rayhall | Lexus RC F GT3 | 321 | +23 Laps | |
21 | GTD | 15 | 3GT Racing | Jack Hawksworth David Heinemeier Hansson Sean Rayhall | Lexus 5.0 L V8 | 321 | +23 Laps | |
22 | GTD | 58 | Wright Motorsports | Patrick Long Christina Nielsen Mathieu Jaminet Robert Renauer | Porsche 911 GT3 R | 321 | +23 Laps | |
22 | GTD | 58 | Wright Motorsports | Patrick Long Christina Nielsen Mathieu Jaminet Robert Renauer | Porsche 4.0 L Flat-6 | 321 | +23 Laps | |
23 | GTD | 93 | Michael Shank Racing with Curb Agajanian | Mario Franbacher Justin Marks Lawson Aschenbach | Acura NSX GT3 | 321 | +23 Laps | |
23 | GTD | 93 | Michael Shank Racing with Curb Agajanian | Mario Franbacher Justin Marks Lawson Aschenbach | Acura 3.5 L Turbo V6 | 321 | +23 Laps | |
24 | GTD | 86 | Michael Shank Racing with Curb Agajanian | Katherine Legge Álvaro Parente Trent Hindman | Acura NSX GT3 | 321 | +23 Laps | |
24 | GTD | 86 | Michael Shank Racing with Curb Agajanian | Katherine Legge Álvaro Parente Trent Hindman | Acura 3.5 L Turbo V6 | 321 | +23 Laps | |
25 | GTD | 73 | Park Place Motorsports | Jörg Bergmeister Patrick Lindsey Tim Pappas | Porsche 911 GT3 R | 321 | +23 Laps | |
25 | GTD | 73 | Park Place Motorsports | Jörg Bergmeister Patrick Lindsey Tim Pappas | Porsche 4.0 L Flat-6 | 321 | +23 Laps | |
26 | GTD | 75 | SunEnergy1 Racing | Kenny Habul Thomas Jäger Mikaël Grenier | Mercedes-AMG GT3 | 321 | +23 Laps | |
26 | GTD | 75 | SunEnergy1 Racing | Kenny Habul Thomas Jäger Mikaël Grenier | Mercedes-AMG M159 6.2 L V8 | 321 | +23 Laps | |
27 | GTD | 96 | Turner Motorsport | Don Yount Dillon Machavern Markus Palttala | BMW M6 GT3 | 320 | +24 Laps | |
27 | GTD | 96 | Turner Motorsport | Don Yount Dillon Machavern Markus Palttala | BMW 4.4 L Turbo V8 | 320 | +24 Laps | |
28 | GTD | 51 | Spirit of Race | Paul Dalla Lana Pedro Lamy Mathias Lauda Daniel Serra | Ferrari 488 GT3 | 320 | +24 Laps | |
28 | GTD | 51 | Spirit of Race | Paul Dalla Lana Pedro Lamy Mathias Lauda Daniel Serra | Ferrari F154CB 3.9 L Turbo V8 | 320 | +24 Laps | |
29 | GTD | 44 | Magnus Racing | John Potter Andy Lally Andrew Davis | Audi R8 LMS | 319 | +25 Laps | |
29 | GTD | 44 | Magnus Racing | John Potter Andy Lally Andrew Davis | Audi 5.2 L V10 | 319 | +25 Laps | |
30 | GTD | 14 | 3GT Racing | Dominik Baumann Kyle Marcelli Phillipp Frommenwiler | Lexus RC F GT3 | 316 | +28 Laps | |
30 | GTD | 14 | 3GT Racing | Dominik Baumann Kyle Marcelli Phillipp Frommenwiler | Lexus 5.0 L V8 | 316 | +28 Laps | |
31 | P | 52 | AFS/PR1 Mathiasen Motorsports | Sebastián Saavedra Gustavo Yacamán Roberto González | Ligier JS P217 | 315 | +29 Laps | |
31 | P | 52 | AFS/PR1 Mathiasen Motorsports | Sebastián Saavedra Gustavo Yacamán Roberto González | Gibson GK428 4.2 L V8 | 315 | +29 Laps | |
32 | GTD | 69 | HART | Ryan Eversley Chad Gilsinger Tom Dyer | Acura NSX GT3 | 312 | +32 Laps | |
32 | GTD | 69 | HART | Ryan Eversley Chad Gilsinger Tom Dyer | Acura 3.5 L Turbo V6 | 312 | +32 Laps | |
33 | GTD | 36 | CJ Wilson Racing | Marc Miller Till Bechtolsheimer Kuno Wittmer | Acura NSX GT3 | 309 | +35 laps | |
33 | GTD | 36 | CJ Wilson Racing | Marc Miller Till Bechtolsheimer Kuno Wittmer | Acura 3.5 L Turbo V6 | 309 | +35 laps | |
34 | GTLM | 24 | BMW Team RLL | John Edwards Jesse Krohn Nick Catsburg | BMW M8 GTE | 296 | Did Not Finish | |
34 | GTLM | 24 | BMW Team RLL | John Edwards Jesse Krohn Nick Catsburg | BMW S62 4.0 L Turbo V8 | 296 | Did Not Finish | |
35 | P | 90 | Spirit of Daytona Racing | Eddie Cheever III Matt McMurry Tristan Vautier | Cadillac DPi-V.R | 294 | Did Not Finish | |
35 | P | 90 | Spirit of Daytona Racing | Eddie Cheever III Matt McMurry Tristan Vautier | Cadillac 5.5 L V8 | 294 | Did Not Finish | |
36 | GTLM | 3 | Corvette Racing | Antonio García Jan Magnussen Mike Rockenfeller | Chevrolet Corvette C7.R | 283 | +61 laps | |
36 | GTLM | 3 | Corvette Racing | Antonio García Jan Magnussen Mike Rockenfeller | Chevrolet 5.5 L V8 | 283 | +61 laps | |
37 | GTLM | 66 | Ford Chip Ganassi Racing | Joey Hand Dirk Müller Sébastien Bourdais | Ford GT | 277 | Did Not Finish | |
37 | GTLM | 66 | Ford Chip Ganassi Racing | Joey Hand Dirk Müller Sébastien Bourdais | Ford EcoBoost 3.5 L Turbo V6 | 277 | Did Not Finish | |
38 | P | 38 | Performance Tech Motorsports | James French Kyle Masson Patricio O'Ward | Oreca 07 | 276 | Did Not Finish | |
38 | P | 38 | Performance Tech Motorsports | James French Kyle Masson Patricio O'Ward | Gibson 4.2 L V8 | 276 | Did Not Finish | |
39 | P | 6 | Acura Team Penske | Dane Cameron Juan Pablo Montoya Simon Pagenaud | Acura ARX-05 | 203 | Did Not Finish | |
39 | P | 6 | Acura Team Penske | Dane Cameron Juan Pablo Montoya Simon Pagenaud | Acura AR35TT 3.5 L Turbo V6 | 203 | Did Not Finish | |
40 | P | 7 | Acura Team Penske | Hélio Castroneves Ricky Taylor Graham Rahal | Acura ARX-05 | 172 | Did Not Finish | |
40 | P | 7 | Acura Team Penske | Hélio Castroneves Ricky Taylor Graham Rahal | Acura AR35TT 3.5 L Turbo V6 | 172 | Did Not Finish | |
41 | GTD | 64 | Scuderia Corsa | Townsend Bell Frankie Montecalvo Bill Sweedler | Ferrari 488 GTE | 9 | Did Not Finish | |
41 | GTD | 64 | Scuderia Corsa | Townsend Bell Frankie Montecalvo Bill Sweedler | Ferrari F154CB 3.9 L Turbo V8 | 9 | Did Not Finish | |
42 | GTD | 71 | P1 Motorsports | Kenton Koch JC Perez Loris Spinelli | Mercedes-AMG GT3 | 316 | +28 laps | |
42 | GTD | 71 | P1 Motorsports | Kenton Koch JC Perez Loris Spinelli | Mercedes-AMG M159 6.2 L V8 | 316 | +28 laps | |
43 | P | 2 | Tequila Patrón ESM | Ryan Dalziel Scott Sharp Olivier Pla | Nissan Onroak DPi | – | Did Not Start | |
43 | P | 2 | Tequila Patrón ESM | Ryan Dalziel Scott Sharp Olivier Pla | Nissan VR38DETT 3.8 L Turbo V6 | – | Did Not Start |
Statistics
- Pole Position - #90 Tristan Vautier - 1:47.432
- Fastest Lap - #8 Oliver Jarvis - 1:49.002 on lap 184