2017–18 Segunda División
The 2017–18 Segunda División season, also known as LaLiga 1|2|3 for sponsorship reasons, was the 87th season of the Spanish football second division since its establishment.
Name
Previously named Liga Adelante, the competition was renamed LaLiga 1|2|3 ahead of the 2016–17 season, as a result of a three-year sponsorship agreement between the Liga de Fútbol Profesional and the banking group Banco Santander.Team changes
To Segunda División
;Promoted from 2016–17 Segunda División B- Albacete
- Barcelona B
- Cultural Leonesa
- Lorca FC
- Granada
- Osasuna
- Sporting Gijón
From Segunda División
- Elche
- Mallorca
- Mirandés
- UCAM Murcia
- Getafe
- Girona
- Levante
Stadiums and locations
Team | Location | Stadium | Capacity |
Albacete | Albacete | Carlos Belmonte | |
Alcorcón | Alcorcón | Santo Domingo | |
Almería | Almería | Juegos Mediterráneos | |
Barcelona B | Barcelona | Mini Estadi | |
Cádiz | Cádiz | Ramón de Carranza | |
Córdoba | Córdoba | El Arcángel | |
Cultural Leonesa | León | Reino de León | |
Gimnàstic | Tarragona | Nou Estadi | |
Granada | Granada | Nuevo Los Cármenes | |
Huesca | Huesca | El Alcoraz | |
Lorca FC | Lorca | Francisco Artés Carrasco | |
Lugo | Lugo | Anxo Carro | |
Numancia | Soria | Los Pajaritos | |
Osasuna | Pamplona | El Sadar | |
Oviedo | Oviedo | Carlos Tartiere | |
Rayo Vallecano | Madrid | Vallecas | |
Reus | Reus | Municipal | |
Sevilla Atlético | Seville | Viejo Nervión | |
Sporting Gijón | Gijón | El Molinón | |
Tenerife | Santa Cruz de Tenerife | Heliodoro Rodríguez López | |
Valladolid | Valladolid | José Zorrilla | |
Zaragoza | Zaragoza | La Romareda |
Personnel and sponsorship
Managerial changes
League table
Standings
Positions by round
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards. For example, if a match is scheduled for matchday 13, but then postponed and played between days 16 and 17, it will be added to the standings for day 16.Team \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Team \ Round | ||||||||||||||||||||||||||||||||||||||||||
Rayo | 2 | 3 | 7 | 13 | 14 | 10 | 14 | 9 | 7 | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Huesca | 19 | 8 | 10 | 12 | 16 | 14 | 6 | 3 | 6 | 7 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
Zaragoza | 21 | 20 | 11 | 17 | 19 | 18 | 18 | 16 | 10 | 10 | 11 | 11 | 15 | 13 | 14 | 14 | 13 | 13 | 13 | 15 | 16 | 14 | 16 | 13 | 12 | 11 | 11 | 11 | 11 | 7 | 6 | 8 | 6 | 5 | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 3 |
Sporting | 15 | 2 | 1 | 2 | 8 | 1 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 8 | 8 | 9 | 10 | 8 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 7 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Valladolid | 18 | 9 | 4 | 4 | 2 | 6 | 2 | 7 | 4 | 6 | 7 | 7 | 8 | 9 | 7 | 9 | 11 | 12 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 9 | 7 | 11 | 11 | 9 | 9 | 8 | 7 | 5 | 6 | 5 |
Numancia | 6 | 4 | 2 | 8 | 1 | 2 | 1 | 2 | 3 | 4 | 8 | 8 | 6 | 3 | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 8 | 7 | 5 | 7 | 6 | 6 | 8 | 9 | 8 | 10 | 8 | 6 | 4 | 5 | 4 | 5 | 6 | 7 | 8 | 6 |
Oviedo | 16 | 16 | 9 | 10 | 7 | 12 | 13 | 14 | 14 | 16 | 12 | 15 | 11 | 10 | 11 | 10 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 8 | 7 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 9 | 8 | 9 | 7 |
Osasuna | 8 | 17 | 17 | 11 | 6 | 9 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 5 | 8 | 9 | 9 | 8 | 8 | 7 | 5 | 6 | 8 | 6 | 7 | 8 | 7 | 6 | 9 | 6 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 7 | 8 |
Cádiz | 3 | 6 | 3 | 1 | 3 | 3 | 8 | 13 | 12 | 11 | 15 | 16 | 12 | 11 | 9 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 9 |
Granada | 12 | 13 | 16 | 15 | 18 | 15 | 11 | 6 | 9 | 8 | 4 | 2 | 1 | 4 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 8 | 7 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
Tenerife | 7 | 1 | 5 | 6 | 10 | 4 | 10 | 5 | 8 | 9 | 9 | 9 | 10 | 7 | 10 | 11 | 12 | 8 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Lugo | 13 | 21 | 20 | 18 | 12 | 7 | 3 | 8 | 5 | 2 | 2 | 1 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 7 | 7 | 6 | 4 | 5 | 6 | 8 | 9 | 10 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Alcorcón | 11 | 15 | 8 | 3 | 5 | 11 | 15 | 18 | 18 | 20 | 17 | 13 | 17 | 17 | 13 | 13 | 14 | 14 | 16 | 12 | 12 | 17 | 12 | 16 | 16 | 14 | 14 | 16 | 17 | 18 | 18 | 15 | 15 | 16 | 15 | 15 | 17 | 16 | 17 | 14 | 14 | 13 |
Reus | 14 | 14 | 18 | 14 | 15 | 16 | 12 | 12 | 11 | 15 | 10 | 10 | 9 | 12 | 12 | 12 | 10 | 11 | 12 | 14 | 13 | 18 | 13 | 14 | 17 | 13 | 13 | 13 | 15 | 14 | 14 | 14 | 14 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 |
Gimnàstic | 20 | 19 | 22 | 22 | 20 | 20 | 20 | 21 | 20 | 17 | 18 | 19 | 16 | 18 | 15 | 15 | 17 | 15 | 18 | 18 | 17 | 12 | 14 | 17 | 18 | 15 | 18 | 18 | 18 | 17 | 17 | 18 | 16 | 14 | 16 | 16 | 15 | 18 | 18 | 17 | 15 | 15 |
Córdoba | 17 | 7 | 15 | 19 | 13 | 17 | 19 | 17 | 17 | 19 | 21 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 16 | 16 |
Albacete | 10 | 22 | 21 | 21 | 22 | 21 | 21 | 20 | 21 | 18 | 19 | 18 | 18 | 16 | 17 | 17 | 18 | 16 | 17 | 13 | 15 | 13 | 15 | 11 | 11 | 16 | 17 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 18 | 17 |
Almería | 5 | 5 | 12 | 7 | 11 | 5 | 5 | 11 | 15 | 14 | 16 | 17 | 20 | 20 | 19 | 20 | 15 | 18 | 14 | 16 | 14 | 15 | 17 | 19 | 15 | 18 | 16 | 14 | 14 | 15 | 16 | 17 | 18 | 17 | 17 | 18 | 18 | 17 | 15 | 16 | 19 | 18 |
Cultural | 22 | 11 | 6 | 9 | 4 | 8 | 9 | 10 | 13 | 12 | 13 | 12 | 14 | 15 | 16 | 16 | 16 | 19 | 15 | 17 | 18 | 16 | 18 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 16 | 18 | 17 | 19 |
Barcelona B | 4 | 12 | 14 | 5 | 9 | 13 | 16 | 15 | 16 | 13 | 14 | 14 | 13 | 14 | 18 | 18 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 18 | 14 | 17 | 15 | 17 | 16 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lorca FC | 1 | 10 | 13 | 16 | 17 | 19 | 17 | 19 | 19 | 21 | 20 | 21 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 21 | 21 | 20 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 |
Sevilla At. | 9 | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 |
Source:
Results
Promotion play-offs
Teams placed between 3rd and 6th position took part in the promotion play-offs.Season statistics
Top goalscorers
Rank | Player | Club | Goals |
1 | Jaime Mata | Valladolid | 33 |
2 | Raúl de Tomás | Rayo Vallecano | 24 |
3 | Sergi Guardiola | Córdoba | 22 |
3 | Borja Iglesias | Zaragoza | 22 |
5 | Michael Santos | Sporting Gijón | 17 |
6 | Cucho Hernández | Huesca | 16 |
6 | Gonzalo Melero | Huesca | 16 |
8 | Darwin Machís | Granada | 14 |
9 | Samuele Longo | Tenerife | 12 |
9 | Óscar Trejo | Rayo Vallecano | 12 |
Top assists
Rank | Player | Club | Assists |
1 | Adri Embarba | Rayo Vallecano | 14 |
2 | Saúl Berjón | Oviedo | 13 |
2 | Emi Buendía | Cultural Leonesa | 13 |
4 | David Ferreiro | Huesca | 11 |
5 | Carlos Carmona | Sporting Gijón | 10 |
6 | José Ángel Pozo | Almería | 8 |
6 | Rubén García | Sporting Gijón | 8 |
6 | Sergi Guardiola | Córdoba | 8 |
6 | Marc Mateu | Numancia | 8 |
6 | Óscar Plano | Valladolid | 8 |
Zamora Trophy
The Zamora Trophy is awarded by newspaper Marca to the goalkeeper with least goals-to-games ratio. Keepers must play at least 28 games of 60 or more minutes to be eligible for the trophy.Rank | Name | Club | Goals Against | Matches | Average |
1 | Alberto Cifuentes | Cádiz | 29 | 42 | 0.69 |
2 | Sergio Herrera | Osasuna | 29 | 40 | 0.73 |
3 | Álex Remiro | Huesca | 38 | 40 | 0.95 |
4 | Casto | Alcorcón | 38 | 39 | 0.97 |
5 | Diego Mariño | Sporting Gijón | 42 | 43 | 0.98 |
Hat-tricks
Player | For | Against | Result | Date | Round | Reference |
Darwin Machís | Granada | Lorca FC | 4–1 | 30 October 2017 | 12 | |
Sergi Guardiola | Córdoba | Reus | 5–0 | 20 December 2017 | 20 | |
Carles Pérez | Barcelona B | Tenerife | 3–1 | 21 January 2018 | 23 | |
Raúl de Tomás | Rayo Vallecano | Lorca FC | 5–1 | 27 January 2018 | 24 | |
Raúl de Tomás | Rayo Vallecano | Cultural Leonesa | 3–2 | 18 February 2018 | 27 | |
Raúl de Tomás | Rayo Vallecano | Reus | 3–2 | 18 March 2018 | 31 | |
Jaime Mata | Valladolid | Lorca FC | 5–1 | 19 May 2018 | 40 | |
Giorgi Papunashvili | Zaragoza | Albacete | 4–1 | 20 May 2018 | 40 | |
Borja Iglesias | Zaragoza | Valladolid | 3–2 | 27 May 2018 | 41 |
– Home ; – Away