2016 ICC World Twenty20 squads
The 2016 ICC World Twenty20 wasthe sixth ICC World Twenty20, and the first to be hosted by India. Sri Lanka were the defending champions, having won the 2014 edition. The following squads were chosen for the 2016 ICC World Twenty20. The player ages are as on 8 March 2016, the opening day of the tournament, and where a player plays for more than one team in Twenty20 cricket, only their domestic team is listed.
Afghanistan
Coach: Inzamam-ul-Haq Former Pakistan Batsman and CaptainNo. | Player | Date of birth | Batting | Bowling style | Domestic team |
44 | Asghar Afghan | Right | Right-arm fast-medium | Kabul Eagles | |
4 | Amir Hamza | Left | Left-arm orthodox | Kabul Eagles | |
10 | Dawlat Zadran | Right | Right-arm fast-medium | Mis Ainak Knights | |
14 | Gulbadin Naib | Right | Right-arm fast-medium | Mis Ainak Knights | |
66 | Hamid Hassan | Right | Right-arm fast | Speen Ghar Tigers | |
84 | Karim Sadiq | Right | Right-arm off-spin | Amo Sharks | |
7 | Mohammad Nabi | Right | Right-arm off-spin | Band-e-Amir Dragons | |
77 | Mohammad Shahzad | Right | — | Mis Ainak Knights | |
1 | Najibullah Zadran | Left | Right-arm off-spin | Boost Defenders | |
15 | Noor Ali Zadran | Right | Right-arm fast-medium | Mis Ainak Knights | |
19 | Rashid Khan | Right | Right-arm leg-spin | Kabul Eagles | |
45 | Samiullah Shenwari | Right | Right-arm leg-spin | Speen Ghar Tigers | |
28 | Shafiqullah Shafaq | Right | — | Speen Ghar Tigers | |
20 | Shapoor Zadran | Left | Left-arm fast-medium | Boost Defenders | |
87 | Usman Ghani | Right | — | Boost Defenders |
Australia
The Champions of The ICC Cricket World Cup 2015 at home,Australia announced their squad on 9 February 2016.Coach: Darren Lehmann
Bangladesh
Bangladesh announced their squad on 3 February 2016:Coach: Chandika Hathurusingha
England
England announced their squad on 10 February 2016:Coach: Trevor Bayliss
Hong Kong
Hong Kong announced their squad on 28 January 2016.Coach: Simon Cook
No. | Player | Date of birth | Batting | Bowling style | Domestic team |
33 | Tanwir Afzal | Right | Right-arm fast-medium | Pakistan Association | |
8 | Mark Chapman | Left | Left-arm orthodox | Hong Kong CC | |
2 | Nadeem Ahmed | Right | Left-arm orthodox | Little Sai Wan | |
– | Tanveer Ahmed | Right | Right-arm medium-fast | Kowloon CC | |
12 | Haseeb Amjad | Right | Right-arm medium-fast | USRC | |
23 | Jamie Atkinson | Right | — | Kowloon CC | |
73 | Waqas Barkat | Right | Right-arm leg-spin | Kowloon CC | |
1 | Ryan Campbell | Right | Right-arm off-spin | Kowloon CC | |
– | Christopher Carter | Right | — | Kowloon CC | |
10 | Babar Hayat | Right | Right-arm medium | Little Sai Wan | |
11 | Aizaz Khan | Right | Right-arm medium-fast | Pakistan Association | |
75 | Nizakat Khan | Right | Right-arm leg-spin | Hong Kong CC | |
– | Waqas Khan | Right | Right-arm medium-fast | Little Sai Wan | |
13 | Anshuman Rath | Left | Left-arm orthodox | Hong Kong CC | |
9 | Kinchit Shah | Left | Right-arm off-spin | Kowloon CC |
India
India announced their squad on 5 February 2016.Ireland
Ireland announced their squad on 8 February 2016.Coach: John Bracewell
No. | Player | Date of birth | Batting | Bowling style | Domestic team |
6 | William Porterfield | Left | Right-arm off-spin | Warwickshire | |
63 | Andy Balbirnie | Right | Right-arm off-spin | Middlesex | |
50 | George Dockrell | Right | Left-arm orthodox spin | Somerset | |
35 | Andy McBrine | Left | Right-arm off-spin | Donemana | |
34 | Tim Murtagh | Left | Right-arm medium fast | Middlesex | |
22 | Kevin O'Brien | Right | Right-arm medium fast | Leicestershire | |
72 | Niall O'Brien | Left | — | Leicestershire | |
25 | Andrew Poynter | Right | Right-arm off-spin | Clontarf | |
90 | Stuart Poynter | Right | — | Durham | |
30 | Boyd Rankin | Left | Right-arm medium fast | Warwickshire | |
26 | Max Sorensen | Right | Right-arm medium fast | The Hills | |
1 | Paul Stirling | Right | Right-arm off-spin | Middlesex | |
17 | Stuart Thompson | Left | Right-arm medium fast | Eglinton | |
14 | Gary Wilson | Right | — | Surrey | |
44 | Craig Young | Right | Right-arm medium fast | Bready |
Netherlands
The Netherlands announced their squad on 6 February 2016.Coach: Anton Roux
No. | Player | Date of birth | Batting | Bowling style | Domestic team |
83 | Peter Borren | Right | Right-arm medium | VRA | |
34 | Wesley Barresi | Right | Right-arm off-spin | Quick Haag | |
7 | Mudassar Bukhari | Right | Right-arm medium-fast | Dosti-United | |
32 | Ben Cooper | Left | Right-arm medium fast | VRA | |
26 | Tom Cooper | Right | Right-arm off-spin | Melbourne Renegades | |
23 | Vivian Kingma | Right | Right-arm medium fast | Voorburg | |
17 | Ahsan Malik | Right | Right-arm medium-fast | VOC Rotterdam | |
97 | Stephan Myburgh | Left | Right-arm off-spin | Hermes DVS | |
4 | Max O'Dowd | Right | Right-arm off-spin | North Holland Hurricanes | |
68 | Michael Rippon | Right | Left-arm unorthodox spin | ||
8 | Pieter Seelaar | Right | Left-arm orthodox spin | VOC Rotterdam | |
90 | Logan van Beek | Right | Right-arm medium-fast | Canterbury | |
10 | Timm van der Gugten | Right | Right-arm medium-fast | Hobart Hurricanes | |
52 | Roelof van der Merwe | Right | Left-arm orthodox spin | Somerset | |
47 | Paul van Meekeren | Right | Right-arm medium-fast | Rood & Wit Haarlem |
New Zealand
New Zealand announced their squad on 1 February 2016.Coach: Mike Hesson
No. | Player | Date of birth | Batting | Bowling style | Domestic team |
22 | Kane Williamson | Right | Right-arm off-spin | Northern Knights | |
78 | Corey Anderson | Left | Left-arm medium-fast | Northern Knights | |
18 | Trent Boult | Right | Left-arm fast-medium | Northern Knights | |
88 | Grant Elliott | Right | Right-arm medium | Wellington Firebirds | |
31 | Martin Guptill | Right | Right-arm off-spin | Auckland Aces | |
81 | Mitchell McClenaghan | Left | Left-arm medium-fast | Auckland Aces | |
15 | Nathan McCullum | Right | Right-arm off-spin | Otago Volts | |
20 | Adam Milne | Right | Right-arm fast | Central Stags | |
82 | Colin Munro | Left | Right-arm medium-fast | Auckland Aces | |
86 | Henry Nicholls | Left | Right-arm off-spin | Canterbury Kings | |
54 | Luke Ronchi | Right | — | Wellington Firebirds | |
74 | Mitchell Santner | Left | Left-arm orthodox | Northern Knights | |
61 | Ish Sodhi | Right | Right-arm leg-spin | Northern Knights | |
38 | Tim Southee | Right | Right-arm fast-medium | Northern Knights | |
3 | Ross Taylor | Right | Right-arm off-spin | Central Stags |
Oman
Oman announced their squad on 13 February 2016:Coach: Duleep Mendis
No. | Player | Date of birth | Batting | Bowling style |
7 | Sultan Ahmed | Left | — | |
13 | Aamir Kaleem | Left | Left-arm orthodox | |
22 | Amir Ali | Right | Right-arm off-spin | |
77 | Ajay Lalcheta | Left | Left-arm orthodox | |
– | Arun Poulose | Right | Right-arm medium-fast | |
10 | Jatinder Singh | Right | Right-arm off-spin | |
68 | Khawar Ali | Right | Right-arm leg-spin | |
14 | Mehran Khan | Right | — | |
– | Mohammad Nadeem | Right | Right-arm medium-fast | |
37 | Munis Ansari | Right | Right-arm medium-fast | |
– | Rajeshkumar Ranpura | Left | Right-arm medium-fast | |
– | Sufyan Mehmood | Left | Right-arm medium-fast | |
– | Vaibhav Wategaonkar | Left | — | |
– | Yousuf Mahmood | Right | Right-arm fast-medium | |
12 | Zeeshan Maqsood | Left | Left-arm orthodox | |
– | Zeeshan Siddiqui | Right | Right-arm leg-spin | |
08 | Bilal Khan | Left | Left-arm medium-fast | |
21 | Adnan Ilyas | Right | Right-arm medium |
Pakistan
Pakistan announced their squad on 10 February 2016:Coach: Waqar Younis
Scotland
Scotland announced their squad on 8 February 2016.Coach: Grant Bradburn
No. | Player | Date of birth | Batting | Bowling style | Domestic team |
1 | Preston Mommsen | Right | Right-arm off break | Durham | |
15 | Kyle Coetzer | Right | Right-arm medium-fast | Northamptonshire | |
44 | Richie Berrington | Right | Right-arm medium-fast | ||
13 | Matthew Cross | Right | Nottinghamshire | ||
38 | Josh Davey | Right | Right-arm medium-fast | Somerset | |
5 | Con de Lange | Right | Slow left-arm orthodox | Northamptonshire | |
45 | Alasdair Evans | Right | Right-arm medium-fast | Derbyshire | |
29 | Michael Leask | Right | Right-arm off break | Northamptonshire | |
14 | Matt Machan | Left | Right-arm off break | Sussex | |
93 | Calum MacLeod | Right | Right-arm medium-fast | Durham | |
28 | Gavin Main | Right | Right-arm fast | Durham | |
93 | George Munsey | Left | Right-arm medium-fast | Northamptonshire | |
50 | Safyaan Sharif | Right | Right-arm fast-medium | Kent | |
42 | Robert Taylor | Left | Left-arm medium | Leicestershire | |
51 | Mark Watt | Left | Slow left-arm orthodox |
South Africa
South Africa announced their squad on 10 February 2016:Coach: Russell Domingo
No. | Player | Date of birth | Batting | Bowling style | Domestic team | - |
18 | Faf du Plessis | Right | Right-arm leg break | Titans | - | |
87 | Kyle Abbott | Right | Right-arm fast medium | Dolphins | - | |
1 | Hashim Amla | Right | Right-arm medium | Cape Cobras | - | |
28 | Farhaan Behardien | Right | Right-arm medium | Titans | - | |
12 | Quinton de Kock | Left | Titans | - | ||
17 | AB de Villiers | Right | Right-arm medium | Titans | - | |
21 | JP Duminy | Left | Right-arm off break | Cape Cobras | - | |
99 | Imran Tahir | Right | Right-arm leg break | Dolphins | - | |
10 | David Miller | Left | Right-arm off break | Dolphins | - | |
2 | Chris Morris | Right | Right-arm medium | Titans | - | |
69 | Aaron Phangiso | Right | Left-arm orthodox spin | Highveld Lions | - | |
25 | Kagiso Rabada | Left | Right-arm fast | Highveld Lions | ||
27 | Rilee Rossouw | Left | Right-arm off break | Knights | - | |
8 | Dale Steyn | Right | Right-arm fast | Cape Cobras | - | |
96 | David Wiese | Right | Right-arm medium-fast | Titans |
Sri Lanka
Sri Lanka announced their squad on 18 February 2016:Coach: Graham Ford
West Indies
The West Indian squad was announced on 29 January 2016.Coach: Phil Simmons
Zimbabwe
Zimbabwe announced their squad on 14 February 2016:Coach: Dav Whatmore
No. | Player | Date of birth | Batting | Bowling style | Domestic team |
3 | Hamilton Masakadza | Right | Right-arm medium | Mountaineers | |
13 | Tendai Chatara | Right | Right-arm fast-medium | Mountaineers | |
47 | Elton Chigumbura | Right | Right-arm fast-medium | Mashonaland Eagles | |
88 | Tendai Chisoro | Left | Left-arm orthodox | Mid West Rhinos | |
30 | Graeme Cremer | Right | Right-arm leg-spin | Mid West Rhinos | |
12 | Luke Jongwe | Right | Right-arm fast-medium | Matabeleland Tuskers | |
7 | Neville Madziva | Right | Right-arm medium-fast | Mid West Rhinos | |
11 | Wellington Masakadza | Left | Left-arm orthodox | Mountaineers | |
24 | Peter Moor | Right | Right-arm off-spin | Mid West Rhinos | |
89 | Richmond Mutumbami | Right | — | Matabeleland Tuskers | |
48 | Tinashe Panyangara | Right | Right-arm fast-medium | Mid West Rhinos | |
24 | Sikandar Raza | Right | Right-arm off-spin | Mashonaland Eagles | |
10 | Vusi Sibanda | Right | Right-arm medium | Mountaineers | |
9 | Malcolm Waller | Right | Right-arm off-spin | Mid West Rhinos | |
14 | Sean Williams | Left | Left-arm orthodox | Mid West Rhinos | |
33 | Chamu Chibhabha | Right | Right-arm medium | Mashonaland Eagles | |
25 | Donald Tiripano | Right | Right-arm fast-medium | Mountaineers |
Changes
On 19 March, Taskin Ahmed and Arafat Sunny, members of the Bangladesh squad, were suspended from bowling in international cricket due to probable illegal bowling actions. They were replaced with Shuvagata Hom and Saqlain Sajib.On 26 February, England's Liam Plunkett was named as the replacement for Steven Finn,who was ruled out with a calf strain.
Tom Cooper was added to the Netherlands squad on 25 February, 19 days after the squad was announced.
On 23 February, Babar Azam and Rumman Raees withdrew from the tournament due to injury. They were replaced in the Pakistan squad by Sharjeel Khan and Mohammad Sami. Khalid Latif was also added to Pakistan's squad in place of Iftikhar Ahmed. On 3 March, Ahmed Shehzad was also added to the squad in place of Khurram Manzoor.
Sri Lanka's squad was changed after the initial announcement. This new squad was named on 8 March 2016, where Jeffrey Vandersay and Niroshan Dickwella were replaced by Suranga Lakmal and Lahiru Thirimanne. Lasith Malinga stepped down from the captaincy due to his slow recovery from an injury and Angelo Mathews was appointed as the captain. On 18 March Sri Lanka Cricket announced that Malinga was ruled out of the tournament after failing to sufficiently recover from his knee injury. Jeffrey Vandersay, who was withdrawn earlier from the original squad, was named as Malinga's replacement.
After the West Indies squad was announced, Kieron Pollard, Sunil Narine and Darren Bravo withdrew before the tournament started. Pollard was replaced by Carlos Brathwaite, while Ashley Nurse replaced Narine. Bravo's replacement in the squad is Johnson Charles. Lendl Simmons was ruled out of the tournament after suffering a back injury. He was replaced with Evin Lewis. Before the semi-finals, Andre Fletcher suffered a hamstring injury and was ruled out of the rest of the tournament. Lendl Simmons, who had recovered from his back injury was called in as a replacement.
Yuvraj Singh was ruled out before semi final.Manish Pandey was called to replaced him.