2015 Washington Spirit season
The 2015 season was Washington Spirit's third season of existence in which they competed in the National Women's Soccer League, the top division of women's soccer in the United States.
Review
Building off 2014's playoff achievement, the Spirit added a few key contributors including midfielder Joanna Lohman, defenders Megan Oyster and Katherine Reynolds, and Nigerian international Francisca Ordega.The season also served as the breakout year for Crystal Dunn who was awarded the 2015 NWSL Golden Boot Award, scoring 15 goals during the campaign.
The Spirit finished the 2015 season with a record of 8-6-6 and repeating their 4th place league position. The playoff result, again, ended in an away loss to Seattle in the semifinals.
At the conclusion of the season, Mark Parsons stepped down as head coach and general manager to take over as coach of the Portland Thorns.
Club
Roster
As of May 15, 2017'
'
'
'
'
'
- = Federation player
Team management
Competitions
Regular season
Regular season standings
Results summary
NWSL Playoffs
Squad statistics
Source: NWSLKey to positions: FW – Forward, MF – Midfielder, DF – Defender, GK – Goalkeeper
26 | FW | Estefania Banini | 4 | 4 | 308 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
12 | DF | Josephine Chukwunonye | 2 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | DF | Whitney Church | 16 | 15 | 1364 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
13 | MF | Amanda DaCosta | 17 | 7 | 646 | 3 | 0 | 1 | 6 | 4 | 0 | 1 | 2 | 8 | 6 | 0 | 0 |
9 | FW | Laura del Rio | 11 | 8 | 698 | 0 | 2 | 0 | 15 | 6 | 0 | 0 | 3 | 5 | 16 | 1 | 0 |
19 | FW | Crystal Dunn | 20 | 19 | 1711 | 15 | 3 | 6 | 84 | 48 | 3 | 0 | 35 | 20 | 26 | 0 | 0 |
3 | DF | Caprice Dydasco | 6 | 1 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | DF | Tori Huster | 17 | 13 | 1177 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 15 | 12 | 3 | 0 |
24 | DF | Estelle Johnson | 19 | 18 | 1685 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 3 | 3 | 0 |
11 | DF | Ali Krieger | 8 | 8 | 655 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
15 | MF | Joanna Lohman | 17 | 15 | 1216 | 1 | 0 | 0 | 17 | 9 | 0 | 0 | 4 | 10 | 15 | 0 | 0 |
8 | MF | Diana Matheson | 9 | 7 | 633 | 3 | 2 | 0 | 10 | 5 | 1 | 0 | 6 | 2 | 6 | 2 | 0 |
10 | FW | Caroline Miller | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | MF | Christine Nairn | 20 | 19 | 1701 | 5 | 4 | 0 | 42 | 20 | 2 | 73 | 2 | 9 | 19 | 2 | 0 |
25 | FW | Ngozi Okobi | 4 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
14 | FW | Francisca Ordega | 13 | 11 | 996 | 3 | 2 | 1 | 27 | 17 | 1 | 0 | 8 | 16 | 21 | 0 | 0 |
4 | DF | Megan Oyster | 20 | 20 | 1800 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 |
20 | MF | Hayley Raso | 8 | 1 | 182 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 0 |
2 | DF | Katherine Reynolds | 18 | 18 | 1611 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 4 | 1 | 0 |
6 | MF | Angela Salem | 15 | 12 | 981 | 0 | 1 | 0 | 7 | 3 | 0 | 13 | 1 | 7 | 10 | 2 | 0 |
21 | DF | Alex Singer | 5 | 3 | 274 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | DF | Jennifer Skogerboe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Tiffany Weimer | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | GK | Ashlyn Harris | 9 | 9 | 810 | 3 | 2 | 4 | 126 | 60 | 47 | 12 | 1.333 | 1 | 1 | 1 |
18 | GK | Kelsey Wys | 11 | 11 | 990 | 5 | 4 | 2 | 121 | 51 | 35 | 16 | 1.455 | 0 | 1 | 3 |
Transfers
In
No. | Pos. | Player | Transferred From | Fee/Notes | Date | Source |
2 | Western New York Flash | Trade for Angeli | ||||
6 | Western New York Flash | Trade for Angeli | ||||
15 | Boston Breakers | Signed | ||||
13 | Liverpool L.F.C. | Signed | ||||
22 | Houston Dash | Trade for Cross | ||||
4 | UCLA Bruins | 2015 NWSL College Draft – 2nd Round | ||||
3 | Pali Blues | 2015 NWSL College Draft – 3rd Round | ||||
5 | Penn State Nittany Lions | 2015 NWSL College Draft – 4th Round | ||||
26 | Colo-Colo | Signed | ||||
24 | Western New York Flash | Trade for Pressley | ||||
9 | Bristol City W.F.C. | Signed | ||||
14 | Piteå IF | Signed | ||||
12 | Rivers Angels F.C. | Signed | ||||
20 | Brisbane Roar | Signed | ||||
25 | Delta Queens F.C. | Signed |
Out
No. | Pos. | Player | Transferred To | Fee/Notes | Date | Source |
6 | N/A | Retired | ||||
24 | Melbourne Victory | |||||
28 | Western New York Flash | Trade for Reynolds and Salem | ||||
4 | FC Kansas City | |||||
12 | Houston Dash | Trade for Romero | ||||
3 | Western New York Flash | Trade for Johnson | ||||
10 | Waived | |||||
21 | Avaldsnes IL | Waived | ||||
9 | ||||||
15 |
Honors and awards
NWSL Yearly Awards">NWSL awards">NWSL Yearly Awards
NWSL Most Valuable Player">NWSL awards#Most Valuable Player">NWSL Most Valuable Player
NWSL Golden Boot">NWSL awards#Golden Boot">NWSL Golden Boot
NWSL Team of the Year">NWSL awards#Teams of the Year 2015">NWSL Team of the Year
[NWSL Player of the Month]
Month | Player | Month's Statline | Ref. |
August | Crystal Dunn | 6 Goals; 1 Assist; Spirit 2-13 in August |