2013–14 ISU Speed Skating World Cup – World Cup 4
The fourth competition weekend of the 2013–14 ISU Speed Skating World Cup was held in Sportforum Hohenschönhausen in Berlin, Germany, from Friday, 6 December, until Sunday, 8 December 2013.
There were no new world records this weekend, but the Dutch women's team, comprised by Marrit Leenstra, Jorien ter Mors and Ireen Wüst, set a new low-altitude team pursuit record of 2:58.19, as they skated the fastest time recorded on any rink outside Calgary and Salt Lake City.
Schedule
The detailed schedule of events:Date | Session | Events | Comment |
Friday, 6 December | Morning | 09:50: 500 m women 10:44: 500 m men 11:38: 3000 m women 12:52: 1500 m men | Division B |
Friday, 6 December | Afternoon | 14:50: 500 m men 15:15: 500 m women 16:00: 3000 m women 17:04: 1500 m men | Division A |
Saturday, 7 December | Morning | 09:00: 500 m women 09:54: 1000 m men 10:00: 1500 m women | Division B |
Saturday, 7 December | Afternoon | 13:00: 500 m women 13:41: 1000 m men 14:29: 1500 m women | Division A |
Saturday, 7 December | Afternoon | 15:30: Team pursuit men | |
Sunday, 8 December | Morning | 09:10: 500 m men 10:03: 1000 m women 11:07: 5000 m men | Division B |
Sunday, 8 December | Afternoon | 13:50: 500 m men 14:32: 1000 m women 15:14: 5000 m men | Division A |
Sunday, 8 December | Afternoon | 16:48: Team pursuit women |
All times are CET.
Medal summary
Men's events
Women's events
Standings
The top ten standings in the contested cups after the weekend. The top five nations in the team pursuit cups.Men's cups
;500 m# | Name | Nat. | CAL1 | CAL2 | SLC1 | SLC2 | AST1 | AST2 | BER1 | BER2 | Total |
1 | Mo Tae-bum | 80 | 80 | 5 | 70 | 32 | 80 | 80 | 100 | 527 | |
2 | 60 | 32 | 70 | 60 | 21 | 45 | 100 | 70 | 458 | ||
3 | 19 | 4 | 16 | 100 | 45 | 100 | 70 | 60 | 414 | ||
4 | 10 | 40 | 100 | 21 | 50 | 60 | 45 | 80 | 406 | ||
5 | 100 | 70 | 24 | 80 | 70 | 32 | 376 | ||||
6 | 50 | 14 | 36 | 14 | 100 | 70 | 50 | 32 | 366 | ||
7 | 25 | 100 | 50 | 8 | 45 | 50 | 36 | 40 | 354 | ||
8 | 45 | 45 | 18 | 28 | 36 | 40 | 40 | 50 | 302 | ||
9 | 32 | 18 | 28 | 10 | 80 | 36 | 60 | 36 | 300 | ||
10 | 36 | 50 | 60 | 40 | 28 | 14 | 21 | 24 | 273 |
;1000 m
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 100 | 100 | 100 | 70 | 370 | ||
2 | 32 | 50 | 70 | 80 | 232 | ||
3 | 60 | 36 | 45 | 50 | 191 | ||
4 | Mo Tae-bum | 45 | 28 | 100 | 173 | ||
5 | 80 | 80 | 160 | ||||
6 | 24 | 60 | 60 | 5 | 149 | ||
7 | 70 | 70 | 140 | ||||
8 | 19 | 14 | 80 | 24 | 137 | ||
9 | 50 | 32 | 36 | 118 | |||
10 | 2 | 19 | 32 | 60 | 113 |
;1500 m
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 80 | 100 | 50 | 36 | 266 | ||
2 | 100 | 70 | 80 | 250 | |||
3 | 14 | 60 | 100 | 70 | 244 | ||
4 | 36 | 45 | 70 | 80 | 231 | ||
5 | 45 | 28 | 60 | 60 | 193 | ||
6 | 40 | 32 | 28 | 40 | 140 | ||
7 | 32 | 14 | 45 | 45 | 136 | ||
8 | 6 | 25 | 100 | 131 | |||
9 | 15 | 21 | 40 | 50 | 126 | ||
10 | 70 | 40 | 110 |
;5000/10000 m
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 100 | 100 | 100 | 300 | |||
2 | 80 | 70 | 100 | 250 | |||
3 | Lee Seung-hoon | 70 | 40 | 50 | 70 | 230 | |
4 | 25 | 25 | 60 | 60 | 170 | ||
5 | 27 | 30 | 80 | 25 | 162 | ||
6 | 32 | 50 | 45 | 35 | 162 | ||
7 | 60 | 80 | 21 | 161 | |||
8 | 30 | 21 | 70 | 30 | 151 | ||
9 | 35 | 45 | 25 | 40 | 145 | ||
10 | 45 | 18 | 80 | 143 |
;Team pursuit
# | Country | CAL | SLC | BER | Total |
1 | 100 | 100 | 100 | 300 | |
2 | 70 | 70 | 80 | 220 | |
3 | 80 | 80 | 30 | 190 | |
4 | 45 | 60 | 60 | 165 | |
5 | 50 | 25 | 70 | 145 |
;Grand World Cup
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 18 | 20 | 15 | 7 | 60 | ||
2 | 6.5 | 8 | 7 | 16.5 | 38 | ||
3 | 20 | 7 | 8 | 35 | |||
4 | Mo Tae-bum | 8 | 3.5 | 4 | 19 | 34.5 | |
5 | 10 | 10 | 10 | 30 | |||
6 | 8 | 7 | 10 | 25 | |||
7 | 15 | 8 | 23 | ||||
7 | 6 | 10 | 7 | 23 | |||
9 | 7 | 15 | 22 | ||||
10 | Lee Seung-hoon | 7 | 5 | 7 | 19 |
Women's cups
;500 m# | Name | Nat. | CAL1 | CAL2 | SLC1 | SLC2 | AST1 | AST2 | BER1 | BER2 | Total |
1 | Lee Sang-hwa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 | ||
2 | 45 | 45 | 50 | 70 | 50 | 70 | 80 | 100 | 510 | ||
3 | 50 | 50 | 70 | 80 | 60 | 50 | 60 | 70 | 490 | ||
4 | 80 | 80 | 60 | 28 | 80 | 80 | 5 | 60 | 473 | ||
5 | Wang Beixing | 70 | 70 | 80 | 60 | 70 | 80 | 430 | |||
6 | 60 | 36 | 40 | 21 | 70 | 50 | 45 | 322 | |||
7 | 40 | 60 | 45 | 45 | 36 | 36 | 262 | ||||
8 | 10 | 18 | 14 | 16 | 45 | 60 | 45 | 50 | 258 | ||
9 | 32 | 28 | 36 | 32 | 28 | 24 | 40 | 220 | |||
10 | 28 | 24 | 12 | 12 | 32 | 45 | 28 | 28 | 209 |
;1000 m
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 100 | 80 | 100 | 100 | 380 | ||
2 | 70 | 100 | 80 | 80 | 330 | ||
3 | 50 | 60 | 70 | 70 | 250 | ||
4 | 80 | 32 | 60 | 172 | |||
5 | Lee Sang-hwa | 60 | 50 | 45 | 155 | ||
6 | 45 | 50 | 36 | 131 | |||
7 | 24 | 40 | 28 | 32 | 124 | ||
8 | 40 | 70 | 110 | ||||
9 | Wang Beixing | 36 | 36 | 24 | 96 | ||
10 | 16 | 18 | 40 | 21 | 95 |
;1500 m
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 80 | 100 | 100 | 280 | |||
2 | 19 | 80 | 100 | 45 | 244 | ||
3 | 100 | 60 | 70 | 230 | |||
4 | 32 | 50 | 80 | 16 | 178 | ||
5 | 24 | 45 | 12 | 80 | 161 | ||
6 | 45 | 36 | 32 | 36 | 149 | ||
7 | 36 | 24 | 45 | 32 | 137 | ||
8 | 50 | 40 | 40 | 130 | |||
9 | 8 | 19 | 70 | 24 | 121 | ||
10 | 60 | 60 | 120 |
;3000/5000 m
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 80 | 100 | 100 | 100 | 380 | ||
2 | 100 | 80 | 80 | 80 | 340 | ||
3 | 60 | 70 | 50 | 180 | |||
4 | 35 | 40 | 35 | 60 | 170 | ||
5 | 50 | 60 | 45 | 155 | |||
6 | 40 | 45 | 30 | 40 | 155 | ||
7 | 70 | 70 | 140 | ||||
8 | 45 | 21 | 70 | 136 | |||
9 | 27 | 25 | 60 | 16 | 128 | ||
10 | 23 | 35 | 45 | 25 | 128 |
;Team pursuit
# | Country | CAL | SLC | BER | Total |
1 | 100 | 100 | 100 | 300 | |
2 | 70 | 45 | 80 | 195 | |
3 | 60 | 80 | 50 | 190 | |
4 | 80 | 60 | 40 | 180 | |
5 | 50 | 40 | 70 | 160 |
;Grand World Cup
# | Name | Nat. | CAL | SLC | AST | BER | Total |
1 | 15 | 22.5 | 15.5 | 16.5 | 69.5 | ||
2 | 7 | 18 | 18 | 8 | 51 | ||
3 | 15 | 17 | 17 | 49 | |||
4 | 5 | 12 | 13 | 16 | 46 | ||
4 | Lee Sang-hwa | 16 | 10 | 15 | 5 | 46 | |
6 | 15 | 10 | 10 | 10 | 45 | ||
7 | 18 | 6 | 13 | 37 | |||
8 | 10 | 8 | 8 | 8 | 34 | ||
9 | 8 | 3 | 8 | 3 | 22 | ||
10 | Wang Beixing | 7 | 7 | 7.5 | 21.5 |