2012 Petit Le Mans
The 15h Annual Petit Le Mans was an endurance auto race held at the Road Atlanta circuit in Braselton, Georgia on October 20, 2012. The race served as the final round of both the American Le Mans Series and European Le Mans Series seasons.
Nicolas Prost, Neel Jani, and Andrea Belicchi of Rebellion Racing won the event by a three lap margin after qualifying on pole position in only the team's second attempt at the race. Level 5 Motorsports's two cars finished in second and third overall and lead the P2 category, while TDS Racing led home the European Le Mans Series contingent with fourth place overall. CORE Autosport won the PC category by two laps over RSR Racing. In GT Extreme Speed Motorsports led the class for Ferrari over Corvette Racing, while IMSA Performance Matmut was the sole survivor in the GTE Am category. NGT Motorsport dominated the GTC class with five laps over TRG who held second and third place.
Race
Result
Class winners in bold. Cars failing to complete 70% of their class winner's distance are marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tire | Laps |
Pos | Class | No | Team | Drivers | Engine | Tire | Laps |
1 | P1 | 12 | Rebellion Racing | Neel Jani Nicolas Prost Andrea Belicchi | Lola B12/60 | 394 | |
1 | P1 | 12 | Rebellion Racing | Neel Jani Nicolas Prost Andrea Belicchi | Toyota RV8KLM 3.4 L V8 | 394 | |
2 | P2 | 95 | Level 5 Motorsports | Scott Tucker Christophe Bouchut Luis Díaz | HPD ARX-03b | 391 | |
2 | P2 | 95 | Level 5 Motorsports | Scott Tucker Christophe Bouchut Luis Díaz | Honda HR28TT 2.8 L Turbo V6 | 391 | |
3 | P2 | 055 | Level 5 Motorsports | Scott Tucker Dario Franchitti Marino Franchitti | HPD ARX-03b | 390 | |
3 | P2 | 055 | Level 5 Motorsports | Scott Tucker Dario Franchitti Marino Franchitti | Honda HR28TT 2.8 L Turbo V6 | 390 | |
4 | P2 | 46 | Thiriet by TDS Racing | Pierre Thiriet Christophe Tinseau Mathias Beche | Oreca 03 | 390 | |
4 | P2 | 46 | Thiriet by TDS Racing | Pierre Thiriet Christophe Tinseau Mathias Beche | Nissan VK45DE 4.5 L V8 | 390 | |
5 | 0 | DeltaWing Nissan | Gunnar Jeannette Lucas Ordoñez | DeltaWing | 388 | ||
5 | 0 | DeltaWing Nissan | Gunnar Jeannette Lucas Ordoñez | Nissan 1.6 L Turbo I4 | 388 | ||
6 | PC | 06 | CORE Autosport | Alex Popow Ryan Dalziel Mark Wilkins | Oreca FLM09 | 385 | |
6 | PC | 06 | CORE Autosport | Alex Popow Ryan Dalziel Mark Wilkins | Chevrolet 6.2 L V8 | 385 | |
7 | P2 | 35 | OAK Racing | Jacques Nicolet Olivier Pla Bertrand Baguette | Morgan LMP2 | 383 | |
7 | P2 | 35 | OAK Racing | Jacques Nicolet Olivier Pla Bertrand Baguette | Nissan VK45DE 4.5 L V8 | 383 | |
8 | PC | 9 | RSR Racing | Bruno Junqueira Tomy Drissi Ricardo Vera | Oreca FLM09 | 383 | |
8 | PC | 9 | RSR Racing | Bruno Junqueira Tomy Drissi Ricardo Vera | Chevrolet 6.2 L V8 | 383 | |
9 | PC | 52 | PR1 Mathiasen Motorsports | Rudy Junco, Jr. Ken Dobson Elton Julian | Oreca FLM09 | 382 | |
9 | PC | 52 | PR1 Mathiasen Motorsports | Rudy Junco, Jr. Ken Dobson Elton Julian | Chevrolet 6.2 L V8 | 382 | |
10 | PC | 05 | CORE Autosport | Colin Braun Jon Bennett Ricardo González | Oreca FLM09 | 381 | |
10 | PC | 05 | CORE Autosport | Colin Braun Jon Bennett Ricardo González | Chevrolet 6.2 L V8 | 381 | |
11 | PC | 8 | Merchant Services Racing | Kyle Marcelli Matt Downs Chapman Ducote | Oreca FLM09 | 376 | |
11 | PC | 8 | Merchant Services Racing | Kyle Marcelli Matt Downs Chapman Ducote | Chevrolet 6.2 L V8 | 376 | |
12 | GT | 01 | Extreme Speed Motorsports | Scott Sharp Johannes van Overbeek Toni Vilander | Ferrari 458 Italia GT2 | 375 | |
12 | GT | 01 | Extreme Speed Motorsports | Scott Sharp Johannes van Overbeek Toni Vilander | Ferrari 4.5 L V8 | 375 | |
13 | GT | 3 | Corvette Racing | Jan Magnussen Antonio García Jordan Taylor | Chevrolet Corvette C6.R | 375 | |
13 | GT | 3 | Corvette Racing | Jan Magnussen Antonio García Jordan Taylor | Chevrolet 5.5 L V8 | 375 | |
14 | GT | 55 | BMW Team RLL | Bill Auberlen Jörg Müller Jonathan Summerton | BMW M3 GT2 | 374 | |
14 | GT | 55 | BMW Team RLL | Bill Auberlen Jörg Müller Jonathan Summerton | BMW 4.0 L V8 | 374 | |
15 | GT | 56 | BMW Team RLL | Dirk Müller Uwe Alzen Jonathan Summerton | BMW M3 GT2 | 373 | |
15 | GT | 56 | BMW Team RLL | Dirk Müller Uwe Alzen Jonathan Summerton | BMW 4.0 L V8 | 373 | |
16 | GT | 45 | Flying Lizard Motorsports | Patrick Long Jörg Bergmeister Patrick Pilet | Porsche 997 GT3-RSR | 373 | |
16 | GT | 45 | Flying Lizard Motorsports | Patrick Long Jörg Bergmeister Patrick Pilet | Porsche 4.0 L Flat-6 | 373 | |
17 | GT | 17 | Team Falken Tire | Bryan Sellers Wolf Henzler Martin Ragginger | Porsche 997 GT3-RSR | 372 | |
17 | GT | 17 | Team Falken Tire | Bryan Sellers Wolf Henzler Martin Ragginger | Porsche 4.0 L Flat-6 | 372 | |
18 | PC | 25 | Dempsey Racing | Duncan Ende Henri Richard Ryan Lewis | Oreca FLM09 | 372 | |
18 | PC | 25 | Dempsey Racing | Duncan Ende Henri Richard Ryan Lewis | Chevrolet 6.2 L V8 | 372 | |
19 | GT | 44 | Flying Lizard Motorsports | Seth Neiman Marco Holzer Nick Tandy | Porsche 997 GT3-RSR | 369 | |
19 | GT | 44 | Flying Lizard Motorsports | Seth Neiman Marco Holzer Nick Tandy | Porsche 4.0 L Flat-6 | 369 | |
20 | GT | 91 | SRT Motorsports | Kuno Wittmer Dominik Farnbacher Ryan Hunter-Reay | SRT Viper GTS-R | 369 | |
20 | GT | 91 | SRT Motorsports | Kuno Wittmer Dominik Farnbacher Ryan Hunter-Reay | SRT 8.0 L V10 | 369 | |
21 | GT | 02 | Extreme Speed Motorsports | Ed Brown Guy Cosmo Anthony Lazzaro | Ferrari 458 Italia GT2 | 368 | |
21 | GT | 02 | Extreme Speed Motorsports | Ed Brown Guy Cosmo Anthony Lazzaro | Ferrari 4.5 L V8 | 368 | |
22 | GT | 48 | Paul Miller Racing | Bryce Miller Sascha Maassen Richard Lietz | Porsche 997 GT3-RSR | 367 | |
22 | GT | 48 | Paul Miller Racing | Bryce Miller Sascha Maassen Richard Lietz | Porsche 4.0 L Flat-6 | 367 | |
23 | GTE Am | 67 | IMSA Performance Matmut | Anthony Pons Nicolas Armindo Raymond Narac | Porsche 997 GT3-RSR | 363 | |
23 | GTE Am | 67 | IMSA Performance Matmut | Anthony Pons Nicolas Armindo Raymond Narac | Porsche 4.0 L Flat-6 | 363 | |
24 | GT | 23 | Lotus Alex Job Racing | Townsend Bell Bill Sweedler Johnny Mowlem | Lotus Evora GTE | 360 | |
24 | GT | 23 | Lotus Alex Job Racing | Townsend Bell Bill Sweedler Johnny Mowlem | Toyota-Cosworth 3.5 L V6 | 360 | |
25 | GTC | 30 | NGT Motorsport | Henrique Cisneros Mario Farnbacher Jakub Giermaziak | Porsche 997 GT3 Cup | 356 | |
25 | GTC | 30 | NGT Motorsport | Henrique Cisneros Mario Farnbacher Jakub Giermaziak | Porsche 4.0 L Flat-6 | 356 | |
26 | GTC | 66 | TRG | Emilio Di Guida Spencer Pumpelly Nelson Canache | Porsche 997 GT3 Cup | 351 | |
26 | GTC | 66 | TRG | Emilio Di Guida Spencer Pumpelly Nelson Canache | Porsche 4.0 L Flat-6 | 351 | |
27 | GTC | 68 | TRG | Emmanuel Collard Mike Hedlund Manuel Gutierrez, Jr. | Porsche 997 GT3 Cup | 351 | |
27 | GTC | 68 | TRG | Emmanuel Collard Mike Hedlund Manuel Gutierrez, Jr. | Porsche 4.0 L Flat-6 | 351 | |
28 | GTC | 11 | JDX Racing | Chris Cumming Michael Valiante Sean Johnston | Porsche 997 GT3 Cup | 351 | |
28 | GTC | 11 | JDX Racing | Chris Cumming Michael Valiante Sean Johnston | Porsche 4.0 L Flat-6 | 351 | |
29 DNF | GTC | 22 | Alex Job Racing | Leh Keen Cooper MacNeil Dion von Moltke | Porsche 997 GT3 Cup | 349 | |
29 DNF | GTC | 22 | Alex Job Racing | Leh Keen Cooper MacNeil Dion von Moltke | Porsche 4.0 L Flat-6 | 349 | |
30 | GT | 4 | Corvette Racing | Oliver Gavin Richard Westbrook Tommy Milner | Chevrolet Corvette C6.R | 348 | |
30 | GT | 4 | Corvette Racing | Oliver Gavin Richard Westbrook Tommy Milner | Chevrolet 5.5 L V8 | 348 | |
31 | P1 | 16 | Dyson Racing Team | Chris Dyson Guy Smith Steven Kane | Lola B12/60 | 338 | |
31 | P1 | 16 | Dyson Racing Team | Chris Dyson Guy Smith Steven Kane | Mazda MZR-R 2.0 L Turbo I4 | 338 | |
32 | P2 | 1 | Greaves Motorsport | Alex Brundle Alex Buncombe Tom Kimber-Smith | Zytek Z11SN | 338 | |
32 | P2 | 1 | Greaves Motorsport | Alex Brundle Alex Buncombe Tom Kimber-Smith | Nissan VK45DE 4.5 L V8 | 338 | |
33 | P1 | 6 | Muscle Milk Pickett Racing | Klaus Graf Lucas Luhr Romain Dumas | HPD ARX-03a | 334 | |
33 | P1 | 6 | Muscle Milk Pickett Racing | Klaus Graf Lucas Luhr Romain Dumas | Honda 3.4 L V8 | 334 | |
34 DNF | P2 | 118 | Murphy Prototypes | Warren Hughes Jody Firth Brendon Hartley | Oreca 03 | 330 | |
34 DNF | P2 | 118 | Murphy Prototypes | Warren Hughes Jody Firth Brendon Hartley | Nissan VK45DE 4.5 L V8 | 330 | |
35 DNF | P1 | 20 | Dyson Racing Team | Tony Burgess Chris McMurry Mark Patterson | Lola B11/66 | 322 | |
35 DNF | P1 | 20 | Dyson Racing Team | Tony Burgess Chris McMurry Mark Patterson | Mazda MZR-R 2.0 L Turbo I4 | 322 | |
36 | GTC | 31 | NGT Motorsport | Angel Benitez, Jr. Mark Bullitt Jeff Segal | Porsche 997 GT3 Cup | 318 | |
36 | GTC | 31 | NGT Motorsport | Angel Benitez, Jr. Mark Bullitt Jeff Segal | Porsche 4.0 L Flat-6 | 318 | |
37 DNF | GTC | 24 | Competition Motorsports | Andrew Davis Michael Avenatti David Calvert-Jones | Porsche 997 GT3 Cup | 267 | |
37 DNF | GTC | 24 | Competition Motorsports | Andrew Davis Michael Avenatti David Calvert-Jones | Porsche 4.0 L Flat-6 | 267 | |
38 DNF | GTE Am | 60 | AF Corse | Piergiuseppe Perazzini Marco Cioci Matt Griffin | Ferrari 458 Italia GT2 | 232 | |
38 DNF | GTE Am | 60 | AF Corse | Piergiuseppe Perazzini Marco Cioci Matt Griffin | Ferrari 4.5 L V8 | 232 | |
39 DNF | GT | 93 | SRT Motorsports | Tommy Kendall Jonathan Bomarito Marc Goossens | SRT Viper GTS-R | 224 | |
39 DNF | GT | 93 | SRT Motorsports | Tommy Kendall Jonathan Bomarito Marc Goossens | SRT 8.0 L V10 | 224 | |
40 DNF | P2 | 27 | Dempsey Racing | Patrick Dempsey Joe Foster Dane Cameron | Lola B12/87 | 220 | |
40 DNF | P2 | 27 | Dempsey Racing | Patrick Dempsey Joe Foster Dane Cameron | Judd DB 3.6 L V8 | 220 | |
41 DNF | GTC | 34 | Green Hornet Racing | Peter LeSaffre Brian Wong Damien Faulkner | Porsche 997 GT3 Cup | 40 | |
41 DNF | GTC | 34 | Green Hornet Racing | Peter LeSaffre Brian Wong Damien Faulkner | Porsche 4.0 L Flat-6 | 40 | |
DSQ | P2 | 37 | Conquest Endurance | Martin Plowman David Heinemeier Hansson Eric Lux | Morgan LMP2 | 391 | |
DSQ | P2 | 37 | Conquest Endurance | Martin Plowman David Heinemeier Hansson Eric Lux | Nissan VK45DE 4.5 L V8 | 391 |
- – The #37 Conquest Morgan-Nissan was disqualified for exceeding the maximum number of hours a single driver could be in the car.