2011 World Masters Athletics Championships
The nineteenth World Masters Athletics Championships were held in Sacramento, United States, from July 6–17, 2011. The World Masters Athletics Championships serve the division of the sport of athletics for people over 35 years of age, referred to as Masters athletics.
A full range of track and field events were held, along with a marathon.
The primary stadium was Hornet Stadium on the campus of Sacramento State University. Supplemental venues included Charles C. Hughes Stadium, American River College, William Land Park and the marathon on the American River Parkway.
Results
100 metres
All finals held on July 9, 2011W35 100 meters
Wind: +0.9Pos | Athlete | Country | Result |
Dena Birade | USA | 12.36 | |
Julia Hubbard | GBR | 12.44 | |
Emilia Paunica | ESP | 12.44 |
7 April Jace 13.41
W40 100 meters
Wind: -0.8Pos | Athlete | Country | Result |
Donna Lawrence | USA | 12.82 | |
Jacqualine Bezuidenhout | AUS | 12.97 | |
Toccata Murphy | USA | 13.14 |
W45 100 meters
Wind: -2.0Pos | Athlete | Country | Result |
Renee Henderson | USA | 12.36 | |
Maryvonne Icarre | FRA | 12.47 | |
Julie Brims | AUS | 12.56 |
W50 100 meters
Wind: -1.5Pos | Athlete | Country | Result |
Joy Upshaw | USA | 12.95 | |
Liz Palmer | USA | 13.09 | |
Nicole Alexis | FRA | 13.22 |
W55 100 meters
Wind: -1.1Pos | Athlete | Country | Result |
Wendy Alexis | CAN | 13.81 | |
Tilly Jacobs | NED | 14.00 | |
Caroline Powell | GBR | 14.07 |
W60 100 meters
Wind: -1.7Pos | Athlete | Country | Result |
Sharon Warren | USA | 14.53 | |
Brenda Matthews | USA | 14.63 | |
Terhi Kokkonen | FIN | 15.23 |
W65 100 meters
Wind: -1.8Pos | Athlete | Country | Result |
Carol LaFayette-Boyd | CAN | 15.00 | |
Kathy Jager | USA | 15.09 | |
Aletta Ungerer | RSA | 15.36 |
W70 100 meters
Wind: +0.5Pos | Athlete | Country | Result |
Kathy Bergen | USA | 14.90 | |
Christa Bortignon | CAN | 16.57 | |
Noriko Nakamura | JPN | 16.57 |
W75 100 meters
Wind: 0.0Pos | Athlete | Country | Result |
Irene Obera | USA | 16.09 | |
Barbara Jordan | USA | 16.49 | |
Margaret Peters | NZL | 16.98 |
W80 100 meters
Wind: 0.0Pos | Athlete | Country | Result |
Ernestina Ramirez | MEX | 18.83 | |
Rosemarie Kreiskott | GER | 18.91 | |
Austra Reinberga | LAT | 19.37 |
W85 100 meters
Wind: -0.1Pos | Athlete | Country | Result |
Patricia Peterson | USA | 22.30 | |
Johnnye Valien | USA | 23.51 | |
Emilia De Garcia | COL | 24.69 |
W90 100 meters
Wind: -0.1Pos | Athlete | Country | Result |
Olga Kotelko | CAN | 27.56 | |
Mavda Ramirez Banue | MEX | 39.18 |
W95 100 meters
Wind: -0.1Pos | Athlete | Country | Result |
Man Kaur | IND | 1:01.90 WR |
M35 100 meters
Wind: +1.1Pos | Athlete | Country | Result |
Samba Niangane | FRA | 10.98 | |
Albert St. Louis | TTO | 10.99 | |
Jim Tipper | GBR | 11.11 |
M40 100 meters
Wind: 0.0Pos | Athlete | Country | Result | Note |
Mark Dunwell | GBR | 11.03 | 11.023 | |
Reginald Pendland | USA | 11.03 | 11.028 | |
Anthony Prior | USA | 11.14 |
M45 100 meters
Wind: -0.9Pos | Athlete | Country | Result |
Mauro Graziano | ITA | 11.29 | |
Aaron Thigpen | USA | 11.38 | |
Lonnie Hooker | USA | 11.47 |
M50 100 meters
Wind: -0.5Pos | Athlete | Country | Result |
Willie Gault | USA | 10.96 | |
Kenneth Eaton | USA | 11.60 | |
Pat Logan | GBR | 11.62 |
M55 100 meters
Wind: -1.4Pos | Athlete | Country | Result |
Oscar Peyton | USA | 11.89 | |
Damien Leake | USA | 12.01 | |
Kevin Morning | USA | 12.02 |
M60 100 meters
Wind: -1.7Pos | Athlete | Country | Result |
Ralph Peterson | USA | 12.56 | |
Thaddeus Wilson | USA | 12.59 | |
Charles Allie | USA | 12.72 |
M65 100 meters
Wind: +0.2Pos | Athlete | Country | Result |
Stephen Robbins | USA | 12.77 | |
Kenton Brown | USA | 12.95 | |
Stanley Whitley | USA | 13.03 |
M70 100 meters
Wind: -0.1Pos | Athlete | Country | Result |
Albert Williams | USA | 13.35 | |
Eugene Mocka | FRA | 14.06 | |
Arno Hamaekers | GER | 14.18 |
M75 100 meters
Wind: -0.3Pos | Athlete | Country | Result |
Hugh Coogan | AUS | 14.12 | |
Robert Cozens | USA | 14.42 | |
Jostein Haraldseid | NOR | 14.49 |
M80 100 meters
Wind: 0.0Pos | Athlete | Country | Result |
Hiroo Tanaka | JPN | 14.70 | |
Yoshiyuki Shimizu | BRA | 15.33 | |
Felix Hoppe | GER | 16.20 |
M85 100 meters
Wind: -0.9Pos | Athlete | Country | Result |
Hugo Ant Delgado Flores | PER | 17.07 | |
Mamoru Ussami | BRA | 18.19 | |
Santiago Mata Sanchez | MEX | 18.93 |
M90 100 meters
Wind: -2.3Pos | Athlete | Country | Result |
Frederico Fischer | BRA | 19.19 | |
Jim Manno | USA | 19.33 | |
Ugo Sansonetti | ITA | 19.39 |
M95 100 meters
Wind: -2.3Pos | Athlete | Country | Result |
António Fonseca | BRA | 26.27 | |
Leland McPhie | USA | 28.05 |
200 meters
All finals held on July 12, 2011W35 200 meters
Wind: -1.2Pos | Athlete | Country | Result |
Julia Hubbard | GBR | 25.50 | |
Dena Birade | USA | 25.51 | |
Emilia Paunica | ESP | 25.57 |
W40 200 meters
Wind: -0.6Pos | Athlete | Country | Result |
Lisa Daley | USA | 26.16 | |
Jacqualine Bezuidenhout | AUS | 26.71 | |
Monica Garcia | MEX | 27.46 |
W45 200 meters
Wind: +0.0Pos | Athlete | Country | Result |
Maryvonne Icarre | FRA | 25.05 | |
Renee Henderson | USA | 25.28 | |
Julie Brims | AUS | 25.65 |
W50 200 meters
Wind: -0.7Pos | Athlete | Country | Result |
Joy Upshaw | USA | 26.54 | |
Nicole Alexis | FRA | 27.35 | |
Julie Forster | AUS | 27.50 |
W55 200 meters
Wind: -2.6Pos | Athlete | Country | Result |
Wendy Alexis | CAN | 28.66 | |
Caroline Powell | GBR | 29.23 | |
Joan Trimble | GBR | 29.80 |
W60 200 meters
Wind: -0.1Pos | Athlete | Country | Result |
Sharon Warren | USA | 30.30 | |
Kathryn Heagney | AUS | 30.56 | |
Wilma Perkins | AUS | 31.39 |
W65 200 meters
Wind: +1.6Pos | Athlete | Country | Result |
Carol LaFayette-Boyd | CAN | 31.05 | |
Marge Allison | AUS | 31.40 | |
Aletta Ungerer | RSA | 31.78 |
W70 200 meters
Wind: +0.9Pos | Athlete | Country | Result |
Kathy Bergen | USA | 32.23 | |
Noriko Nakamura | JPN | 35.14 | |
Anne Stobaus | AUS | 35.18 |
W75 200 meters
Wind: -0.1Pos | Athlete | Country | Result |
Irene Obera | USA | 34.82 | |
Barbara Jordan | USA | 35.80 | |
Margaret Peters | NZL | 36.90 |
W80 200 meters
Wind: -0.4Pos | Athlete | Country | Result |
Rosemarie Kreiskott | GER | 41.69 | |
Ernestina Ramirez | MEX | 42.74 | |
Austra Reinberga | LAT | 44.22 |
W85 200 meters
Wind: -0.4Pos | Athlete | Country | Result |
Patricia Peterson | USA | 51.43 | |
Emilia Garcia De Fontan | COL | 54.18 |
W90 200 meters
Wind: -0.4Pos | Athlete | Country | Result |
Olga Kotelko | CAN | 1:02.48 |
W95 200 meters
Wind: -0.4Pos | Athlete | Country | Result |
Man Kaur | IND | 2:29.90 WR |
M35 200 meters
Wind: +1.3Pos | Athlete | Country | Result |
Antwon Dussett | USA | 21.57 | |
Samba Niangane | FRA | 22.32 | |
Brian O. Jorgensen | DEN | 22.41 |
M40 200 meters
Wind: -0.5Pos | Athlete | Country | Result |
Darren Scott | GBR | 22.20 | |
Mark Dunwell | GBR | 22.79 | |
Eric Prince | USA | 22.82 |
M45 200 meters
Wind: +0.3Pos | Athlete | Country | Result |
Khalid Mulazim | USA | 23.09 | |
Mauro Graziano | ITA | 23.33 | |
Johnny Speed | USA | 23.74 |
M50 200 meters
Wind: -0.1Pos | Athlete | Country | Result |
Michael Sullivan | USA | 23.36 | |
Pat Logan | GBR | 23.65 | |
Michael Waller | USA | 23.87 |
Note: Willie Gault fell while leading the race, tackled by the 90 meter line, finished last in 27.46
M55 200 meters
Wind: -0.4Pos | Athlete | Country | Result |
Oscar Peyton | USA | 24.17 | |
Kevin Morning | USA | 24.58 | |
Mark Davis | USA | 25.25 |
M60 200 meters
Wind: -0.1Pos | Athlete | Country | Result |
Ralph Peterson | USA | 25.43 | |
Charles Allie | USA | 25.83 | |
Vincenzo Felicetti | ITA | 25.99 |
M65 200 meters
Wind: -1.1Pos | Athlete | Country | Result |
Stephen Robbins | USA | 26.12 | |
Peter Crombie | AUS | 26.46 | |
Stanley Whitley | USA | 26.89 |
M70 200 meters
Wind: -0.1Pos | Athlete | Country | Result |
Robert Lida | USA | 27.78 | |
Albert Williams | USA | 27.96 | |
Robert Louis Stevenson | TTO | 28.67 |
M75 200 meters
Wind: +0.4Pos | Athlete | Country | Result |
Hugh Coogan | AUS | 29.42 | |
Robert Cozens | USA | 29.66 | |
Andy Aadmi | CAN | 30.17 |
M80 200 meters
Wind: +0.6Pos | Athlete | Country | Result |
Hiroo Tanaka | JPN | 30.78 Revised | |
Yoshiyuki Shimizu | BRA | 32.41 | |
Earl Fee | CAN | 32.55 |
M85 200 meters
Wind: +0.3Pos | Athlete | Country | Result |
Hugo Ant Delgado Flores | PER | 37.85 REVISED | |
Santiago Sanchez Mata | MEX | 42.55 | |
William Ballantine | USA | 46.16 |
M90 200 meters
Wind: +0.0Pos | Athlete | Country | Result |
Jim Manno | USA | 42.65 | |
Frederico Fischer | BRA | 44.00 | |
Antonio Tejada Vergara | MEX | 50.58 |
M95 200 meters
Wind: +0.6Pos | Athlete | Country | Result |
António Fonseca | BRA | 1:00.79 Revised1 |
400 meters
W35 400 meters
Pos | Athlete | Country | Result |
Emanuela Baggiolini | ITA | 56.48 | |
LaTrica Dendy | USA | 57.19 | |
Maurelhena Walles | USA | 58.80 |
W40 400 meters
Pos | Athlete | Country | Result |
Lisa Daley | USA | 57.42 | |
Charmaine Roberts | USA | 57.76 | |
Denise Morley | GBR | 59.64 |
W45 400 meters
Pos | Athlete | Country | Result |
Jai Black | USA | 58.71 | |
Julie Brims | AUS | 58.83 | |
Virginia Mitchell | GBR | 1:00.47 |
W50 400 meters
Pos | Athlete | Country | Result |
Julie Forster | AUS | 1:01.09 | |
Elaine Pretorius | RSA | 1:01.14 | |
Petra Kauerhof | GER | 1:01.33 |
W55 400 meters
Pos | Athlete | Country | Result |
Caroline Powell | GBR | 1:04.21 | |
Joylyn Saunders-Mullins | GBR | 1:08.23 | |
Paula Dickson-Taylor | USA | 1:09.13 |
W60 400 meters
Pos | Athlete | Country | Result |
Kathryn Heagney | AUS | 1:09.22 | |
Sharlet Gilbert Lackey | USA | 1:11.42 | |
Coreen Steinbach | USA | 1:12.79 |
W65 400 meters
Pos | Athlete | Country | Result |
Marge Allison | AUS | 1:11.33 | |
Aletta Ungerer | RSA | 1:12.80 | |
Oddbjoerg Haakensveen | NOR | 1:13.80 |
W70 400 meters
Pos | Athlete | Country | Result |
Anne Stobaus | AUS | 1:16.63 WR | |
Jean Daprano | USA | 1:19.44 | |
Christa Bortignon | CAN | 1:25.16 |
W75 400 meters
Pos | Athlete | Country | Result |
Maria Emma Mazzenga | ITA | 1:26.74 | |
Janina Rosinska | POL | 1:36.88 | |
Fei-Mei Chou | USA | 1:50.67 |
W80 400 meters
Pos | Athlete | Country | Result |
Ernestina Ramirez | MEX | 1:49.77 | |
Marcia Petley | NZL | 2:03.78 | |
Abondano Mar De Londono | COL | 2:17.08 |
W85 400 meters
Pos | Athlete | Country | Result |
Patricia Peterson | USA | 2:07.79 WR | |
Fontan Emilia De Garcia | COL | 2:09.22 | |
Tomico Saito | BRA | 2:25.37 |
M35 400 meters
Pos | Athlete | Country | Result |
Antwon Dussett | USA | 47.34 | |
Brian O. Jorgensen | DEN | 49.12 | |
Javie Hernandez Morales | PUR | 49.66 |
M40 400 meters
Pos | Athlete | Country | Result |
Eric Prince | USA | 49.61 | |
Darren Scott | GBR | 49.81 | |
Andreas Schulze | GER | 50.49 |
M45 400 meters
Pos | Athlete | Country | Result |
Khalid Mulazim | USA | 50.7 | |
Michael Sherar | CAN | 51.59 | |
Duane Gosa | USA | 51.91 |
M50 400 meters
Pos | Athlete | Country | Result |
Michael Sullivan | USA | 51.93 | |
Corey Moody | USA | 53.04 | |
Ray Blackwell M53 | USA | 53.70 |
M55 400 meters
Pos | Athlete | Country | Result |
Mark Davis | USA | 55.85 | |
Reinhard Michelchen | GER | 55.89 | |
Walwyn Franklyn | GBR | 57.11 |
M60 400 meters
Pos | Athlete | Country | Result |
Charles Allie | USA | 55.91 | |
Vincenzo Felicetti | ITA | 57.22 | |
Carroll Blake | USA | 58.51 |
M65 400 meters
Pos | Athlete | Country | Result |
Peter Crombie | AUS | 59.38 | |
Roger Pierce | USA | 1:00.06 | |
Larry Barnum | USA | 1:00.41 |
M70 400 meters
Pos | Athlete | Country | Result |
Robert Lida | USA | 1:03.58 | |
Clifford Cordy | COL | 1:04.36 | |
Maurice McDonald | USA | 1:05.46 |
M75 400 meters
Pos | Athlete | Country | Result |
Hugh Coogan | AUS | 1:06.41 | |
Robert Cozens | USA | 1:09.67 | |
Andy Aadmi | CAN | 1:10.54 |
M80 400 meters
Pos | Athlete | Country | Result |
Hiroo Tanaka | JPN | 1:11.53 | |
Earl Fee | CAN | 1:12.73 | |
Irwin Barrett-Lennard | AUS | 1:25.27 |
M85 400 meters
Pos | Athlete | Country | Result |
Mamoru Ussami | BRA | 1:53.78 | |
William Ballantine | USA | 1:54.94 | |
Lal Chaman Saihgal | IND | 5:54.54 |
M90 400 meters
Pos | Athlete | Country | Result |
Emile Pauwels | BEL | 2:10.40 | |
Antonio Vergara Tejada | MEX | 2:10.57 | |
Daniel Bulkley | USA | 2:11.86 |
800 meters
W35 800 meters
Pos | Athlete | Country | Result |
Emanuela Baggiolini | ITA | 2:11.7 0 | |
Ingrid Grutters | NED | 2:12.63 | |
Hanna Haavikko | FIN | 2:16.98 |
W40 800 meters
Pos | Athlete | Country | Result |
Sonja Friend-Uhl | USA | 2:10.02 | |
Denise Morley | GBR | 2:15.29 | |
Aeron Genet Arlin | USA | 2:17.54 |
W45 800 meters
Pos | Athlete | Country | Result |
Lisa Valle | USA | 2:20.73 | |
Corinne Debaets | BEL | 2:21.29 | |
Annie Bunting | CAN | 2:23.54 |
W50 800 meters
Pos | Athlete | Country | Result |
Elaine Pretorius | RSA | 2:23.73 | |
Laura Mahady | GBR | 2:24.72 | |
Monica Regonesi | CHI | 2:28.14 |
W55 800 meters
Pos | Athlete | Country | Result |
Rita Quibell | CAN | 2:37.00 | |
Ma. Penafiel Fernandez | MEX | 2:38.07 | |
Kathryn Martin | USA | 2:39.32 |
W60 800 meters
Pos | Athlete | Country | Result |
Ingerlise V. Jensen | DEN | 2:38.93 | |
Angela Copson | GBR | 2:40.54 | |
Kathryn Heagney | AUS | 2:41.54 |
W70 800 meters
Pos | Athlete | Country | Result |
Jean Daprano | USA | 3:03.13 Revised | |
Anne Stobaus | AUS | 3:03.94 | |
Lorraine Lopes | AUS | 3:10.54 |
W75 800 meters
Pos | Athlete | Country | Result |
Helly Visser | CAN | 3:46.59 | |
Anne Martin | GBR | 3:48.14 | |
Mary Harada | USA | 4:05.76 |
W80 800 meters
Pos | Athlete | Country | Result |
Lenore Montgomery | CAN | 4:00.53 | |
Thelma Wilson | USA | 4:20.62 | |
Marcia Petley | NZL | 5:17.32 |
W85 800 meters
Pos | Athlete | Country | Result |
Tomico Saito | BRA | 5:23.52 | |
Maria Alves | BRA | 6:58.03 |
M35 800 meters
Pos | Athlete | Country | Result |
Michael Schroer | USA | 1:57.14 | |
Martin Aust | CZE | 1:57.74 | |
Gabor Boross | HUN | 1:57.97 |
M40 800 meters
Pos | Athlete | Country | Result |
Neil Fitzgerald | USA | 1:55.70 | |
Rich Tremain | CAN | 1:55.76 | |
Brian Sax | USA | 1:55.83 |
M45 800 meters
Pos | Athlete | Country | Result |
Michael Sherar | CAN | 1:58.11 | |
Joe Carnegie | USA | 1:59.89 | |
Robert Schwerkolt | AUS | 2:00.08 |
M50 800 meters
Pos | Athlete | Country | Result |
Anselm LeBourne | USA | 2:01.30 | |
Ray Knerr | USA | 2:02.32 | |
George Shackelford | USA | 2:03.42 |
M55 800 meters
Pos | Athlete | Country | Result |
Peter Hawes | AUS | 2:07.87 | |
Alastair Dunlop | GBR | 2:09.12 | |
Horace Grant | USA | 2:09.67 |
M60 800 meters
Pos | Athlete | Country | Result |
Carlos Loaiza | COL | 2:11.65 | |
Nolan Shaheed | USA | 2:11.98 | |
Dennis Lang | CAN | 2:13.22 |
M65 800 meters
Pos | Athlete | Country | Result |
Gary Patton | USA | 2:21.25 | |
Charles Lawson | USA | 2:23.64 | |
Donald Mathewson | AUS | 2:25.091 |
M70 800 meters
Pos | Athlete | Country | Result |
Maurice McDonald | USA | 2:34.37 | |
Sid Howard | USA | 2:36.44 | |
Axel Wendt | GER | 2:36.73 |
M75 800 meters
Pos | Athlete | Country | Result |
David Carr | AUS | 2:46.02 | |
Manuel Domingo Alonso | ESP | 2:46.82 | |
Bill Spencer | USA | 2:56.07 |
M80 800 meters
Pos | Athlete | Country | Result |
Earl Fee | CAN | 2:53.71 | |
Michio Kumamoto | JPN | 3:03.67 | |
Hisashi Nakagawa | JPN | 3:16.06 |
M85 800 meters
Pos | Athlete | Country | Result |
Roy Englert | USA | 4:27.12 | |
Lal Chaman Saihgal | IND | 11:43.13 |
M90 800 meters
Pos | Athlete | Country | Result |
Antonio Vergara Tejada | MEX | 4:40.00 | |
Emile Pauwels | BEL | 5:08.06 |
1500 meters
W35 1500 meters
Pos | Athlete | Country | Result |
Ingrid Grutters | NED | 4:50.13 | |
Hanna Haavikko | FIN | 4:53.18 | |
Jeanine James | FRA | 4:56.06 |
W40 1500 meters
Pos | Athlete | Country | Result |
Sonja Friend-Uhl | USA | 4:28.52 | |
Grace Padilla | USA | 4:33.80 | |
Lisa Ryan | USA | 4:38.63 |
W45 1500 meters
Pos | Athlete | Country | Result |
Corinne Debaets | BEL | 4:42.87 | |
Lisa Valle | USA | 4:44.00 | |
Annie Bunting | CAN | 4:54.26 |
W50 1500 meters
Pos | Athlete | Country | Result |
Monica Regonesi | CHI | 4:51.63 | |
Carmen Ayala-Troncoso | USA | 4:59.97 | |
Patty Blanchard | CAN | 5:01.72 |
W55 1500 meters
Pos | Athlete | Country | Result |
Rita Quibell | CAN | 5:22.48 | |
Ma. Penafiel Fernandez | MEX | 5:24.71 | |
Marianne Fullove | USA | 5:33.46 |
W60 1500 meters
Pos | Athlete | Country | Result |
Ingerlise V. Jensen | DEN | 5:48.92 | |
Coreen Steinbach | USA | 5:50.03 | |
Sabra Harvey | USA | 5:51.37 |
W70 1500 meters
Pos | Athlete | Country | Result |
Jean Daprano | USA | 6:30.07 | |
Lorraine Lopes | AUS | 6:31.96 | |
Margie Stoll | USA | 6:48.96 |
W75 1500 meters
Pos | Athlete | Country | Result |
Helly Visser | CAN | 7:40.85 | |
Anne Martin | GBR | 7:46.20 | |
Dawn Cumming | NZL | 8:00.18 |
W80 1500 meters
Pos | Athlete | Country | Result |
Thelma Wilson | USA | 8:32.02 |
W85 1500 meters
Pos | Athlete | Country | Result |
Maria Alves | BRA | 13:49.13 |
M35 1500 meters
Pos | Athlete | Country | Result |
Randy Wasinger | USA | 3:58.71 | |
Fernando Marcos Lorenzo | ESP | 3:59.49 | |
Gabor Boross | HUN | 4:01.14 |
M40 1500 meters
Pos | Athlete | Country | Result |
Rich Tremain | CAN | 4:03.37 | |
Charlie Kern | USA | 4:04.33 | |
Andres Daniel Castro | ARG | 4:05.18 |
M45 1500 meters
Pos | Athlete | Country | Result |
Robert Schwerkolt | AUS | 4:06.91 | |
Michael Blackmore | USA | 4:08.25 | |
Sean Messiter | USA | 4:08.82 |
M50 1500 meters
Pos | Athlete | Country | Result |
Anselm LeBourne | USA | 4:15.87 | |
Ray Knerr | USA | 4:16.97 | |
Chris Deighan | CAN | 4:19.71 |
M55 1500 meters
Pos | Athlete | Country | Result |
Keith Bateman | AUS | 4:12.35 WR | |
Martinus Van der Hoorn | NED | 4:24.57 | |
Alastair Dunlop | GBR | 4:25.81 |
M60 1500 meters
Pos | Athlete | Country | Result |
Nolan Shaheed | USA | 4:35.97 | |
Dennis Lang | CAN | 4:37.79 | |
David Oxland | GBR | 4:37.88 |
M65 1500 meters
Pos | Athlete | Country | Result |
Gary Patton | USA | 4:46.05 | |
Emilio de la Camara | ESP | 4:48.80 | |
Donald Mathewson | AUS | 4:50.80 |
M70 1500 meters
Pos | Athlete | Country | Result |
Ron Robertson | NZL | 4:52.95 WR | |
Jean-louis Esnault | FRA | 5:15.68 | |
Peter Sandery | AUS | 5:17.21 |
M75 1500 meters
Pos | Athlete | Country | Result |
Bernardino Pereira | POR | 5:35.28 | |
Manuel Alonso Domingo | ESP | 5:35.52 | |
David Carr | AUS | 5:38.86 |
M80 1500 meters
Pos | Athlete | Country | Result |
Ed Whitlock | CAN | 5:48.93 WR | |
Michio Kumamoto | JPN | 6:12.14 | |
Gunnar Linde | USA | 6:44.71 |
M85 1500 meters
Pos | Athlete | Country | Result |
Jose Canelo | POR | 8:25.25 |
M90 1500 meters
Pos | Athlete | Country | Result |
Antonio Tejada Vergara | MEX | 10:16.29 | |
Emile Pauwels | BEL | 10:53.46 |
5000 meters
W35 5000 meters
Pos | Athlete | Country | Result |
Domenica Maria Manchia | ITA | 18:37.53 | |
Hanna Haavikko | FIN | 18:40.62 | |
Jeanine James | FRA | 18:42.28 |
W40 5000 meters
Pos | Athlete | Country | Result |
Mary Coordt | USA | 18:02.33 | |
Rebecca Sondag | USA | 18:06.09 | |
Magdalena Visser | USA | 18:08.22 |
W45 5000 meters
Pos | Athlete | Country | Result |
Sally Gibbs | NZL | 17:19.43 | |
Tania Fischer | USA | 17:33.73 | |
Sylvia Mosqueda | USA | 17:51.96 |
W50 5000 meters
Pos | Athlete | Country | Result |
Carmen Ayala-Troncoso | USA | 18:44.73 | |
Wendy Pratt | USA | 19:16.21 | |
Patty Blanchard | CAN | 19:19.84 |
W55 5000 meters
Pos | Athlete | Country | Result |
Christine Kennedy | USA | 19:36.56 | |
Kathryn Martin | USA | 19:58.74 | |
Rosemary Roediger | AUS | 20:14.68 |
W60 5000 meters
Pos | Athlete | Country | Result |
Angela Copson | GBR | 21:20.71 | |
Edie Stevenson | USA | 21:22.36 | |
Rosalind Tabor | GBR | 21:25.79 |
W65 5000 meters
Pos | Athlete | Country | Result |
Patricia Gallagher | GBR | 22:37.63 | |
Sieglinde Schmieder | AUT | 22:46.52 | |
Michele Torti | FRA | 22:53.65 |
W70 5000 meters
Pos | Athlete | Country | Result |
Joaquina Flores | POR | 23:21.57 | |
Lorraine Lopes | AUS | 23:45.57 | |
Xuhua Chen | CHN | 23:56.22 |
W75 5000 meters
Pos | Athlete | Country | Result |
Anne Martin | GBR | 28:36.35 | |
Margarida Hochstatter | BRA | 29:06.25 | |
Mary Harada | USA | 30:27.51 |
W80 5000 meters
Pos | Athlete | Country | Result |
Lenore Montgomery | CAN | 29:30.65 | |
Ruth Angelis | GER | 41:48.08 |
W85 5000 meters
Pos | Athlete | Country | Result |
Tomico Saito | BRA | 49:48.91 | |
Maria Alves | BRA | 51:19.95 |
M35 5000 meters
Pos | Athlete | Country | Result |
Fabrice Thiery | FRA | 15:15.20 | |
Robert Celinski | POL | 15:16.17 | |
Javier Sanz Sanfructuoso | ESP | 16:12.04 |
M40 5000 meters
Pos | Athlete | Country | Result |
Daniel Andres Castro | ARG | 15:22.30 | |
Cesar Troncoso Troncoso | ARG | 15:22.64 | |
Elarbi Khattabi | MAR | 15:29.26 |
M45 5000 meters
41 athletes, timed final, all medalists in Heat 1Pos | Athlete | Country | Result |
Francisco Javier Fontaneda | ESP | 15:23.28 | |
Sergey Perminov | RUS | 15:27.30 | |
Ben Reynolds | GBR | 15:27.94 |
M50 5000 meters
53 athletes, 3 heats, timed final, all medalists in Heat 1Pos | Athlete | Country | Result |
Sergey Polikarpov | KAZ | 15:39.61 | |
Grzegorz Kielczewski | POL | 16:17.91 | |
Iain Mickle | USA | 16:21.99 |
M55 5000 meters
athletes, timed final, Bateman and Ramirez in Heat 2Pos | Athlete | Country | Result |
Keith Bateman | AUS | 16:35.05 | |
Elmer McPhail | USA | 17:00.60 | |
Jose del Carmen Ramirez | COL | 17:04.47 |
M60 5000 meters
49 athletes, timed final, all medalists in Heat 2Pos | Athlete | Country | Result |
David Oxland | GBR | 17:19.30 | |
Nolan Shaheed | USA | 17:19.60 | |
John Herridge | AUS | 18:00.97 |
M65 5000 meters
33 athletes, 1 heatPos | Athlete | Country | Result |
Emilio de la Camara | ESP | 18:07.91 | |
Albert Andereqq | SUI | 18:16.10 | |
Malcolm Renyard | GBR | 18:25.42 |
M70 5000 meters
27 athletes, 1 heatPos | Athlete | Country | Result |
Ron Robertson | NZL | 18:15.53 WR | |
Peter Sandery | AUS | 19:20.47 | |
John Batchelor | GBR | 19:49.82 |
M75 5000 meters
21 athletes, 1 heatPos | Athlete | Country | Result |
Bernardino Pereira | POR | 20:47.79 | |
Manuel Rosales | ESP | 21:18.52 | |
William Iffrig | USA | 21:20.22 |
M80 5000 meters
Pos | Athlete | Country | Result |
Ed Whitlock | CAN | 21:32.87 | |
Hisashi Nakagawa | JPN | 25:38.11 | |
Paul Flanagan | USA | 25:54.20 |
M85 5000 meters
Pos | Athlete | Country | Result |
Jose Canelo | POR | 30:53.58 | |
Roy Englert | USA | 34:05.40 | |
Tomas Velasco | MEX | 34:40.55 |
M90 5000 meters
Pos | Athlete | Country | Result |
Ricardo Juan Ciapparelli | ARG | 56:13.58 |
8000 meters cross country
W35 8000 meters cross country
Pos | Athlete | Country | Result |
Maria Domenica Manchia | ITA | 29:45.81 | |
Jeanine James | FRA | 31:50.69 | |
Latashia Key | USA | 33:31.38 |
Team
Pos | Country | Cumulative Time |
AUS | 1:54:27.27 | |
COL | 1:55:05.58 |
W40 8000 meters cross country
Pos | Athlete | Country | Result |
Gloria Escareno Lopez | MEX | 29:36.88 | |
Verity Breen | AUS | 31:13.23 | |
Michelle Stevenson | AUS | 33:23.32 |
W45 8000 meters cross country
Pos | Athlete | Country | Result |
Soledad Castro Solino | ESP | 28:52.02 | |
Zola Pieterse | RSA | 29:19.81 | |
Susan Ridley | GBR | 29:23.47 |
Team
Pos | Country | Cumulative Time |
GBR | 1:41:53.78 | |
USA | 1:44:23.79 |
W50 8000 meters cross country
Pos | Athlete | Country | Result |
Elena Shemyakina | USA | 31:36.07 | |
Joannie Siegler | USA | 32:19.81 | |
Ashley Meyer | VEN | 32:21.83 |
Team
Pos | Country | Cumulative Time |
USA | 1:44:09.74 |
W55 8000 meters cross country
Pos | Athlete | Country | Result |
Kathryn Martin | USA | 32:52.43 | |
Anne Fischer | GER | 33:07.08 | |
Rosemary Roediger | AUS | 33:52.04 |
Team
Pos | Country | Cumulative Time |
USA | 1:50:08.0 | |
AUS | 1:51:07.7 | |
MEX | 1:56:00.5 |
W60 8000 meters cross country
Pos | Athlete | Country | Result |
Rosalind Tabor | GBR | 36:25.79 | |
Maria D. Galeana Morales | MEX | 37:11.24 | |
Jo Anne Rowland | USA | 39:54.34 |
Team
Pos | Country | Cumulative Time |
GBR | 2:07:54.1 | |
USA | 2:22:36.0 |
W65 8000 meters cross country
Pos | Athlete | Country | Result |
Mizue Matsuda | JPN | 38:29.38 | |
