2011 Safeway Championship
The 2011 Safeway Championship was held February 9–13, 2011 at the Sun Gro Centre in Beausejour. The winning team of Jeff Stoughton would represent Manitoba at the 2011 Tim Hortons Brier in London, Ontario.
Teams
Thirty-two teams qualify for the men's provincial championship in Manitoba. Berths 1–14 represent the rural zones, berths 15–21 represent the Winnipeg zones. There are two separate bonspiels played earlier in the year representing the north and south called the Northern and Southern Bonspiels; these represent berths 22 and 23. Berth 24 is the winner of the Brandon Bonspiel played around the same time of fall as the Northern and Southern floating bonspiels. Number 25 is the prior Manitoba Champion assuming the team meets the requirements to represent themselves. The same goes for berths 26 and 27, which are the Manitoba Curling Tour champion and top Manitoba team on the Canadian Team Ranking System respectively, number 27 must be declared by November 1, 2010. Numbers 28–32 are qualifiers from the MCA Bonspiel, also subject to subset rules and requirements.Once all 32 teams have been qualified, they will be seeded respectively and slotted into the draw format of 1 vs 32, 2 vs 31, and so on.
Skip | Third | Second | Lead | Club | Berth Number | Seed | Notes |
Carman C.C. | 1 | 24 | Zone 1 winner | ||||
Beausejour C.C. | 2 | 16 | Zone 2 winner | ||||
East St. Paul C.C. | 3 | 26 | Zone 3 winner | ||||
Rosser C.C. | 4 | 19 | Zone 4 winner | ||||
Portage C.C. | 5 | 22 | Zone 5 winner | ||||
Wawanesa C.C. | 6 | 31 | Zone 6 winner | ||||
Baldur C.C. | 7 | 20 | Zone 7 winner | ||||
Brandon C.C. | 8 | 8 | Zone 8 winner | ||||
Virden C.C. | 9 | 21 | Zone 9 winner | ||||
Hamiota C.C. | 10 | 27 | Zone 10 winner | ||||
Dauphin C.C. | 11 | 30 | Zone 11 winner | ||||
Swan River C.C. | 12 | 15 | Zone 12 winner | ||||
Willow Park C.C. | 13 | 32 | Zone 13 winner | ||||
Burntwood C.C. | 14 | 25 | Zone 14 winner | ||||
Pembina C.C. | 15 | 4 | Zone 15 winner | ||||
Fort Garry C.C. | 16 | 5 | Zone 16 winner | ||||
Assiniboine Memorial C.C. | 17 | 6 | Zone 17 winner | ||||
Deer Lodge C.C. | 18 | 9 | Zone 18 winner | ||||
Assiniboine Memorial C.C. | 19 | 17 | Zone 19 winner | ||||
Thistle C.C. | 20 | 12 | Zone 20 winner | ||||
Granite C.C. | 21 | 13 | Zone 21 winner | ||||
Charleswood C.C. | 22 | 2 | Southern Berth Bonspiel winner | ||||
Dauphin C.C. | 23 | 28 | Northern Berth Bonspiel winner | ||||
Deer Lodge C.C. | 24 | 7 | Brandon Men's Berth Bonspiel winner | ||||
West Kildonan C.C. | 25 | 10 | Prior Manitoba Champion Will be deferred to the MCA Bonspiel MCA Bonspiel Asham Event qualifier | ||||
Charleswood C.C. | 26 | 3 | Manitoba Curling Tour winner. Jan 7–9 | ||||
Assiniboine Memorial C.C. | 27 | 1 | Manitoba's top team from the Canadian Team Ranking System | ||||
Petersfield C.C. | 28 | 14 | MCA Bonspiel Asham Event qualifier | ||||
Fort Rouge C.C. | 29 | 29 | MCA Bonspiel Safeway-Lucerne Event qualifier | ||||
La Salle C.C. | 30 | 18 | MCA Bonspiel Safeway-Lucerne Event qualifier | ||||
Gimli C.C. | 31 | 23 | MCA Bonspiel Winnipeg Free Press Event qualifier | ||||
Morris C.C. | 32 | 11 | MCA Bonspiel Winnipeg Free Press Event qualifier |
Draw Brackets
32 team double knockout with playoff roundFour teams qualify each from A Event and B Event
A Event
B Event
Results
- All times CST
Draw 1
Draw 2
February 9, 12:15 pmDraw 3
February 9, 4:00 pmDraw 4
February 9, 8:15 pmDraw 5
February 10, 8:30 amDraw 6
February 10, 12:15 pmDraw 7
February 10, 4:00 pmDraw 8
February 10, 7:45 pmDraw 9
February 11, 8:30 amDraw 10
February 11, 12:15 pmDraw 11
February 11, 4:00 pmPlayoffs
Playoff Round
8 team double knockoutFour teams qualify into Championship Round
First round
February 11, 7:45 pmSecond round
February 12, 8:30 amThird round
February 12, 1:30 pmChampionship Round
1 vs. 2
February 12, 6:30 pm3 vs. 4
February 12, 6:30 pmSemifinal
February 13, 9:00 amFinal
February 13, 1:30 pmAwards
All-Star Team- Skip – Terry McNamee, Team McNamee
- Third – Vic Peters, Team Peters
- Second – Reid Carruthers, Team Stoughton
- Lead – Steve Gould, Team Stoughton