2011–12 Burnley F.C. season
The 2011–12 season is Burnley's 2nd consecutive season in the Championship. They will also compete in the League Cup and the FA Cup.
League table
Match details
Football League Championship
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
6 8 2011 | 8th | Watford | H | D | 2–2 | Austin 77', Treacy 84' | 14,617 | |
13 8 2011 | 19th | Crystal Palace | A | L | 0–2 | 13,167 | ||
20 8 2011 | 21st | Cardiff City | H | D | 1–1 | Austin 2' | 13,428 | |
27 8 2011 | 15th | Derby County | A | W | 2–1 | Austin 49', 74' | 23,913 | |
10 9 2011 | 19th | Middlesbrough | H | L | 0–2 | 15,220 | ||
17 9 2011 | 21st | Peterborough United | A | L | 1–2 | Treacy 45' | 7,901 | |
24 9 2011 | 21st | Southampton | H | D | 1–1 | Austin 53' | 14,170 | |
27 9 2011 | 16th | Nottingham Forest | H | W | 5–1 | Rodriguez 5', 15', McCann 29', Wallace 44', Austin 71' | 13,265 | |
01 10 2011 | 14th | Millwall | A | W | 1–0 | Rodriguez 37' | 10,460 | |
15 10 2011 | 15th | Reading | H | L | 0–1 | 13,664 | ||
18 10 2011 | 17th | Barnsley | A | L | 0–2 | 9,692 | ||
22 10 2011 | 16th | Coventry City | A | W | 2–1 | Wallace 73', Austin 90+4' | 12,785 | |
29 10 2011 | 15th | Blackpool | H | W | 3–1 | Austin 20', Wallace 29', Bartley 79' | 15,614 | |
01 11 2011 | 17th | Leicester City | H | L | 1–3 | Wallace 23' | 13,286 | |
05 11 2011 | 19th | Bristol City | A | L | 1–3 | Wallace 46' | 12,187 | |
19 11 2011 | 21st | Leeds United | H | L | 1–2 | Rodriguez 10' | 17,226 | |
22 11 2011 | 21st | Birmingham City | A | L | 1–2 | Bartley 49' | 16,253 | |
26 11 2011 | 16th | Hull City | A | W | 3–2 | Edgar 78', 82', Rodriguez 90+3' | 20,238 | |
29 11 2011 | 14th | Ipswich Town | H | W | 4–0 | Vokes 33', McCann 45', 66', Rodriguez 77' | 12,499 | |
03 12 2011 | 10th | West Ham United | A | W | 2–1 | McCann 57', Vokes 75' | 26,274 | |
10 12 2011 | 15th | Portsmouth | H | L | 0–1 | 13,411 | ||
17 12 2011 | 11th | Brighton & Hove Albion | A | W | 1–0 | Trippier 32' | 19,641 | |
26 12 2011 | 9th | Doncaster Rovers | H | W | 3–0 | Rodriguez 37' pen., Paterson 84', Hird 90+5' o.g. | 16,756 | |
31 12 2011 | 7th | Hull City | H | W | 1–0 | Paterson 34' | 15,071 | |
02 01 2012 | 10th | Leeds United | A | L | 1–2 | Austin 69' | 27,295 | |
14 01 2012 | 10th | Middlesbrough | A | W | 2–0 | Rodriguez 6', Trippier 28' | 17,001 | |
21 01 2012 | 12th | Derby County | H | D | 0–0 | 14,302 | ||
31 01 2012 | 9th | Nottingham Forest | A | W | 2–0 | Rodriguez 3', 64' | 23,147 | |
04 02 2012 | 11th | Peterborough United | H | D | 1–1 | Rodriguez 87' | 13,258 | |
11 02 2012 | 11th | Southampton | A | L | 0–2 | 24,099 | ||
14 02 2012 | 10th | Barnsley | H | W | 2–0 | Rodriguez 3', Austin 63' | 12,355 | |
17 02 2012 | 10th | Reading | A | L | 0–1 | 17,185 | ||
25 02 2012 | 11th | Millwall | H | L | 1–3 | Rodriguez 90+3' pen. | 13,000 | |
03 03 2012 | 12th | Watford | A | L | 2–3 | Rodriguez 41', Nosworthy 50' o.g. | 11,612 | |
10 03 2012 | 13th | Crystal Palace | H | D | 1–1 | Rodriguez 2' pen. | 13,216 | |
18 03 2012 | 14th | Cardiff City | A | D | 0–0 | 21,276 | ||
21 03 2012 | 16th | Ipswich Town | A | L | 0–1 | 16,564 | ||
24 03 2012 | 16th | West Ham United | H | D | 2–2 | Bartley 25', Paterson 36' | 15,246 | |
31 03 2012 | 16th | Portsmouth | A | W | 5–1 | Trippier 16', Ings 47', Austin 74', 90+3', 90+6' | 15,739 | |
03 04 2012 | 16th | Birmingham City | H | L | 1–3 | Ings 74' | 13,221 | |
06 04 2012 | 13th | Brighton & Hove Albion | H | W | 1–0 | Austin 23' | 13,516 | |
09 04 2012 | 12th | Doncaster Rovers | A | W | 2–1 | McQuoid 36', Austin 76' pen. | 8,350 | |
14 04 2012 | 11th | Coventry City | H | D | 1–1 | Austin 20' | 13,398 | |
17 04 2012 | 11th | Leicester City | A | D | 0–0 | 19,806 | ||
17 04 2012 | 12th | Blackpool | A | L | 0–4 | 14,141 | ||
28 04 2012 | 13th | Bristol City | H | D | 1–1 | Ings 76' | 13,369 |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
Third round | 07 1 2012 | Norwich City | A | L | 1–4 | Rodriguez 15' | 22,898 |
Football League Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
First round | 9 8 2011 | Burton Albion | H | W | 6–3 | Rodriguez 57' pen., 67' pen., 94', 107', Austin 83', Wallace 91' | 4,069 | |
Second round | 23 8 2011 | Barnet | H | W | 3–2 | Rodriguez 38', Elliott 64', McCann 105' | 4,273 | |
Third round | 20 9 2011 | Milton Keynes Dons | H | W | 2–1 | Trippier 59', Bikey 89' | 4,134 | |
Fourth round | 25 10 2011 | Cardiff City | A | L | 0–1 | 11,601 |