2009 Le Mans Series
The 2009 Le Mans Series was the sixth season of Automobile Club de l'Ouest's Le Mans Series. It was contested over five events between 5 April and 13 September 2009.
Aston Martin Racing trio Jan Charouz, Tomáš Enge and Stefan Mücke finished every race on the podium en route to the LMP1 championship. In LMP2, the pro-amateur pairing of Olivier Pla and Miguel Amaral won the title, with two class wins. Yann Clairay and Patrice Goueslard shared the honours in GT1, driving for former skier Luc Alphand's team. In the tightest battle out of the classes, Marc Lieb and Richard Lietz took GT2 honours by a single point ahead of JMW Motorsport pairing Rob Bell and Gianmaria Bruni.
Schedule
On 10 October 2008, the Automobile Club de l'Ouest announced a preliminary 2009 schedule consisting of five rounds. The 1000 km of Algarve in Portugal notionally replaced the 1000 km of Monza, while the rest of the events from 2008 remain. In a first for the Le Mans series, the Algarve ran at night. A second testing event was added to the schedule later, consisting of two days in April at the Bugatti Circuit in Le Mans, France.Rnd | Race | Circuit | Date |
– | Test Session | Paul Ricard HTTT | 8–9 March |
1 | 1000 km of Catalunya | Circuit de Catalunya | 5 April |
– | Test Session | Bugatti Circuit | 25–26 April |
2 | 1000 km of Spa | Circuit de Spa-Francorchamps | 10 May |
3 | 1000 km of Algarve | Autódromo Internacional do Algarve | 1 August |
4 | 1000 km of Nürburgring | Nürburgring | 23 August |
5 | 1000 km of Silverstone | Silverstone Circuit | 13 September |
Season results
Championship Standings
Points were awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. One bonus point was also awarded for winning pole position. Cars which failed to complete 70% of the winner's distance were not awarded points. Drivers who did not drive for at least 45 minutes did not receive points. Entries which changed an engine prior to the two race minimum were penalized two points, with a four-point penalty for every subsequent engine change.Teams Championships
The top two finishers in each teams championship earned automatic entry to the 2010 24 Hours of Le Mans.LMP1 Standings
LMP2 Standings
GT1 Standings
GT2 Standings
Drivers Championships
LMP1 Standings
Pos | Driver | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Penalty | Total |
1= | Jan Charouz | AMR Eastern Europe | 10 | 6 | 8 | 11 | 6 | -2 | 39 |
1= | Tomáš Enge | AMR Eastern Europe | 10 | 6 | 8 | 11 | 6 | -2 | 39 |
1= | Stefan Mücke | AMR Eastern Europe | 10 | 6 | 8 | 11 | 6 | -2 | 39 |
4= | Jean-Christophe Boullion | Pescarolo Sport | 8 | 8 | 10 | 0 | 0 | 26 | |
4= | Christophe Tinseau | Pescarolo Sport | 8 | 8 | 10 | 0 | 0 | 26 | |
6= | Nicolas Lapierre | Team Oreca Matmut AIM | 0 | 5 | 6 | 11 | 22 | ||
6= | Olivier Panis | Team Oreca Matmut AIM | 0 | 5 | 6 | 11 | 22 | ||
8= | Darren Turner | Aston Martin Racing | 0 | 4 | 4 | 8 | 5 | 21 | |
8= | Harold Primat | Aston Martin Racing | 0 | 4 | 4 | 8 | 5 | 21 | |
10= | Marcel Fässler | Speedy Racing Team Sebah | 2 | 1 | 0 | 3 | 8 | 14 | |
10= | Andrea Belicchi | Speedy Racing Team Sebah | 2 | 1 | 0 | 3 | 8 | 14 | |
10= | Nicolas Prost | Speedy Racing Team Sebah | 2 | 1 | 0 | 3 | 8 | 14 | |
10= | Miguel Ramos | Aston Martin Racing | 0 | 4 | 4 | 14 | |||
10= | Miguel Ramos | AMR Eastern Europe | 6 | 0 | 14 | ||||
10= | Pierre Ragues | Signature Plus | 5 | 0 | 3 | 4 | 2 | 14 | |
10= | Franck Mailleux | Signature Plus | 5 | 0 | 3 | 4 | 2 | 14 | |
16= | Bruno Senna | Team Oreca Matmut AIM | 6 | 0 | 6 | 12 | |||
16= | Charles Zwolsman, Jr. | Kolles | 1 | 3 | 0 | 5 | 3 | 12 | |
16= | Andrew Meyrick | Kolles | 1 | 3 | 0 | 5 | 3 | 12 | |
19= | Nicolas Minassian | Team Peugeot Total | 11 | 11 | |||||
19= | Simon Pagenaud | Team Peugeot Total | 11 | 11 | |||||
19= | Christian Klien | Team Peugeot Total | 11 | 11 | |||||
19= | Narain Karthikeyan | Kolles | 3 | 0 | 5 | 3 | 11 | ||
23= | Stéphane Ortelli | Team Oreca Matmut AIM | 6 | 0 | 6 | ||||
23= | Tiago Monteiro | Team Oreca Matmut AIM | 6 | 6 | |||||
23= | Stuart Hall | AMR Eastern Europe | 6 | 0 | 6 | ||||
23= | Chris Buncombe | AMR Eastern Europe | 6 | 0 | 6 | ||||
23= | Christijan Albers | Kolles | 0 | 2 | 0 | 0 | 4 | 6 | |
23= | Christian Bakkerud | Kolles | 0 | 2 | 0 | 0 | 4 | 6 | |
29= | Nick Leventis | Strakka Racing | 5 | 0 | 0 | 0 | 1 | -2 | 4 |
29= | Danny Watts | Strakka Racing | 5 | 0 | 0 | 0 | 1 | -2 | 4 |
31= | Peter Hardman | Strakka Racing | 5 | 0 | -2 | 3 | |||
31= | Bruce Jouanny | Pescarolo Sport | 3 | 0 | 3 | ||||
31= | João Barbosa | Pescarolo Sport | 3 | 0 | 3 | ||||
34 | Giorgio Mondini | Kolles | 2 | 0 | 0 | 2 | |||
35 | Michael Krumm | Kolles | 1 | 1 |
LMP2 Standings
Pos | Driver | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Penalty | Total |
1= | Miguel Amaral | Quifel ASM Team | 8 | 2 | 11 | 11 | 1 | 33 | |
1= | Olivier Pla | Quifel ASM Team | 8 | 2 | 11 | 11 | 1 | 33 | |
3= | Xavier Pompidou | Speedy Racing Team Sebah | 2 | 8 | 4 | 2 | 10 | -2 | 24 |
3= | Jonny Kane | Speedy Racing Team Sebah | 2 | 8 | 4 | 2 | 10 | -2 | 24 |
5= | Andrea Ceccato | Racing Box | 7 | 0 | 8 | 8 | 23 | ||
5= | Filippo Francioni | Racing Box | 7 | 0 | 8 | 8 | 23 | ||
5= | Giacomo Piccini | Racing Box | 7 | 0 | 8 | 8 | 23 | ||
8 | Benjamin Leuenberger | Speedy Racing Team Sebah | 8 | 4 | 2 | 10 | -2 | 22 | |
9= | Matteo Bobbi | Racing Box | 10 | 0 | 5 | 3 | -2 | 16 | |
9= | Andrea Piccini | Racing Box | 10 | 0 | 5 | 3 | -2 | 16 | |
9= | Thomas Biagi | Racing Box | 10 | 0 | 5 | 3 | -2 | 16 | |
12= | Karim Ojjeh | GAC Racing Team | 1 | 0 | 6 | 4 | 4 | 15 | |
12= | Philipp Peter | GAC Racing Team | 1 | 0 | 6 | 4 | 4 | 15 | |
14= | Jacques Nicolet | OAK Racing | 3 | 0 | 1 | 5 | 6 | -2 | 13 |
14= | Richard Hein | OAK Racing | 3 | 0 | 1 | 5 | 6 | -2 | 13 |
16= | Casper Elgaard | Team Essex | 11 | 11 | |||||
16= | Kristian Poulsen | Team Essex | 11 | 11 | |||||
16= | Emmanuel Collard | Team Essex | 11 | 11 | |||||
19= | Matthieu Lahaye | OAK Racing | 4 | 6 | 3 | 6 | 0 | -10 | 9 |
19= | Karim Ajlani | OAK Racing | 4 | 6 | 3 | 6 | 0 | -10 | 9 |
21 | Pierre Bruneau | Bruichladdich-Bruneau Team | 5 | 0 | 0 | 0 | 3 | 8 | |
22= | Julien Schell | Pegasus Racing | 0 | 5 | 1 | 1 | 7 | ||
22= | Philippe Thirion | Pegasus Racing | 0 | 5 | 1 | 1 | 7 | ||
24= | Stuart Moseley | Bruichladdich-Bruneau Team | 5 | 0 | 5 | ||||
24= | Nigel Greensall | Bruichladdich-Bruneau Team | 5 | 5 | |||||
24= | Francesco Sini | KSM | 0 | 4 | -2 | 5 | |||
24= | Francesco Sini | Bruichladdich-Bruneau Team | 0 | 0 | 3 | 5 | |||
24= | Claude-Yves Gosselin | GAC Racing Team | 1 | 0 | 4 | 0 | 5 | ||
28= | Darren Manning | Team WFR | 5 | -2 | 3 | ||||
28= | Warren Hughes | Team WFR | 5 | -2 | 3 | ||||
28= | Stéphane Salini | WR Salini | 0 | 3 | 0 | 0 | 0 | 3 | |
28= | Philippe Salini | WR Salini | 0 | 3 | 0 | 0 | 0 | 3 | |
28= | Tristan Gommendy | WR Salini | 0 | 3 | 0 | 0 | 3 | ||
28= | Tim Greaves | Bruichladdich-Bruneau Team | 0 | 0 | 3 | 3 | |||
34= | Hideki Noda | KSM | 0 | 4 | -2 | 2 | |||
34= | Matthew Marsh | KSM | 0 | 4 | -2 | 2 | |||
34= | Jean-Christophe Metz | Pegasus Racing | 1 | 1 | 2 | ||||
37= | José Ibañez | Ibañez Racing Service | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
37= | William Cavailhès | Ibañez Racing Service | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
37= | Frédéric Da Rocha | Ibañez Racing Service | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
GT1 Standings
GT2 Standings
Pos | Driver | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Penalty | Total |
1= | Marc Lieb | Team Felbermayr-Proton | 10 | 11 | 2 | 10 | 3 | 36 | |
1= | Richard Lietz | Team Felbermayr-Proton | 10 | 11 | 2 | 10 | 3 | 36 | |
3= | Rob Bell | JMW Motorsport | 9 | 6 | 10 | 0 | 10 | 35 | |
3= | Gianmaria Bruni | JMW Motorsport | 9 | 6 | 10 | 0 | 10 | 35 | |
5= | Antonio García | Team Modena | 4 | 8 | 6 | 1 | 5 | 24 | |
5= | Leo Mansell | Team Modena | 4 | 8 | 6 | 1 | 5 | 24 | |
7 | Pierre Ehret | FBR | 5 | 5 | 5 | 6 | 0 | 21 | |
8= | Jaime Melo | Team Modena | 8 | 6 | 5 | 19 | |||
8= | Patrick Pilet | IMSA Performance Matmut | 0 | 3 | 8 | 4 | 6 | -2 | 19 |
8= | Raymond Narac | IMSA Performance Matmut | 0 | 3 | 8 | 4 | 6 | -2 | 19 |
11= | Allan Simonsen | Hankook Team Farnbacher | 6 | 0 | 4 | 6 | 16 | ||
11= | Anthony Beltoise | FBR | 5 | 5 | 6 | 0 | 16 | ||
11= | Dominik Farnbacher | FBR | 5 | 5 | 6 | 0 | 16 | ||
14= | Tom Coronel | Snoras Spyker Squadron | 0 | 4 | 0 | 8 | 8 | -6 | 14 |
14= | Pierre Kaffer | Hankook Team Farnbacher | 0 | 4 | 6 | 4 | 14 | ||
16= | Jaroslav Janiš | Snoras Spyker Squadron | 0 | 8 | 8 | -6 | 10 | ||
16= | Christian Montanari | Hankook Team Farnbacher | 6 | 4 | 10 | ||||
18= | John Hartshorne | JMB Racing | 3 | 0 | 3 | 0 | 0 | 6 | |
18= | Andrea Montermini | FBR | 0 | 0 | 3 | 3 | 6 | ||
18= | Gabrio Rosa | FBR | 0 | 0 | 3 | 3 | 6 | ||
21= | Horst Felbermayr, Jr. | Team Felbermayr-Proton | 2 | 0 | 0 | 2 | 1 | 5 | |
21= | Christian Ried | Team Felbermayr-Proton | 2 | 0 | 0 | 2 | 1 | 5 | |
21= | Francisco Cruz Martins | Team Felbermayr-Proton | 2 | 0 | 0 | 2 | 1 | 5 | |
24 | Peter Dumbreck | Snoras Spyker Squadron | 4 | 4 | |||||
25= | Albert von Thurn und Taxis | Reiter Engineering | 0 | 3 | |||||
25= | Albert von Thurn und Taxis | JMB Racing | 3 | 3 | |||||
25= | Johan-Boris Scheier | JMB Racing | 3 | 0 | 3 | ||||
25= | Romain Ianetta | JMB Racing | 3 | 3 | |||||
25= | César Campaniço | JMB Racing | 3 | 3 | |||||
25= | Niki Cadei | FBR | 3 | 3 | |||||
30= | Maurice Basso | Easyrace | 0 | 0 | 2 | 0 | 0 | 2 | |
30= | Roberto Plati | Easyrace | 0 | 0 | 2 | 0 | 0 | 2 | |
30= | Gianpaolo Tenchini | Easyrace | 0 | 0 | 2 | 0 | 0 | 2 | |
33= | Paul Drayson | Drayson Racing | 1 | 2 | 0 | 0 | 0 | -2 | 1 |
33= | Jonny Cocker | Drayson Racing | 1 | 2 | 0 | 0 | 0 | -2 | 1 |
33= | Sean McInerney | Virgo Motorsport | 0 | 1 | 1 | ||||
33= | Michael McInerney | Virgo Motorsport | 0 | 1 | 1 | ||||
33= | Michael Vergers | Virgo Motorsport | 0 | 1 | 1 | ||||
33= | Toni Vilander | Team Modena | 1 | 1 |