2007 Petit Le Mans
The 2007 Petit Le Mans was the eleventh round of the 2007 American Le Mans Series season and tenth running of the Petit Le Mans. It took place at Road Atlanta, Georgia on October 6, 2007. This race also marked the closest finish in Petit Le Mans history, with the top two finishers being separated by 0.923 seconds after the race.
Audi driver Emanuele Pirro was initially going to drive the No. 2 entry, but suffered a concussion due to an accident in practice a few days earlier. Due to his inability to drive, Audi factory driver Lucas Luhr moved from the Petersen/White Lightning entry to take the seat in the Audi R10 TDI.
Unofficial results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi R10 TDI | 394 | |
1 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi TDI 5.5L Turbo V12 | 394 | |
2 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard Patrick Long | Porsche RS Spyder Evo | 394 | |
2 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard Patrick Long | Porsche MR6 3.4L V8 | 394 | |
3 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 386 | |
3 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche MR6 3.4L V8 | 386 | |
4 | LMP2 | 5 | Zytek Motorsports | Danny Watts Stefan Mücke Jan Charouz | Zytek 07S/2 | 383 | |
4 | LMP2 | 5 | Zytek Motorsports | Danny Watts Stefan Mücke Jan Charouz | Zytek ZG348 3.4L V8 | 383 | |
5 | LMP1 | 88 | Creation Autosportif | Jamie Campbell-Walter Christophe Tinseau Harold Primat | Creation CA07 | 377 | |
5 | LMP1 | 88 | Creation Autosportif | Jamie Campbell-Walter Christophe Tinseau Harold Primat | Judd GV5.5 S2 5.5L V10 | 377 | |
6 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace Andy Lally | Porsche RS Spyder Evo | 372 | |
6 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace Andy Lally | Porsche MR6 3.4L V8 | 372 | |
7 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe Emmanuel Collard | Porsche RS Spyder Evo | 370 | |
7 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe Emmanuel Collard | Porsche MR6 3.4L V8 | 370 | |
8 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson Robbie Kerr | Acura ARX-01a | 365 | |
8 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson Robbie Kerr | Acura AL7R 3.4L V8 | 365 | |
9 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta Max Papis | Chevrolet Corvette C6.R | 364 | |
9 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta Max Papis | Chevrolet LS7-R 7.0L V8 | 364 | |
10 | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister Marc Lieb | Porsche 997 GT3-RSR | 353 | |
10 | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister Marc Lieb | Porsche 3.8L Flat-6 | 353 | |
11 | GT2 | 71 | Tafel Racing | Wolf Henzler Dominik Farnbacher | Porsche 997 GT3-RSR | 351 | |
11 | GT2 | 71 | Tafel Racing | Wolf Henzler Dominik Farnbacher | Porsche 3.8L Flat-6 | 351 | |
12 DNF | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin Raphael Matos | Lola B07/46 | 350 | |
12 DNF | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin Raphael Matos | Mazda MZR-R 2.0L Turbo I4 | 350 | |
13 | GT2 | 18 | Rahal Letterman Racing | Tommy Milner Ralf Kelleners Graham Rahal | Porsche 997 GT3-RSR | 350 | |
13 | GT2 | 18 | Rahal Letterman Racing | Tommy Milner Ralf Kelleners Graham Rahal | Porsche 3.8L Flat-6 | 350 | |
14 | LMP1 | 06 | Team Cytosport | Greg Pickett Klaus Graf Memo Gidley | Lola B06/10 | 346 | |
14 | LMP1 | 06 | Team Cytosport | Greg Pickett Klaus Graf Memo Gidley | AER P32T 4.0L Turbo V8 | 346 | |
15 | GT2 | 54 | Team Trans Sport Racing | Terry Borcheller Tim Pappas Marc Basseng | Porsche 997 GT3-RSR | 342 | |
15 | GT2 | 54 | Team Trans Sport Racing | Terry Borcheller Tim Pappas Marc Basseng | Porsche 3.8L Flat-6 | 342 | |
16 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Lonnie Pechnik Seth Neiman | Porsche 997 GT3-RSR | 341 | |
16 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Lonnie Pechnik Seth Neiman | Porsche 3.8L Flat-6 | 341 | |
17 | LMP1 | 2 | Audi Sport North America | Lucas Luhr Marco Werner | Audi R10 TDI | 330 | |
17 | LMP1 | 2 | Audi Sport North America | Lucas Luhr Marco Werner | Audi TDI 5.5L Turbo V12 | 330 | |
18 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo Johnny Mowlem | Ferrari F430GT | 330 | |
18 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo Johnny Mowlem | Ferrari 4.0L V8 | 330 | |
19 DNF | GT1 | 27 | Doran Racing | Didier Theys Fredy Lienhard Andrea Bertolini | Maserati MC12 GT1 | 314 | |
19 DNF | GT1 | 27 | Doran Racing | Didier Theys Fredy Lienhard Andrea Bertolini | Maserati 6.0L V12 | 314 | |
20 | LMP1 | 12 | Autocon Motorsports | Chris McMurry Bryan Willman Michael Lewis | Creation CA06/H | 304 | |
20 | LMP1 | 12 | Autocon Motorsports | Chris McMurry Bryan Willman Michael Lewis | Judd GV5 5.0L V10 | 304 | |
21 | GT2 | 21 | Panoz Team PTG | Bill Auberlen Joey Hand Tom Kimber-Smith | Panoz Esperante GT-LM | 302 | |
21 | GT2 | 21 | Panoz Team PTG | Bill Auberlen Joey Hand Tom Kimber-Smith | Ford 5.0L V8 | 302 | |
22 DNF | LMP1 | 10 | Arena Motorsports International | Tom Chilton Darren Manning | Zytek 07S | 288 | |
22 DNF | LMP1 | 10 | Arena Motorsports International | Tom Chilton Darren Manning | Zytek 2ZG408 4.0L V8 | 288 | |
23 NC | GT2 | 61 | Risi Competizione Krohn Racing | Tracy Krohn Niclas Jönsson Darren Turner | Ferrari F430GT | 279 | |
23 NC | GT2 | 61 | Risi Competizione Krohn Racing | Tracy Krohn Niclas Jönsson Darren Turner | Ferrari 4.0L V8 | 279 | |
24 DNF | GT2 | 31 | Petersen Motorsports White Lightning Racing | Peter Dumbreck Dirk Müller | Ferrari F430GT | 123 | |
24 DNF | GT2 | 31 | Petersen Motorsports White Lightning Racing | Peter Dumbreck Dirk Müller | Ferrari 4.0L V8 | 123 | |
25 DNF | GT2 | 53 | Robertson Racing | David Robertson Andrea Robertson Arie Luyendyk Jr. | Panoz Esperante GT-LM | 106 | |
25 DNF | GT2 | 53 | Robertson Racing | David Robertson Andrea Robertson Arie Luyendyk Jr. | Ford 5.0L V8 | 106 | |
26 DNF | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Lola B06/43 | 87 | |
26 DNF | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Acura AL7R 3.4L V8 | 87 | |
27 DNF | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Lola B06/10 | 60 | |
27 DNF | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | AER P32T 4.0L Turbo V8 | 60 | |
28 DNF | LMP2 | 26 | Andretti Green Racing | Bryan Herta Vítor Meira Tony Kanaan | Acura ARX-01a | 50 | |
28 DNF | LMP2 | 26 | Andretti Green Racing | Bryan Herta Vítor Meira Tony Kanaan | Acura AL7R 3.4L V8 | 50 | |
29 DNF | GT2 | 73 | Tafel Racing | Jim Tafel Nathan Swartzbaugh Lars-Erik Nielsen | Porsche 997 GT3-RSR | 28 | |
29 DNF | GT2 | 73 | Tafel Racing | Jim Tafel Nathan Swartzbaugh Lars-Erik Nielsen | Porsche 3.8L Flat-6 | 28 | |
30 DNF | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen Ron Fellows | Chevrolet Corvette C6.R | 15 | |
30 DNF | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen Ron Fellows | Chevrolet LS7-R 7.0L V8 | 15 | |
DNQ | GT2 | 11 | Primetime Race Group | Joel Feinberg Chapman Ducote | Dodge Viper Competition Coupe | - | |
DNQ | GT2 | 11 | Primetime Race Group | Joel Feinberg Chapman Ducote | Dodge 8.3L V10 | - |
Statistics
- Pole Position - No. 2 Audi Sport North America - 1:08.906
- Fastest Lap - No. 1 Audi Sport North America - 1:09.195