2007 Detroit Sports Car Challenge
The 2007 Detroit Sports Car Challenge presented by Bosch was the tenth round of the 2007 American Le Mans Series season. It took place at Belle Isle Circuit, Michigan on September 1, 2007.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard | Porsche RS Spyder Evo | 106 | |
1 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard | Porsche MR6 3.4L V8 | 106 | |
2 | LMP1 | 2 | Audi Sport North America | Emanuele Pirro Marco Werner | Audi R10 TDI | 106 | |
2 | LMP1 | 2 | Audi Sport North America | Emanuele Pirro Marco Werner | Audi 5.5L TDI V12 | 106 | |
3 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi R10 TDI | 106 | |
3 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi 5.5L TDI V12 | 106 | |
4 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace | Porsche RS Spyder Evo | 106 | |
4 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace | Porsche MR6 3.4L V8 | 106 | |
5 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson | Acura ARX-01a | 106 | |
5 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson | Acura AL7R 3.4L V8 | 106 | |
6 | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Lola B06/43 | 106 | |
6 | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Acura AL7R 3.4L V8 | 106 | |
7 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 106 | |
7 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche MR6 3.4L V8 | 106 | |
8 | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin | Lola B07/46 | 105 | |
8 | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin | Mazda MZR-R 2.0L Turbo I4 | 105 | |
9 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe | Porsche RS Spyder Evo | 104 | |
9 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe | Porsche MR6 3.4L V8 | 104 | |
10 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet Corvette C6.R | 103 | |
10 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet LS7-R 7.0L V8 | 103 | |
11 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet Corvette C6.R | 102 | |
11 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet LS7-R 7.0L V8 | 102 | |
12 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo | Ferrari F430GT | 101 | |
12 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo | Ferrari 4.0L V8 | 101 | |
13 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Patrick Long | Porsche 997 GT3-RSR | 101 | |
13 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Patrick Long | Porsche 3.8L Flat-6 | 101 | |
14 | GT2 | 31 | Petersen Motorsports White Lightning Racing | Peter Dumbreck Dirk Müller | Ferrari F430GT | 100 | |
14 | GT2 | 31 | Petersen Motorsports White Lightning Racing | Peter Dumbreck Dirk Müller | Ferrari 4.0L V8 | 100 | |
15 | GT2 | 61 | Risi Competizione | Éric Hélary Gianmaria Bruni | Ferrari F430GT | 100 | |
15 | GT2 | 61 | Risi Competizione | Éric Hélary Gianmaria Bruni | Ferrari 4.0L V8 | 100 | |
16 | LMP1 | 06 | Team Cytosport | Greg Pickett Klaus Graf | Lola B06/10 | 99 | |
16 | LMP1 | 06 | Team Cytosport | Greg Pickett Klaus Graf | AER P32T 3.6L Turbo V8 | 99 | |
17 | GT2 | 73 | Tafel Racing | Jim Tafel Dominik Farnbacher | Porsche 997 GT3-RSR | 98 | |
17 | GT2 | 73 | Tafel Racing | Jim Tafel Dominik Farnbacher | Porsche 3.8L Flat-6 | 98 | |
18 | GT2 | 54 | Team Trans Sport Racing | Terry Borcheller Tim Pappas | Porsche 997 GT3-RSR | 98 | |
18 | GT2 | 54 | Team Trans Sport Racing | Terry Borcheller Tim Pappas | Porsche 3.8L Flat-6 | 98 | |
19 | LMP2 | 26 | Andretti Green Racing | Bryan Herta Marino Franchitti | Acura ARX-01a | 92 | |
19 | LMP2 | 26 | Andretti Green Racing | Bryan Herta Marino Franchitti | Acura AL7R 3.4L V8 | 92 | |
20 NC | GT2 | 22 | Panoz Team PTG | Bill Auberlen Joey Hand | Panoz Esperante GT-LM | 73 | |
20 NC | GT2 | 22 | Panoz Team PTG | Bill Auberlen Joey Hand | Ford 5.0L V8 | 73 | |
21 NC | GT2 | 11 | Primetime Race Group | Joel Feinberg Chapman Ducote | Dodge Viper Competition Coupe | 67 | |
21 NC | GT2 | 11 | Primetime Race Group | Joel Feinberg Chapman Ducote | Dodge 8.3L V10 | 67 | |
22 DNF | GT2 | 18 | Rahal Letterman Racing | Tom Milner Jr. Ralf Kelleners | Porsche 997 GT3-RSR | 61 | |
22 DNF | GT2 | 18 | Rahal Letterman Racing | Tom Milner Jr. Ralf Kelleners | Porsche 3.8L Flat-6 | 61 | |
23 DNF | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister | Porsche 997 GT3-RSR | 57 | |
23 DNF | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister | Porsche 3.8L Flat-6 | 57 | |
24 DNF | GT2 | 71 | Tafel Racing | Wolf Henzler Robin Liddell | Porsche 997 GT3-RSR | 53 | |
24 DNF | GT2 | 71 | Tafel Racing | Wolf Henzler Robin Liddell | Porsche 3.8L Flat-6 | 53 | |
25 DNF | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Creation CA06/H | 1 | |
25 DNF | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Judd GV5 S2 5.0L V10 | 1 | |
DNS | GT2 | 53 | Robertson Racing | David Robertson Andrea Robertson David Murry | Panoz Esperante GT-LM | - | |
DNS | GT2 | 53 | Robertson Racing | David Robertson Andrea Robertson David Murry | Ford 5.0L V8 | - |
Statistics
- Pole Position - #6 Penske Racing - 1:13.357
- Fastest Lap - #6 Penske Racing - 1:14.993