2007 1000 km of Silverstone
The 2007 1000 km of Silverstone was the fifth round of the 2007 Le Mans Series season. It took place at the Silverstone Circuit, United Kingdom, on 16 September 2007.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance are marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP1 | 7 | Team Peugeot Total | Nicolas Minassian Marc Gené | Peugeot 908 HDi FAP | 195 | |
1 | LMP1 | 7 | Team Peugeot Total | Nicolas Minassian Marc Gené | Peugeot HDi 5.5L Turbo V12 | 195 | |
2 | LMP1 | 16 | Pescarolo Sport | Emmanuel Collard Jean-Christophe Boullion | Pescarolo 01 | 193 | |
2 | LMP1 | 16 | Pescarolo Sport | Emmanuel Collard Jean-Christophe Boullion | Judd GV5.5 S2 5.5L V10 | 193 | |
3 | LMP1 | 18 | Rollcentre Racing | Stuart Hall João Barbosa Martin Short | Pescarolo 01 | 191 | |
3 | LMP1 | 18 | Rollcentre Racing | Stuart Hall João Barbosa Martin Short | Judd GV5.5 S2 5.5L V10 | 191 | |
4 | LMP1 | 9 | Creation Autosportif | Jamie Campbell-Walter Haruki Kurosawa Felipe Ortiz | Creation CA07 | 188 | |
4 | LMP1 | 9 | Creation Autosportif | Jamie Campbell-Walter Haruki Kurosawa Felipe Ortiz | Judd GV5.5 S2 5.5L V10 | 188 | |
5 | LMP2 | 32 | Barazi-Epsilon | Juan Barazi Michael Vergers Karim Ojjeh | Zytek 07S/2 | 187 | |
5 | LMP2 | 32 | Barazi-Epsilon | Juan Barazi Michael Vergers Karim Ojjeh | Zytek ZG348 3.4L V8 | 187 | |
6 | LMP1 | 10 | Arena Motorsports International | Max Chilton Tom Chilton | Zytek 07S | 187 | |
6 | LMP1 | 10 | Arena Motorsports International | Max Chilton Tom Chilton | Zytek 2ZG408 4.0L V8 | 187 | |
7 | LMP2 | 46 | Team LNT | Tom Kimber-Smith Danny Watts | Zytek 07S/2 | 186 | |
7 | LMP2 | 46 | Team LNT | Tom Kimber-Smith Danny Watts | Zytek ZG348 3.4L V8 | 186 | |
8 | LMP2 | 40 | Quifel ASM Team | Miguel Amaral Miguel Angel de Castro Angel Burgueño | Lola B05/40 | 185 | |
8 | LMP2 | 40 | Quifel ASM Team | Miguel Amaral Miguel Angel de Castro Angel Burgueño | AER P07 2.0L Turbo I4 | 185 | |
9 | LMP2 | 25 | Ray Mallock Ltd. | Mike Newton Thomas Erdos | MG-Lola EX264 | 184 | |
9 | LMP2 | 25 | Ray Mallock Ltd. | Mike Newton Thomas Erdos | AER P07 2.0L Turbo I4 | 184 | |
10 | LMP2 | 31 | Binnie Motorsports | William Binnie Allen Timpany Chris Buncombe | Lola B05/42 | 182 | |
10 | LMP2 | 31 | Binnie Motorsports | William Binnie Allen Timpany Chris Buncombe | Zytek ZG348 3.4L V8 | 182 | |
11 | LMP2 | 35 | Saulnier Racing | Jacques Nicolet Alain Filhol Bruce Jouanny | Courage LC75 | 181 | |
11 | LMP2 | 35 | Saulnier Racing | Jacques Nicolet Alain Filhol Bruce Jouanny | AER P07 2.0L Turbo I4 | 181 | |
12 | GT1 | 55 | Team Oreca | Stéphane Ortelli Soheil Ayari | Saleen S7-R | 181 | |
12 | GT1 | 55 | Team Oreca | Stéphane Ortelli Soheil Ayari | Ford 7.0L V8 | 181 | |
13 | GT1 | 59 | Team Modena | Antonio García Darren Turner | Aston Martin DBR9 | 180 | |
13 | GT1 | 59 | Team Modena | Antonio García Darren Turner | Aston Martin 6.0L V12 | 180 | |
14 | LMP2 | 21 | Team Bruichladdich Radical | Tim Greaves Stuart Moseley Jacob Greaves | Radical SR9 | 180 | |
14 | LMP2 | 21 | Team Bruichladdich Radical | Tim Greaves Stuart Moseley Jacob Greaves | AER P07 2.0L Turbo I4 | 180 | |
15 | GT1 | 73 | Luc Alphand Aventures | Jean-Luc Blanchemain Sébastien Dumez Vincent Vosse | Chevrolet Corvette C5-R | 177 | |
15 | GT1 | 73 | Luc Alphand Aventures | Jean-Luc Blanchemain Sébastien Dumez Vincent Vosse | Chevrolet LS7.R 7.0L V8 | 177 | |
16 | LMP2 | 45 | Embassy Racing | Warren Hughes Darren Manning Neil Cunningham | Radical SR9 | 177 | |
16 | LMP2 | 45 | Embassy Racing | Warren Hughes Darren Manning Neil Cunningham | Judd XV675 3.4L V8 | 177 | |
17 | GT1 | 51 | Aston Martin Racing Larbre | Gregory Franchi Steve Zacchia Gregor Fisken | Aston Martin DBR9 | 175 | |
17 | GT1 | 51 | Aston Martin Racing Larbre | Gregory Franchi Steve Zacchia Gregor Fisken | Aston Martin 6.0L V12 | 175 | |
18 | GT1 | 72 | Luc Alphand Aventures | Oliver Gavin Jérôme Policand Patrice Goueslard | Chevrolet Corvette C6.R | 174 | |
18 | GT1 | 72 | Luc Alphand Aventures | Oliver Gavin Jérôme Policand Patrice Goueslard | Chevrolet LS7.R 7.0L V8 | 174 | |
19 | GT1 | 61 | Racing Box | Piergiuseppe Perazzini Marco Cioci Salvatore Tavano | Saleen S7-R | 174 | |
19 | GT1 | 61 | Racing Box | Piergiuseppe Perazzini Marco Cioci Salvatore Tavano | Ford 7.0L V8 | 174 | |
20 | GT2 | 96 | Virgo Motorsport | Robert Bell Gianmaria Bruni | Ferrari F430GT | 173 | |
20 | GT2 | 96 | Virgo Motorsport | Robert Bell Gianmaria Bruni | Ferrari 4.0L V8 | 173 | |
21 | LMP1 | 12 | Courage Compétition | Alexander Frei Jonathan Cochet | Courage LC70 | 173 | |
21 | LMP1 | 12 | Courage Compétition | Alexander Frei Jonathan Cochet | AER P32T 3.6L Turbo V8 | 173 | |
22 | GT2 | 76 | IMSA Performance Matmut | Raymond Narac Richard Lietz | Porsche 997 GT3-RSR | 172 | |
22 | GT2 | 76 | IMSA Performance Matmut | Raymond Narac Richard Lietz | Porsche 3.8L Flat-6 | 172 | |
23 | GT2 | 85 | Spyker Squadron | Mike Hezemans Peter Dumbreck | Spyker C8 Spyder GT2-R | 171 | |
23 | GT2 | 85 | Spyker Squadron | Mike Hezemans Peter Dumbreck | Audi 3.8L V8 | 171 | |
24 | GT2 | 94 | Speedy Racing Team | Andrea Chiesa Jonny Kane Andrea Belicchi | Spyker C8 Spyder GT2-R | 170 | |
24 | GT2 | 94 | Speedy Racing Team | Andrea Chiesa Jonny Kane Andrea Belicchi | Audi 3.8L V8 | 170 | |
25 | GT2 | 97 | G.P.C. Sport | Matteo Bobbi Alessandro Bonetti Fabrizio de Simone | Ferrari F430GT | 169 | |
25 | GT2 | 97 | G.P.C. Sport | Matteo Bobbi Alessandro Bonetti Fabrizio de Simone | Ferrari 4.0L V8 | 169 | |
26 | GT2 | 78 | Scuderia Villorba Corse | Alex Caffi Denny Zardo | Ferrari F430GT | 168 | |
26 | GT2 | 78 | Scuderia Villorba Corse | Alex Caffi Denny Zardo | Ferrari 4.0L V8 | 168 | |
27 | GT2 | 83 | G.P.C. Sport | Luca Drudi Gabrio Rosa Johnny Mowlem | Ferrari F430GT | 167 | |
27 | GT2 | 83 | G.P.C. Sport | Luca Drudi Gabrio Rosa Johnny Mowlem | Ferrari 4.0L V8 | 167 | |
28 | GT2 | 92 | Thierry Perrier Perspective Racing | Philippe Hesnault Rob Barff Pedro Névoa | Porsche 997 GT3-RSR | 164 | |
28 | GT2 | 92 | Thierry Perrier Perspective Racing | Philippe Hesnault Rob Barff Pedro Névoa | Porsche 3.8L Flat-6 | 164 | |
29 | GT2 | 99 | JMB Racing | Paolo Maurizio Basso Bo McCormick Francisco da Cruz Martins | Ferrari F430GT | 163 | |
29 | GT2 | 99 | JMB Racing | Paolo Maurizio Basso Bo McCormick Francisco da Cruz Martins | Ferrari 4.0L V8 | 163 | |
30 | GT2 | 98 | Ice Pol Racing Team | Yves Lambert Christian Lefort Christian Kelders | Ferrari F430GT | 163 | |
30 | GT2 | 98 | Ice Pol Racing Team | Yves Lambert Christian Lefort Christian Kelders | Ferrari 4.0L V8 | 163 | |
31 | GT1 | 50 | Aston Martin Racing Larbre | Christophe Bouchut Fabrizio Gollin Gabriele Gardel | Aston Martin DBR9 | 160 | |
31 | GT1 | 50 | Aston Martin Racing Larbre | Christophe Bouchut Fabrizio Gollin Gabriele Gardel | Aston Martin 6.0L V12 | 160 | |
32 | GT2 | 95 | James Watt Automotive | Paul Daniels Dave Cox Joël Camathias | Porsche 997 GT3-RSR | 159 | |
32 | GT2 | 95 | James Watt Automotive | Paul Daniels Dave Cox Joël Camathias | Porsche 3.8L Flat-6 | 159 | |
33 | GT2 | 89 | Team Markland Racing | Kurt Thiim Henrik Møller Sorenson | Chevrolet Corvette Z06 | 157 | |
33 | GT2 | 89 | Team Markland Racing | Kurt Thiim Henrik Møller Sorenson | Chevrolet LS7 7.0L V8 | 157 | |
34 | GT2 | 84 | Chad Peninsula Panoz | John Harsthorne Sean McInerney Michael McInerney | Panoz Esperante GT-LM | 156 | |
34 | GT2 | 84 | Chad Peninsula Panoz | John Harsthorne Sean McInerney Michael McInerney | Ford 5.0L V8 | 156 | |
35 NC | LMP1 | 8 | Team Peugeot Total | Stéphane Sarrazin Pedro Lamy | Peugeot 908 HDi FAP | 187 | |
35 NC | LMP1 | 8 | Team Peugeot Total | Stéphane Sarrazin Pedro Lamy | Peugeot HDi 5.5L Turbo V12 | 187 | |
36 NC | LMP2 | 27 | Horag Racing | Fredy Lienhard Didier Theys Eric van de Poele | Lola B05/40 | 183 | |
36 NC | LMP2 | 27 | Horag Racing | Fredy Lienhard Didier Theys Eric van de Poele | Judd XV675 3.4L V8 | 183 | |
37 NC | LMP1 | 15 | Charouz Racing System | Jan Charouz Stefan Mücke | Lola B07/17 | 183 | |
37 NC | LMP1 | 15 | Charouz Racing System | Jan Charouz Stefan Mücke | Judd GV5.5 S2 5.5L V10 | 183 | |
38 DNF | LMP1 | 19 | Chamberlain-Synergy Motorsport | Gareth Evans Bob Berridge Peter Owen | Lola B06/10 | 173 | |
38 DNF | LMP1 | 19 | Chamberlain-Synergy Motorsport | Gareth Evans Bob Berridge Peter Owen | AER P32T 4.0L Turbo V8 | 173 | |
39 DNF | GT2 | 77 | Team Felbermayr-Proton | Marc Lieb Xavier Pompidou | Porsche 997 GT3-RSR | 156 | |
39 DNF | GT2 | 77 | Team Felbermayr-Proton | Marc Lieb Xavier Pompidou | Porsche 3.8L Flat-6 | 156 | |
40 DNF | GT2 | 88 | Team Felbermayr-Proton | Christian Ried Horst Felbermayr Jr. Johannes Stuck | Porsche 997 GT3-RSR | 150 | |
40 DNF | GT2 | 88 | Team Felbermayr-Proton | Christian Ried Horst Felbermayr Jr. Johannes Stuck | Porsche 3.8L Flat-6 | 150 | |
41 DNF | GT2 | 82 | Team LNT | Richard Dean Lawrence Tomlinson | Panoz Esperante GT-LM | 140 | |
41 DNF | GT2 | 82 | Team LNT | Richard Dean Lawrence Tomlinson | Ford 5.0L V8 | 140 | |
42 DNF | GT2 | 90 | Farnbacher Racing | Pierre Ehret Piers Masarati Lars-Erik Nielsen | Porsche 997 GT3-RSR | 72 | |
42 DNF | GT2 | 90 | Farnbacher Racing | Pierre Ehret Piers Masarati Lars-Erik Nielsen | Porsche 3.8L Flat-6 | 72 | |
43 DNF | LMP1 | 17 | Pescarolo Sport | Harold Primat Christophe Tinseau | Pescarolo 01 | 67 | |
43 DNF | LMP1 | 17 | Pescarolo Sport | Harold Primat Christophe Tinseau | Judd GV5.5 S2 5.5L V10 | 67 | |
44 DNF | GT2 | 79 | Team Felbermayr-Proton | Horst Felbermayr Sr. Gerold Ried Philip Collin | Porsche 911 GT3-RSR | 59 | |
44 DNF | GT2 | 79 | Team Felbermayr-Proton | Horst Felbermayr Sr. Gerold Ried Philip Collin | Porsche 3.6L Flat-6 | 59 | |
45 DNF | LMP2 | 20 | Pierre Bruneau | Pierre Bruneau Marc Rostan Simon Pullan | Pilbeam MP93 | 57 | |
45 DNF | LMP2 | 20 | Pierre Bruneau | Pierre Bruneau Marc Rostan Simon Pullan | Judd XV675 3.4L V8 | 57 | |
DNS | LMP2 | 26 | Ranieri Randaccio | Ranieri Randaccio Giovanni Lavaggi | Lucchini LMP2/04 | - | |
DNS | LMP2 | 26 | Ranieri Randaccio | Ranieri Randaccio Giovanni Lavaggi | Nicholson-McLaren 3.3L V8 | - |
Statistics
- Pole Position - #7 Team Peugeot Total - 1:31.692
- Fastest Lap - #7 Team Peugeot Total - 1:30.935
- Average Speed - 176.003 km/h