2006 1000 km of Istanbul
The 2006 1000 km of Istanbul was the opening race of the 2006 Le Mans Series season run by the ACO. It was run on April 9, 2006.
Due to a mistake made by event organizers, not enough fuel was brought to Istanbul to be able to supply all the entrants for a distance of 1000 km. Thus, the race was quickly shortened to a 4-hour timed race in order to ensure that there would be enough fuel for everyone.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP1 | 17 | Pescarolo Sport | Emmanuel Collard Jean-Christophe Boullion | Pescarolo C60 Hybrid | 134 | |
1 | LMP1 | 17 | Pescarolo Sport | Emmanuel Collard Jean-Christophe Boullion | Judd GV5 S2 5.0L V10 | 134 | |
2 | LMP2 | 32 | Barazi-Epsilon | Michael Vergers Juan Barazi Jean-Philippe Belloc | Courage C65 | 128 | |
2 | LMP2 | 32 | Barazi-Epsilon | Michael Vergers Juan Barazi Jean-Philippe Belloc | AER P07 2.0L Turbo I4 | 128 | |
3 | LMP1 | 6 | Lister Storm Racing | Justin Keen Nicolas Kiesa Jens Møller | Lister Storm LMP | 127 | |
3 | LMP1 | 6 | Lister Storm Racing | Justin Keen Nicolas Kiesa Jens Møller | Chevrolet 6.0L V8 | 127 | |
4 | LMP1 | 19 | Chamberlain-Synergy Motorsport | Bob Berridge Gareth Evans Peter Owen | Lola B06/10 | 127 | |
4 | LMP1 | 19 | Chamberlain-Synergy Motorsport | Bob Berridge Gareth Evans Peter Owen | AER P32 3.6L Turbo V8 | 127 | |
5 | LMP2 | 20 | Pierre Bruneau | Marc Rostan Pierre Bruneau | Pilbeam MP93 | 125 | |
5 | LMP2 | 20 | Pierre Bruneau | Marc Rostan Pierre Bruneau | Judd XV675 3.4L V8 | 125 | |
6 | GT1 | 50 | Aston Martin Racing Larbre | Pedro Lamy Gabriele Gardel Vincent Vosse | Aston Martin DBR9 | 125 | |
6 | GT1 | 50 | Aston Martin Racing Larbre | Pedro Lamy Gabriele Gardel Vincent Vosse | Aston Martin 6.0L V12 | 125 | |
7 | LMP2 | 35 | G-Force Racing | Ed Morris Frank Hahn Jean-François Leroch | Courage C65 | 125 | |
7 | LMP2 | 35 | G-Force Racing | Ed Morris Frank Hahn Jean-François Leroch | Judd XV675 3.4L V8 | 125 | |
8 | LMP2 | 37 | Paul Belmondo Racing | Paul Belmondo Didier André Yann Clairay | Courage C65 | 124 | |
8 | LMP2 | 37 | Paul Belmondo Racing | Paul Belmondo Didier André Yann Clairay | Ford 3.4L V8 | 124 | |
9 | GT1 | 67 | Convers MenX Team | Peter Kox Robert Pergl Alexey Vasilyev | Ferrari 550-GTS Maranello | 124 | |
9 | GT1 | 67 | Convers MenX Team | Peter Kox Robert Pergl Alexey Vasilyev | Ferrari F131 6.0L V12 | 124 | |
10 | GT1 | 72 | Luc Alphand Aventures | Jérôme Policand Patrice Goueslard Anthony Beltoise | Chevrolet Corvette C5-R | 123 | |
10 | GT1 | 72 | Luc Alphand Aventures | Jérôme Policand Patrice Goueslard Anthony Beltoise | Chevrolet LS7R 7.0L V8 | 123 | |
11 | GT1 | 61 | Cirtek Motorsport Team Modena | Nathan Kinch Antonio García | Aston Martin DBR9 | 122 | |
11 | GT1 | 61 | Cirtek Motorsport Team Modena | Nathan Kinch Antonio García | Aston Martin 6.0L V12 | 122 | |
12 | GT1 | 62 | Cirtek Motorsport Team Modena | Peter Hardman Christian Vann | Aston Martin DBR9 | 122 | |
12 | GT1 | 62 | Cirtek Motorsport Team Modena | Peter Hardman Christian Vann | Aston Martin 6.0L V12 | 122 | |
13 | GT2 | 97 | GPC Sport | Luca Drudi Gabrio Rosa Fabrizio de Simone | Ferrari F430GT | 119 | |
13 | GT2 | 97 | GPC Sport | Luca Drudi Gabrio Rosa Fabrizio de Simone | Ferrari 4.0L V8 | 119 | |
14 | GT2 | 76 | Autorlando Sport | Marc Lieb Joël Camathias | Porsche 911 GT3-RSR | 119 | |
14 | GT2 | 76 | Autorlando Sport | Marc Lieb Joël Camathias | Porsche 3.6L Flat-6 | 119 | |
15 | GT2 | 82 | Team LNT | Lawrence Tomlinson Richard Dean | Panoz Esperante GT-LM | 118 | |
15 | GT2 | 82 | Team LNT | Lawrence Tomlinson Richard Dean | Ford 5.0L V8 | 118 | |
16 | GT2 | 92 | IMSA Performance Matmut | Christophe Bouchut Sébastien Dumez Raymond Narac | Porsche 911 GT3-RSR | 118 | |
16 | GT2 | 92 | IMSA Performance Matmut | Christophe Bouchut Sébastien Dumez Raymond Narac | Porsche 3.6L Flat-6 | 118 | |
17 | GT2 | 85 | Spyker Squadron b.v. | Jeroen Bleekemolen Mike Hezemans | Spyker C8 Spyder GT2-R | 118 | |
17 | GT2 | 85 | Spyker Squadron b.v. | Jeroen Bleekemolen Mike Hezemans | Audi 3.8L V8 | 118 | |
18 | GT2 | 90 | Farnbacher Racing | Pierre Ehret Dominik Farnbacher | Porsche 911 GT3-RS | 117 | |
18 | GT2 | 90 | Farnbacher Racing | Pierre Ehret Dominik Farnbacher | Porsche 3.6L Flat-6 | 117 | |
19 | LMP2 | 36 | Paul Belmondo Racing | Claude-Yves Gosselin Pierre Ragues Karim Ojjeh | Courage C65 | 117 | |
19 | LMP2 | 36 | Paul Belmondo Racing | Claude-Yves Gosselin Pierre Ragues Karim Ojjeh | Ford 3.4L V8 | 117 | |
20 | GT2 | 86 | Spyker Squadron b.v. | Jonny Kane Donny Crevels | Spyker C8 Spyder GT2-R | 117 | |
20 | GT2 | 86 | Spyker Squadron b.v. | Jonny Kane Donny Crevels | Audi 3.8L V8 | 117 | |
21 | GT2 | 99 | Virgo Motorsport | Dan Eagling Tim Sugden Ian Khan | Ferrari F430GT | 116 | |
21 | GT2 | 99 | Virgo Motorsport | Dan Eagling Tim Sugden Ian Khan | Ferrari 4.0L V8 | 116 | |
22 | GT2 | 77 | Seikel Motorsport | Tony Burgess Philip Collin Tim Bergmeister | Porsche 911 GT3-RSR | 113 | |
22 | GT2 | 77 | Seikel Motorsport | Tony Burgess Philip Collin Tim Bergmeister | Porsche 3.6L Flat-6 | 113 | |
23 | GT2 | 73 | Ice Pol Racing Team | Yves Lambert Christian Lefort Romain Iannetta | Porsche 911 GT3-RSR | 112 | |
23 | GT2 | 73 | Ice Pol Racing Team | Yves Lambert Christian Lefort Romain Iannetta | Porsche 3.6L Flat-6 | 112 | |
24 | GT2 | 78 | Autorlando Sport | Gunnar Kristensen Jens Edman Allan Simonsen | Porsche 911 GT3-RSR | 111 | |
24 | GT2 | 78 | Autorlando Sport | Gunnar Kristensen Jens Edman Allan Simonsen | Porsche 911 GT3-RSR | 111 | |
25 | GT2 | 75 | Perspective Automobiles Thierry Perrier | Philippe Hesnault Nigel Smith Rob Wilson | Porsche 911 GT3-RSR | 107 | |
25 | GT2 | 75 | Perspective Automobiles Thierry Perrier | Philippe Hesnault Nigel Smith Rob Wilson | Porsche 3.6L Flat-6 | 107 | |
26 | LMP2 | 25 | Ray Mallock Ltd. | Thomas Erdos Mike Newton | MG-Lola EX264 | 102 | |
26 | LMP2 | 25 | Ray Mallock Ltd. | Thomas Erdos Mike Newton | AER P07 2.0L Turbo I4 | 102 | |
27 NC | GT2 | 80 | Farnbacher Racing | Lars Erik Nielsen Marco Seefried | Porsche 911 GT3-RSR | 88 | |
27 NC | GT2 | 80 | Farnbacher Racing | Lars Erik Nielsen Marco Seefried | Porsche 3.6L Flat-6 | 88 | |
28 DNF | LMP2 | 22 | Rollcentre Racing | João Barbosa Tim Greaves Martin Short | Radical SR9 | 120 | |
28 DNF | LMP2 | 22 | Rollcentre Racing | João Barbosa Tim Greaves Martin Short | Judd XV675 3.4L V8 | 120 | |
29 DNF | GT1 | 70 | PSI Experience | Jos Menten Pertti Kuismanen Markus Palttala | Chevrolet Corvette C6.R | 79 | |
29 DNF | GT1 | 70 | PSI Experience | Jos Menten Pertti Kuismanen Markus Palttala | Chevrolet LS7R 7.0L V8 | 79 | |
30 DNF | LMP1 | 13 | Courage Compétition | Jean-Marc Gounon Shinji Nakano Haruki Kurosawa | Courage LC70 | 79 | |
30 DNF | LMP1 | 13 | Courage Compétition | Jean-Marc Gounon Shinji Nakano Haruki Kurosawa | Mugen MF458S 4.5L V8 | 79 | |
31 DNF | LMP1 | 14 | Racing for Holland | Jan Lammers Alex Yoong | Dome S101Hb | 62 | |
31 DNF | LMP1 | 14 | Racing for Holland | Jan Lammers Alex Yoong | Mugen MF408S 4.0L V8 | 62 | |
32 DNF | LMP1 | 9 | Creation Autosportif | Nicolas Minassian Giuseppe Gabbiani Felipe Ortiz | Creation CA06/H | 56 | |
32 DNF | LMP1 | 9 | Creation Autosportif | Nicolas Minassian Giuseppe Gabbiani Felipe Ortiz | Judd GV5 S2 5.0L V10 | 56 | |
33 DNF | GT2 | 81 | Team LNT | Warren Hughes Robert Bell | Panoz Esperante GT-LM | 28 | |
33 DNF | GT2 | 81 | Team LNT | Warren Hughes Robert Bell | Ford 5.0L V8 | 28 | |
34 DNF | LMP2 | 28 | Ranieri Randaccio | Ranieri Randaccio Fabio Mancini Gianni Collini | Lucchini LMP2/04 | 26 | |
34 DNF | LMP2 | 28 | Ranieri Randaccio | Ranieri Randaccio Fabio Mancini Gianni Collini | Judd XV675 3.4L V8 | 26 | |
35 DNF | GT2 | 84 | GPC Sport Team Icer Brakes | Jesús Díez Villarroel Peter Sundberg | Ferrari F430GT | 23 | |
35 DNF | GT2 | 84 | GPC Sport Team Icer Brakes | Jesús Díez Villarroel Peter Sundberg | Ferrari 4.0L V8 | 23 | |
36 DNF | LMP1 | 5 | Swiss Spirit | Harold Primat Marcel Fässler | Courage LC70 | 20 | |
36 DNF | LMP1 | 5 | Swiss Spirit | Harold Primat Marcel Fässler | Judd GV5 S2 5.0L V10 | 20 |
Statistics
- Pole Position - #17 Pescarolo Sport - 1:40.266
- Fastest Lap - #17 Pescarolo Sport - 1:41.281
- Distance - 715.292 km
- Average Speed - 177.588 km/h