2006–07 Golden State Warriors season
The 2006–07 Golden State Warriors season was the 61st National Basketball Association season for the Golden State Warriors basketball franchise, and their 34th overall while based in Oakland, California. Following the 2005–06 season, in which the Warriors ranked last in their division, the team roster was greatly revamped following a blockbuster eight-player deal with the Indiana Pacers in January 2007. After an average start to the 2006–07 season, Golden State made a dramatic turn-around, ending the year on a 16–5 run, and capturing the eighth seed in the Western Conference, marking their return to the post-season after a thirteen-year hiatus, having last made the playoffs in 1994. The Warriors met the top-seeded Dallas Mavericks in the first round of the playoffs, and shocked many in the basketball world when they defeated the Mavericks four games to two, becoming the third eighth-seeded team in NBA history to eliminate a first-seeded team in the playoffs, following the Denver Nuggets in 1994, and the New York Knicks in 1999. However, the Warriors met the Utah Jazz in the second round, and were defeated one game to four.
The Warriors would not make the playoffs again until 2013.
“We Believe” became the Warriors’ slogan for the last two months of the season and the playoffs.
Draft
Round | Pick | Player | Position | Nationality | School/ club team |
1 | 9 | Patrick O'Bryant | C | United States | Bradley |
2 | 38 | Kosta Perović | C | Partizan Belgrade |
Regular season
Standings
Record vs. opponents
Season standings
Game log
November
Record: 9–7 ; Home: 8–4 ; Road: 1–3# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
1 | 2006-11-01 | Lakers | Warriors | NA | Monta Ellis | 19,596 | 0–1 | |
2 | 2006-11-03 | Blazers | Warriors | NA | Baron Davis | 17,204 | 1–1 | |
3 | 2006-11-04 | Warriors | Jazz | NA | Three-Way Tie | 18,641 | 1–2 | |
4 | 2006-11-06 | Warriors | Mavericks | NA | Baron Davis | 20,093 | 2–2 | |
5 | 2006-11-07 | Warriors | Hornets | NA | Baron Davis | 19,164 | 2–3 | |
6 | 2006-11-09 | Hornets | Warriors | NA | Baron Davis | 16,927 | 3–3 | |
7 | 2006-11-11 | Pistons | Warriors | NA | Baron Davis | 18,508 | 4–3 | |
8 | 2006-11-14 | Raptors | Warriors | NA | Two-Way Tie | 16,182 | 5–3 | |
9 | 2006-11-16 | Kings | Warriors | NA | Baron Davis | 17,821 | 6–3 | |
10 | 2006-11-18 | Sonics | Warriors | NA | Monta Ellis | 17,205 | 7–3 | |
11 | 2006-11-20 | Suns | Warriors | NA | Monta Ellis | 18,078 | 7–4 | |
12 | 2006-11-22 | Nuggets | Warriors | NA | Jason Richardson | 17,505 | 7–5 | |
13 | 2006-11-24 | Warriors | Nuggets | NA | Andris Biedriņš | 16,234 | 7–6 | |
14 | 2006-11-25 | Jazz | Warriors | NA | Matt Barnes | 17,711 | 8–6 | |
15 | 2006-11-27 | Spurs | Warriors | NA | Jason Richardson | 17,078 | 9–6 | |
16 | 2006-11-29 | Pacers | Warriors | NA | Monta Ellis | 17,284 | 9–7 |
December
Record: 7–9 ; Home: 5–1 ; Road: 2–8# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
17 | 2006-12-02 | Bucks | Warriors | NA | Troy Murphy | 18,086 | 9–8 | |
18 | 2006-12-04 | Warriors | Spurs | NA | Anthony Roberson | 18,797 | 9–9 | |
19 | 2006-12-05 | Warriors | Rockets | NA | Monta Ellis | NA | 9–10 | |
20 | 2006-12-09 | Hornets | Warriors | NA | Mickaël Piétrus | 17,105 | 10–10 | |
21 | 2006-12-10 | Warriors | Sonics | NA | Baron Davis | 16,138 | 10–11 | |
22 | 2006-12-12 | Kings | Warriors | NA | Matt Barnes | 17,574 | 11–11 | |
23 | 2006-12-14 | Rockets | Warriors | NA | Baron Davis | 19,596 | 12–11 | |
24 | 2006-12-15 | Warriors | Suns | NA | Monta Ellis | 18,422 | 12–12 | |
25 | 2006-12-17 | Warriors | Raptors | NA | Monta Ellis | 16,035 | 12–13 | |
26 | 2006-12-18 | Warriors | Nets | NA | Baron Davis | 14,096 | 12–14 | |
27 | 2006-12-20 | Warriors | Celtics | NA | Baron Davis | 17,134 | 13–14 | |
28 | 2006-12-22 | Warriors | Magic | NA | Baron Davis | 16,563 | 14–14 | |
29 | 2006-12-23 | Warriors | Heat | NA | Matt Barnes | 19,600 | 14–15 | |
30 | 2006-12-26 | 76ers | Warriors | NA | Matt Barnes | 19,183 | 15–15 | |
31 | 2006-12-29 | Celtics | Warriors | NA | Baron Davis | 19,596 | 16–15 | |
32 | 2006-12-30 | Warriors | Kings | NA | Two-Way Tie | 17,317 | 16–16 |
January
Record: 5–9 ; Home: 4–3 ; Road: 1–6# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
33 | 2007-01-02 | Warriors | Hornets | NA | Two-Way Tie | 16,617 | 17–16 | |
34 | 2007-01-03 | Warriors | Grizzlies | NA | Matt Barnes | 12,176 | 17–17 | |
35 | 2007-01-06 | Sonics | Warriors | NA | Baron Davis | 17,007 | 18–17 | |
36 | 2007-01-07 | Warriors | Suns | NA | Monta Ellis | 18,422 | 18–18 | |
37 | 2007-01-10 | Magic | Warriors | NA | Monta Ellis | 16,877 | 18–19 | |
38 | 2007-01-12 | Heat | Warriors | NA | Baron Davis | 18,845 | 18–20 | |
39 | 2007-01-15 | Clippers | Warriors | NA | Monta Ellis | 18,371 | 19–20 | |
40 | 2007-01-17 | Warriors | Clippers | NA | Two-Way Tie | 17,385 | 19–21 | |
41 | 2007-01-20 | Cavaliers | Warriors | 1 | Stephen Jackson | 19,864 | 19–22 | |
42 | 2007-01-22 | Warriors | Lakers | NA | Al Harrington | 18,997 | 19–23 | |
43 | 2007-01-24 | Nets | Warriors | NA | Al Harrington | 17,284 | 20–23 | |
44 | 2007-01-27 | Bobcats | Warriors | NA | Al Harrington | 17,381 | 21–23 | |
45 | 2007-01-30 | Warriors | Cavaliers | NA | Baron Davis | 19,443 | 21–24 | |
46 | 2007-01-31 | Warriors | Hawks | NA | Al Harrington | 13,474 | 21–25 |
February
Record: 5–8 ; Home: 3–1 ; Road: 2–6# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
47 | 2007-02-02 | Warriors | 76ers | NA | Baron Davis | 12,768 | 22–25 | |
48 | 2007-02-03 | Warriors | Bobcats | NA | Baron Davis | 15,171 | 22–26 | |
49 | 2007-02-05 | Warriors | Pacers | NA | Stephen Jackson | 12,736 | 23–26 | |
50 | 2007-02-07 | Warriors | Timerwolves | NA | Šarūnas Jasikevičius | 13,212 | 23–27 | |
51 | 2007-02-09 | Bulls | Warriors | 1 | Al Harrington | 18,168 | 24–27 | |
52 | 2007-02-11 | Hawks | Warriors | NA | Monta Ellis | 17,111 | 24–28 | |
53 | 2007-02-12 | Warriors | Nuggets | NA | Al Harrington | 15,513 | 24–29 | |
54 | 2007-02-14 | Knicks | Warriors | NA | Stephen Jackson | 17,023 | 25–29 | |
55 | 2007-02-21 | Grizzlies | Warriors | 1 | Stephen Jackson | 16,967 | 26–29 | |
56 | 2007-02-24 | Warriors | Clippers | NA | Al Harrington | 19,060 | 26–30 | |
57 | 2007-02-25 | Lakers | Warriors | NA | Monta Ellis | 20,107 | 26–31 | |
58 | 2007-02-27 | Warriors | Bucks | NA | Monta Ellis | 13,409 | 26–32 | |
59 | 2007-02-28 | Warriors | Bulls | NA | Kelenna Azubuike | 21,814 | 26–33 |
March
Record: 8–6 ; Home: 6–1 ; Road: 2–5# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
60 | 2007-03-02 | Warriors | Knicks | NA | Al Harrington | 19,763 | 26–34 | |
61 | 2007-03-04 | Warriors | Wizards | NA | Jason Richardson | 20,173 | 26–35 | |
62 | 2007-03-05 | Warriors | Pistons | NA | Jason Richardson | 22,076 | 27–35 | |
63 | 2007-03-07 | Nuggets | Warriors | NA | Baron Davis | 19,596 | 28–35 | |
64 | 2007-03-09 | Clippers | Warriors | NA | Baron Davis | 18,177 | 29–35 | |
65 | 2007-03-11 | Warriors | Blazers | NA | Al Harrington | 14,875 | 29–36 | |
66 | 2007-03-12 | Mavericks | Warriors | NA | Mickaël Piétrus | 18,377 | 30–36 | |
67 | 2007-03-16 | Timberwolves | Warriors | NA | Monta Ellis | 18,527 | 31–36 | |
68 | 2007-03-17 | Warriors | Sonics | NA | Jason Richardson | 15,742 | 32–36 | |
69 | 2007-03-20 | Warriors | Jazz | NA | Al Harrington | 19,759 | 32–37 | |
70 | 2007-03-23 | Wizards | Warriors | NA | Baron Davis | 19,596 | 33–37 | |
71 | 2007-03-25 | Warriors | Lakers | NA | Monta Ellis | 18,997 | 33–38 | |
72 | 2007-03-26 | Spurs | Warriors | NA | Two-Way Tie | 18,207 | 33–39 | |
73 | 2007-03-29 | Suns | Warriors | NA | Jason Richardson | 19,596 | 34–39 |
April
Record: 8–1 ; Home: 4–0 ; Road: 4–1# | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
74 | 2007-04-01 | Grizzlies | Warriors | NA | Jason Richardson | 17,198 | 35–39 | |
75 | 2007-04-04 | Warriors | Rockets | NA | Jason Richardson | 13,929 | 36–39 | |
76 | 2007-04-06 | Warriors | Grizzlies | NA | Baron Davis | 14,087 | 37–39 | |
77 | 2007-04-07 | Warriors | Spurs | NA | Jason Richardson | 18,797 | 37–40 | |
78 | 2007-04-09 | Jazz | Warriors | NA | Stephen Jackson | 17,453 | 38–40 | |
79 | 2007-04-13 | Warriors | Kings | NA | Stephen Jackson | 17,317 | 39–40 | |
80 | 2007-04-15 | Timberwolves | Warriors | NA | Jason Richardson | 18,223 | 40–40 | |
81 | 2007-04-17 | Mavericks | Warriors | NA | Mickaël Piétrus | 20,073 | 41–40 | |
82 | 2007-04-18 | Warriors | Blazers | NA | Stephen Jackson | 19,455 | 42–40 |
- Green background indicates win.
- Red background indicates regulation loss.
Playoffs
Dallas Mavericks vs. Golden State Warriors
TNT
April 22
Game 1
Golden State Warriors 97, Dallas Mavericks 85
American Airlines Center, Dallas
TNT
April 25
Game 2
Golden State Warriors 99, Dallas Mavericks 112
American Airlines Center, Dallas
ESPN
April 27
Game 3
Dallas Mavericks 91, Golden State Warriors 109
Oracle Arena, Oakland
TNT
April 29
Game 4
Dallas Mavericks 99, Golden State Warriors 103
Oracle Arena, Oakland
TNT
May 1
Game 5
Golden State Warriors 112, Dallas Mavericks 118
American Airlines Center, Dallas
TNT
May 3
Game 6
Dallas Mavericks 86, Golden State Warriors 111
Golden State wins series, 4–2
Oracle Arena, Oakland
Last Playoff Meeting: This is the first meeting between the Mavericks and Warriors.
West Conference Semifinals
Utah Jazz vs. Golden State Warriors
TNT
May 7
Game 1
Golden State Warriors 112, Utah Jazz 116
EnergySolutions Arena, Salt Lake City
TNT
May 9
Game 2
Golden State Warriors 117, Utah Jazz 127
EnergySolutions Arena, Salt Lake City
ESPN
May 11
Game 3
Utah Jazz 105, Golden State Warriors 125
Oracle Arena, Oakland
TNT
May 13
Game 4
Utah Jazz 115, Golden State Warriors 101
Oracle Arena, Oakland
TNT
May 15
Game 5
Golden State Warriors 87, Utah Jazz 100
Utah wins series, 4–1
EnergySolutions Arena, Salt Lake City
Last Playoff Meeting: 1989 Western Conference First Round