2003 in paleontology
Plants
Conifers
Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
Chamaecyparis eureka | Sp nov | Valid | Kotyk, Basinger, & McIlver | Lutetian | Buchanan Lake Formation, Axel Heiberg Island | the oldest confirmed species of Chamaecyparis |
Angiosperms
Name | Status | Authors | Age | Unit | Location | Notes | Images |
Corylus johnsonii | Valid |
| Ypresian | Tom Thumb Tuff, Klondike Mountain Formation | |||
Araripia florifera'' | Valid |
| lower Cretaceous | Crato Formation |
Gnetophytes
Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
Cratonia cotyledon | Gen et sp nov | Valid | Rydin, Mohr, & Friis | lower Cretaceous | Crato Formation | A relative to Welwetschia |
Fungi
Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
Aureofungus | Get et sp nov | Valid | Hibbett et al | Burdigalian | Dominican amber. | one of four mushroom genera described from the fossil record |
Arthropods
Newly described arachnids
New insects
Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
Brownimeciinae | Subfam. Gen. et Sp. nov | Valid | Bolton | Turonian | New Jersey amber | A stem group ant, type species B. clavata | ||
Halictus? savenyei | Sp. nov | valid | Engel & Archibald | Ypresian | Coldwater beds, Princeton Group | first apoid bee fossil described from Canada | ||
Lasioglossum celinae | Sp. nov | Valid | Nel & Petrulevicius | Rupelian | Dauphin | A sweat bee | ||
Oligoapis | Gen et sp nov | Valid | Nel & Petrulevicius | Aquitanian | Bes-Konak | An apine bee, type species O. Oligoapis beskonakensis | ||
Paraelectrobombus | Gen et sp nov | Valid | Nel & Petrulevicius | Aquitanian | Bes-Konak | An Electrobombini bee, type species P. patriciae | ||
Raphidia funerata | sp nov | synonym | Engel | Priabonian | Florissant Formation | A snakefly. moved to Florissantoraphidia funerata in 2014 | ||
Wesmaelius mathewesi | Sp. nov | valid | Engel & Archibald | Ypresian | Coldwater beds, Princeton Group | A Hemerobiinae lacewing | ||
Xylocopa celineae | Sp nov | valid | Nel & Petrulevicius | Chattian | Camoins-les-Bains | A carpenter bee | '' |
Conodont paleozoology
German paleontologist and stratigrapher Heinz Walter Kozur described the conodont genus Carnepigondolella.Vertebrate paleozoology
Parareptiles
Non-avian dinosaurs
Data courtesy of George Olshevsky's dinosaur genera list.Name | Status | Authors | Location | Notes | Images |
"Abdallahsaurus" | Nomen nudum. | Nomen nudum; possibly a junior synonym of Giraffatitan or Brachiosaurus | |||
"Blancocerosaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Giraffatitan or Brachiosaurus | - | |
Amazonsaurus | Valid taxon |
| |||
Antetonitrus | Valid taxon | ||||
Aviatyrannis | Valid taxon | ||||
Bainoceratops | Valid taxon | ||||
Brohisaurus | Valid taxon | ||||
Colepiocephale | Valid taxon | ||||
"Domeykosaurus" | Nomen nudum | Rubilar-Rogers and Vargas vide:
| |||
Dromaeosauroides | Valid taxon | ||||
Equijubus | Valid taxon | ||||
Ferganasaurus | Valid taxon | ||||
Fukuisaurus | Valid taxon | ||||
Gobititan | Valid taxon | ||||
Hanssuesia | Valid taxon | ||||
Heyuannia | Valid taxon | ||||
Hongshanosaurus | Valid taxon |
| |||
Isisaurus | Valid taxon |
| |||
"Issasaurus" |
| Nomen nudum; possibly a junior synonym of Dicraeosaurus | |||
Lamaceratops | Valid taxon |
| |||
"Ligomasaurus" | Nomen nudum; possibly a junior synonym of Giraffatitan or Brachiosaurus | ||||
Lusotitan | Valid taxon |
| |||
Magnirostris | Valid taxon | ||||
Mendozasaurus | Valid taxon | ||||
"Mohammadisaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Tornieria | - | |
"Mtapaiasaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Giraffatitan or Brachiosaurus | ||
"Mtotosaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Dicraeosaurus | ||
"Nteregosaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Janenschia | ||
"Nyororosaurus" |
| Nomen nudum; possibly a junior synonym of Dicraeosaurus | |||
Olorotitan | Valid taxon |
| |||
Platyceratops | Valid taxon |
| |||
Rajasaurus | Valid taxon | ||||
Rinconsaurus | Valid taxon |
| |||
"Salimosaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Giraffatitan or Brachiosaurus | ||
"Selimanosaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Dicraeosaurus | ||
Serendipaceratops | Valid taxon |
| - | ||
Shenzhousaurus | Valid taxon | ||||
Shuangmiaosaurus | Valid taxon | ||||
Silesaurus | Valid taxon | ||||
Sinornithomimus | Valid taxon | ||||
Sphaerotholus | Possible junior synonym of Prenocephale | ||||
"Wangonisaurus" | Nomen nudum. |
| Nomen nudum; possibly a junior synonym of Giraffatitan or Brachiosaurus | ||
Yixianosaurus | Valid taxon |
| |||
Zalmoxes | Valid taxon | ||||
Zupaysaurus | Valid taxon | Arcucci & Coria |
Newly named birds
Plesiosaurs
Pterosaurs
Synapsids
Non-mammalian
Name | Status | Authors | Discovery year | Age | Unit | Location | Notes | Images |
Archaeovenator | Valid |
| Upper Carboniferous | Hamilton Quarry | a pelycosaur | - | ||
Brasilitherium | Valid |
| ||||||
Brasilodon | Valid |
| ||||||
Bullacephalus | Valid |
| ||||||
Colobodectes | Valid |
| Upper/Middle Permian | Abrahamskraal formation | an anomodont | |||
Lanthanostegus | Valid |
| Middle/Upper Permian | an anomodont; replacement name for Lanthanocephalus Modesto, Rubidge & Welman, 2002, preoccupied by the cnidarian genus Lanthanocephalus Williams & Starmer, 2000 | ||||
Santacruzodon | Valid |
| ||||||
Xiyukannemeyeria | Valid |
| Middle Triassic | an anomodont; new genus for "Parakannemeyeria" brevirostris | ||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
Mammals
Name | Novelty | Status | Authors | Age | Unit | Location | Notes | Images |
Caracal depereti | Sp nov | Disputed | Morales et al. | Pliocene | A Caracal. Boscaini et al. considered this species to be a junior synonym of Lynx issiodorensis. | |||
Iridodon | Gen et sp nov | Valid | Morlo & Gunnell | Bridgerian | Wasatch Formation | A Limnocyonin Hyaenodontidae The type species is I. datzae. | ||
Kogolepithecus | Gen et sp nov | Valid | Pickford et al. | Miocene | A catarrhine of uncertain affinity. The type species is K. morotoensis. |