2000–01 Cleveland Cavaliers season
The 2000–01 NBA season was the 31st season of the National Basketball Association in Cleveland, Ohio. During the offseason, the Cavaliers acquired Chris Gatling and Clarence Weatherspoon from the Miami Heat, Matt Harpring from the Orlando Magic, and Robert Traylor from the Milwaukee Bucks. The Cavaliers got off to a strong start winning nine of their first twelve games, on their way to a solid 15–7 start. In January, they traded Brevin Knight to the Atlanta Hawks for former Ohio State star Jim Jackson. However, they would struggle and lose 23 of their next 28 games, finishing 6th in the Central Division with a disappointing 30–52 record. Second-year star Andre Miller led the team in scoring, assists and steals.
Following the season, Randy Wittman was fired as head coach, Gatling was traded back to the Miami Heat, Jackson signed as a free agent with the Heat, Weatherspoon signed with the New York Knicks, and Harpring was traded along with Traylor to the Philadelphia 76ers, who then sent Traylor to the Charlotte Hornets.
Key Dates:
Offseason
Free Agents
Trades
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
1 | 8 | Jamal Crawford* | Guard | Michigan |
*Crawford traded on draft day to Chicago for #8 pick Chris Mihm.
- 2nd round pick traded to Denver in Greg Graham deal. Sent to Miami in Mark Strickland deal. Used to draft Eddie House.
Roster
Regular season
Standings
Record vs. opponents
Game log
October
Record: 1-0 ; Home: 0-0 ; Road: 1-0# | Date | Visitor | Score | Home | Location/Attendance | Record |
1 | October 31, 2000 | Cleveland | 86-82 W | New Jersey | Continental Airlines Arena 14,505 | 1-0 |
November
Record: 8-5 ; Home: 6-1 ; Road: 2-4# | Date | Visitor | Score | Home | Location/Attendance | Record |
2 | November 1, 2000 | Sacramento | 102-100 W in 2OT | Cleveland | Gund Arena 17,695 | 2-0 |
3 | November 4, 2000 | Boston | 91-89 W | Cleveland | Gund Arena 18,392 | 3-0 |
4 | November 8, 2000 | Cleveland | 99-97 W | New York | Madison Square Garden 19,763 | 4-0 |
5 | November 10, 2000 | Cleveland | 88-115 L | Toronto | Air Canada Centre 19,800 | 4-1 |
6 | November 11, 2000 | Washington | 86-73 W | Cleveland | Gund Arena 17,336 | 5-1 |
7 | November 14, 2000 | Golden State | 96-86 W | Cleveland | Gund Arena 13,691 | 6-1 |
8 | November 15, 2000 | Cleveland | 98-107 L | Philadelphia | First Union Center 16,328 | 6-2 |
9 | November 17, 2000 | Cleveland | 76-89 L | Milwaukee | Bradley Center 13,874 | 6-3 |
10 | November 21, 2000 | Detroit | 117-98 W | Cleveland | Gund Arena 12,683 | 7-3 |
11 | November 22, 2000 | Cleveland | 86-67 W | Miami | AmericanAirlines Arena 14,755 | 8-3 |
12 | November 24, 2000 | Miami | 85-80 W | Cleveland | Gund Arena 20,562 | 9-3 |
13 | November 25, 2000 | Cleveland | 98-109 L | Charlotte | Charlotte Coliseum 13,791 | 9-4 |
14 | November 28, 2000 | Boston | 72-87 L | Cleveland | Gund Arena 14,879 | 9-5 |
December
Record: 7-7 ; Home: 4-2 ; Road: 3-5# | Date | Visitor | Score | Home | Location/Attendance | Record |
15 | December 1, 2000 | Cleveland | 93-103 L | Detroit | The Palace of Auburn Hills 15,323 | 9-6 |
16 | December 2, 2000 | Philadelphia | 78-112 L | Cleveland | Gund Arena 20,562 | 9-7 |
17 | December 5, 2000 | Charlotte | 71-66 W | Cleveland | Gund Arena 14,544 | 10-7 |
18 | December 6, 2000 | Cleveland | 92-88 W | Chicago | United Center 21,395 | 11-7 |
19 | December 9, 2000 | Atlanta | 97-90 W | Cleveland | Gund Arena 15,766 | 12-7 |
20 | December 12, 2000 | Dallas | 92-87 W | Cleveland | Gund Arena 12,577 | 13-7 |
21 | December 15, 2000 | Cleveland | 103-95 W | Indiana | Conseco Fieldhouse 16,966 | 14-7 |
22 | December 16, 2000 | Utah | 99-92 W | Cleveland | Gund Arena 18,571 | 15-7 |
23 | December 20, 2000 | Cleveland | 77-94 L | San Antonio | Alamodome 17,336 | 15-8 |
24 | December 22, 2000 | Cleveland | 95-103 L | Miami | AmericanAirlines Arena 15,854 | 15-9 |
25 | December 23, 2000 | Cleveland | 92-111 L | Orlando | TD Waterhouse Centre 14,160 | 15-10 |
26 | December 26, 2000 | Cleveland | 110-115 L in OT | Charlotte | Charlotte Coliseum 14,442 | 15-11 |
27 | December 28, 2000 | Milwaukee | 89-107 L | Cleveland | Gund Arena 18,225 | 15-12 |
28 | December 29, 2000 | Cleveland | 97-85 W | Atlanta | Philips Arena 11,680 | 16-12 |
January
Record: 4-11 ; Home: 3-4 ; Road: 1-7# | Date | Visitor | Score | Home | Location/Attendance | Record |
29 | January 2, 2001 | Houston | 95-100 L | Cleveland | Gund Arena 14,032 | 16-13 |
30 | January 3, 2001 | Cleveland | 83-88 L | Milwaukee | Bradley Center 13,817 | 16-14 |
31 | January 6, 2001 | Philadelphia | 103-107 L | Cleveland | Gund Arena 20,562 | 16-15 |
32 | January 8, 2001 | New Jersey | 92-90 W | Cleveland | Gund Arena 12,332 | 17-15 |
33 | January 10, 2001 | Cleveland | 103-108 L | Sacramento | ARCO Arena 17,317 | 17-16 |
34 | January 12, 2001 | Cleveland | 98-101 L | L.A. Lakers | STAPLES Center 18,997 | 17-17 |
35 | January 13, 2001 | Cleveland | 107-119 L | Vancouver | General Motors Place 12,540 | 17-18 |
36 | January 15, 2001 | Cleveland | 107-101 W | Golden State | The Arena in Oakland 15,289 | 18-18 |
37 | January 16, 2001 | Cleveland | 83-103 L | Portland | Rose Garden Arena 19,980 | 18-19 |
38 | January 19, 2001 | Cleveland | 88-91 L | Denver | Pepsi Center 17,058 | 18-20 |
39 | January 22, 2001 | Portland | 84-58 W | Cleveland | Gund Arena 16,388 | 19-20 |
40 | January 24, 2001 | Chicago | 94-86 W | Cleveland | Gund Arena 15,503 | 20-20 |
41 | January 27, 2001 | Atlanta | 90-101 L | Cleveland | Gund Arena 20,562 | 20-21 |
42 | January 29, 2001 | Cleveland | 89-95 L | Washington | MCI Center 12,721 | 20-22 |
43 | January 30, 2001 | L.A. Lakers | 96-102 L | Cleveland | Gund Arena 20,053 | 20-23 |
February
Record: 2-10; Home: 1-6; Road: 1-4# | Date | Visitor | Score | Home | Location/Attendance | Record |
44 | February 1, 2001 | Minnesota | 81-90 L | Cleveland | Gund Arena 13,904 | 20-24 |
45 | February 3, 2001 | Detroit | 81-88 L in OT | Cleveland | Gund Arena 19,635 | 20-25 |
46 | February 4, 2001 | Cleveland | 82-103 L | Boston | FleetCenter 14,638 | 20-26 |
47 | February 7, 2001 | San Antonio | 89-107 L | Cleveland | Gund Arena 13,324 | 20-27 |
March
Record: ; Home: ; Road:# | Date | Visitor | Score | Home | Location/Attendance | Record |
April
Record: ; Home: ; Road:# | Date | Visitor | Score | Home | Location/Attendance | Record |
Player stats
Note: GP= Games played; GS = Games started; MIN= Minutes; FG% = field goal %, FT% = free throw %, 3FG% = 3 point % STL= Steals; BLK = Blocks; AST = Assists; REB = Rebounds; PTS = PointsRegular Season
Playoffs