1998–99 New Jersey Devils season
The 1998–99 New Jersey Devils season was the team's 17th in the National Hockey League since the franchise relocated to New Jersey. Despite winning the Atlantic Division and being the top seed in the Eastern Conference, the Devils were eliminated in the first round of the playoffs. The Devils' 28 regular-season road wins were the most in the NHL.
Regular season
Season standings
Schedule and results
Playoffs
- ''note that teams in bold were the winner of the game. Scores are listed winner-loser style, not away-home style
Eastern Conference Quarter-finals
Player stats
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
RW | 80 | 29 | 43 | 72 | 22 | 16 | 15 | 0 | 7 | |
C | 78 | 27 | 37 | 64 | 119 | 16 | 5 | 0 | 8 | |
C/RW | 82 | 24 | 33 | 57 | 14 | 11 | 5 | 5 | 3 | |
C | 74 | 27 | 27 | 54 | 79 | 10 | 8 | 0 | 3 | |
LW | 74 | 17 | 33 | 50 | 34 | 19 | 3 | 0 | 2 | |
C | 76 | 13 | 33 | 46 | 18 | -4 | 5 | 0 | 2 | |
D | 72 | 11 | 35 | 46 | 26 | 16 | 1 | 1 | 3 | |
RW | 70 | 17 | 20 | 37 | 143 | 10 | 3 | 0 | 5 | |
D | 70 | 5 | 26 | 31 | 114 | 6 | 1 | 0 | 0 | |
LW | 52 | 15 | 13 | 28 | 20 | 1 | 4 | 0 | 3 | |
LW | 70 | 14 | 13 | 27 | 10 | 3 | 1 | 1 | 4 | |
LW | 53 | 11 | 16 | 27 | 28 | 11 | 1 | 0 | 2 | |
D | 75 | 5 | 22 | 27 | 64 | 29 | 0 | 0 | 1 | |
C/RW | 76 | 11 | 12 | 23 | 66 | -10 | 3 | 0 | 1 | |
LW | 47 | 5 | 10 | 15 | 28 | 8 | 3 | 0 | 1 | |
LW | 64 | 5 | 7 | 12 | 240 | 4 | 0 | 0 | 1 | |
D | 82 | 2 | 9 | 11 | 63 | 27 | 0 | 0 | 0 | |
D | 62 | 1 | 10 | 11 | 22 | 4 | 1 | 0 | 0 | |
C | 56 | 2 | 8 | 10 | 36 | -3 | 0 | 0 | 0 | |
D | 56 | 1 | 7 | 8 | 16 | -4 | 0 | 0 | 0 | |
D | 70 | 1 | 7 | 8 | 110 | 5 | 0 | 0 | 0 | |
LW | 10 | 4 | 0 | 4 | 6 | 4 | 1 | 0 | 1 | |
G | 70 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
RW | 16 | 0 | 3 | 3 | 59 | 0 | 0 | 0 | 0 | |
D | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
C | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | |
G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
4239 | 70 | 39 | 21 | 10 | 162 | 2.29 | 4 | 1728 | 1566 | .906 | |
726 | 12 | 8 | 3 | 1 | 30 | 2.48 | 1 | 294 | 264 | .898 | |
Team: | 4965 | 82 | 47 | 24 | 11 | 192 | 2.32 | 5 | 2022 | 1830 | .905 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
C | 7 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | |
RW | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | |
RW | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | |
LW | 7 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | |
LW | 5 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | |
C | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | |
D | 7 | 1 | 3 | 4 | 18 | 1 | 0 | 0 | |
D | 7 | 2 | 1 | 3 | 10 | 2 | 0 | 0 | |
D | 7 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | |
LW | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
G | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
C | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
LW | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
C/RW | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
C/RW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
425 | 7 | 3 | 4 | 20 | 2.82 | 0 | 139 | 119 | .856 | |
Team: | 425 | 7 | 3 | 4 | 20 | 2.82 | 0 | 139 | 119 | .856 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Records
Milestones
Draft picks
The Devils' draft picks at the 1998 NHL Entry Draft at the Marine Midland Arena in Buffalo, New York.Rd # | Pick # | Player | Nat | Pos | Team | Notes |
1 | 26 | Mike Van Ryn | CAN | D | University of Michigan | |
1 | 27 | Scott Gomez | USA | C | Tri-City Americans | |
2 | 37 | Christian Berglund | SWE | C | Farjestad BK | |
3 | 82 | Brian Gionta | USA | RW | Boston College | |
4 | 96 | Mikko Jokela | FIN | D | HIFK | |
4 | 105 | Pierre Dagenais | CAN | LW | Rouyn-Noranda Huskies | |
5 | 119 | Anton But | RUS | LW | Torpedo-2 Yaroslavl | |
5 | 143 | Ryan Flinn | CAN | LW | Laval Titan College Francais | |
6 | 172 | Jacques Lariviere | CAN | LW | Moncton Wildcats | |
7 | 199 | Erik Jensen | USA | W | Des Moines Buccaneers | |
8 | 227 | Marko Ahosilta | FIN | F | KalPa | |
9 | 257 | Ryan Held | CAN | W | Kitchener Rangers |