1998–99 Boston Bruins season
The 1998–99 Boston Bruins season was the teams' 75th season.
Off-season
Regular season
The Bruins' 11 shutouts were the most among all 27 teams. The Bruins also scored the fewest short-handed goals, allowed the fewest power-play goals and had the best penalty-kill percentageFinal standings
Schedule and results
Playoffs
Eastern Conference Quarterfinals
Boston Bruins 4, Carolina Hurricanes 2
Eastern Conference Semifinals
Buffalo Sabres 4, Boston Bruins 2
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
C | 82 | 23 | 53 | 76 | 68 | 5 | 5 | 1 | 3 | |
LW/C | 79 | 29 | 42 | 71 | 48 | 11 | 13 | 1 | 6 | |
D | 81 | 10 | 47 | 57 | 34 | -7 | 8 | 0 | 3 | |
LW | 79 | 25 | 26 | 51 | 18 | -6 | 6 | 0 | 8 | |
C | 81 | 16 | 25 | 41 | 69 | 3 | 7 | 0 | 1 | |
RW | 55 | 24 | 16 | 40 | 22 | 7 | 6 | 0 | 6 | |
RW | 73 | 22 | 18 | 40 | 30 | 7 | 9 | 0 | 3 | |
D | 52 | 6 | 18 | 24 | 48 | 1 | 3 | 0 | 0 | |
RW | 71 | 7 | 14 | 21 | 95 | -14 | 1 | 0 | 0 | |
D | 60 | 5 | 15 | 20 | 66 | -5 | 4 | 0 | 0 | |
LW | 77 | 7 | 10 | 17 | 18 | -14 | 0 | 0 | 2 | |
LW | 46 | 6 | 8 | 14 | 44 | 10 | 1 | 0 | 1 | |
D | 47 | 4 | 8 | 12 | 33 | -8 | 1 | 0 | 2 | |
D | 81 | 2 | 10 | 12 | 64 | 14 | 0 | 0 | 0 | |
C | 49 | 4 | 7 | 11 | 55 | -10 | 0 | 0 | 1 | |
D | 80 | 3 | 7 | 10 | 63 | -10 | 0 | 0 | 2 | |
C | 33 | 5 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | |
C | 37 | 3 | 5 | 8 | 12 | -3 | 0 | 1 | 0 | |
RW | 33 | 5 | 2 | 7 | 17 | 0 | 1 | 0 | 1 | |
RW | 22 | 3 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | |
D | 54 | 0 | 6 | 6 | 25 | 11 | 0 | 0 | 0 | |
D | 22 | 0 | 6 | 6 | 10 | 4 | 0 | 0 | 0 | |
LW | 45 | 1 | 4 | 5 | 152 | -2 | 0 | 0 | 0 | |
LW | 69 | 1 | 3 | 4 | 119 | -6 | 0 | 0 | 0 | |
LW | 14 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
LW | 11 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | |
G | 68 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | |
C | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | |
C | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
D | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LW | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
C | 9 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | |
RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 3 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | |
D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
4001 | 68 | 32 | 23 | 11 | 133 | 1.99 | 10 | 1800 | 1667 | .926 | |
987 | 17 | 7 | 7 | 2 | 43 | 2.61 | 1 | 421 | 378 | .898 | |
Team: | 4988 | 82 | 39 | 30 | 13 | 176 | 2.12 | 11 | 2221 | 2045 | .921 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
C | 12 | 2 | 9 | 11 | 6 | 1 | 1 | 0 | 0 | |
D | 12 | 1 | 9 | 10 | 14 | 1 | 0 | 0 | 0 | |
C | 11 | 3 | 6 | 9 | 4 | 1 | 2 | 0 | 2 | |
RW | 12 | 4 | 3 | 7 | 0 | -3 | 1 | 0 | 1 | |
RW | 12 | 4 | 3 | 7 | 0 | -1 | 2 | 0 | 0 | |
LW/C | 12 | 3 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | |
LW | 11 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
D | 11 | 3 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | |
D | 11 | 1 | 2 | 3 | 4 | -3 | 1 | 0 | 0 | |
D | 12 | 0 | 3 | 3 | 10 | 4 | 0 | 0 | 0 | |
C | 12 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | |
RW | 12 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | |
LW | 12 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | |
D | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | |
RW | 8 | 1 | 1 | 2 | 8 | -2 | 1 | 0 | 1 | |
LW | 12 | 1 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | |
C | 12 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | |
LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
D | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
D | 12 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | |
RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
768 | 12 | 6 | 6 | 26 | 2.03 | 2 | 330 | 304 | .921 | |
Team: | 768 | 12 | 6 | 6 | 26 | 2.03 | 2 | 330 | 304 | .921 |
Awards and records
- Harry Sinden, Lester Patrick Trophy
Transactions
Roster
Draft picks
Boston's draft picks at the 1998 NHL Entry Draft held at the Marine Midland Arena in Buffalo, New York.Round | # | Player | Nationality | College/Junior/Club Team |
2 | 48 | Jonathan Girard | Laval Titan Collège Français | |
2 | 52 | Bobby Allen | Boston College | |
3 | 78 | Peter Nordstrom | Färjestad BK | |
5 | 135 | Andrew Raycroft | Sudbury Wolves | |
6 | 165 | Ryan Milanovic | Kitchener Rangers |