1997 World Championships in Athletics – Men's 100 metres
These are the results of the Men's 100 metres event at the 1997 World Championships in Athletics in Athens, Greece.
Medalists
Results
Heats
First 3 of each Heat and the next 9 fastest qualified for the [|quarterfinals].Rank | Heat | Name | Nationality | Time | Notes |
4 | Angelos Pavlakakis | 10.11 | Q, NR | ||
6 | Ato Boldon | 10.11 | Q | ||
7 | Tim Montgomery | 10.12 | Q | ||
5 | Michael Marsh | 10.16 | Q | ||
10 | Eric Nkansah | 10.16 | Q | ||
4 | Donovan Bailey | 10.17 | Q | ||
10 | Percival Spencer | 10.18 | Q | ||
9 | Frankie Fredericks | 10.21 | Q | ||
10 | Darren Campbell | 10.21 | Q, SB | ||
7 | Francis Obikwelu | 10.22 | Q | ||
11 | Nobuharu Asahara | 10.22 | Q | ||
12 | Robert Esmie | 10.22 | Q | ||
12 | Davidson Ezinwa | 10.23 | Q | ||
8 | Seun Ogunkoya | 10.24 | Q | ||
12 | Emmanuel Tuffour | 10.24 | Q, SB | ||
4 | Stefano Tilli | 10.25 | Q, SB | ||
9 | Aleksandr Porkhomovskiy | 10.25 | Q, SB | ||
4 | Marlon Devonish | 10.26 | q | ||
7 | Aziz Zakari | 10.26 | Q, PB | ||
9 | Carlos Calado | 10.26 | Q | ||
11 | Obadele Thompson | 10.26 | Q | ||
1 | André da Silva | 10.28 | Q | ||
9 | Sergejs Inšakovs | 10.28 | q, NR | ||
5 | Patrick Stevens | 10.30 | Q | ||
10 | Yiannis Zisimides | 10.30 | q, SB | ||
1 | Jean-Olivier Zirignon | 10.31 | Q | ||
3 | Maurice Greene | 10.32 | Q | ||
3 | Peter Karlsson | 10.32 | Q, SB | ||
8 | Charalambos Papadias | 10.32 | Q | ||
11 | Jone Delai | 10.32 | Q | ||
13 | Bruny Surin | 10.32 | Q | ||
6 | Luis Alberto Perez-Rionda | 10.33 | Q | ||
4 | Renward Wells | 10.34 | q | ||
4 | Martin Lachkovics | 10.34 | q, PB | ||
11 | Donovan Powell | 10.34 | q | ||
5 | Anninos Marcoullides | 10.35 | Q | ||
7 | Sayon Cooper | 10.35 | q | ||
12 | Prodromos Katsantonis | 10.36 | q | ||
2 | Marcin Krzywański | 10.37 | Q | ||
2 | Andrey Fedoriv | 10.38 | Q | ||
8 | Ryszard Pilarczyk | 10.38 | Q | ||
2 | Stephane Cali | 10.39 | Q | ||
10 | Hiroyasu Tsuchie | 10.40 | q | ||
3 | Piotr Balcerzak | 10.41 | Q | ||
12 | Augustine Nketia | 10.41 | |||
3 | Per Ivar Sivle | 10.42 | |||
6 | Ian Mackie | 10.42 | Q | ||
7 | Ousmane Diarra | 10.42 | |||
1 | Chris Donaldson | 10.43 | Q | ||
6 | Carlos Gats | 10.43 | SB | ||
11 | Chintake De Zoysa | 10.43 | |||
13 | Erik Wijmeersch | 10.43 | Q | ||
2 | Torbjörn Mårtensson | 10.46 | |||
5 | Koji Ito | 10.46 | |||
6 | Miguel Janssen | 10.47 | |||
13 | Saad Al-Kuwari | 10.48 | Q | ||
1 | Carlton Chambers | 10.49 | |||
11 | Anvar Kuchmuradov | 10.49 | |||
6 | Ibrahim Meité | 10.50 | |||
8 | Issa-Aime Nthepe | 10.50 | |||
9 | Carlos Villasenor | 10.50 | |||
1 | Paulo Neves | 10.51 | |||
3 | Dennis Mowatt | 10.52 | |||
5 | Joseph Styles | 10.52 | |||
6 | Carlos Moreno | 10.53 | |||
7 | Frutos Feo | 10.54 | |||
12 | Ivan Šlehobr | 10.55 | |||
13 | Juan Pedro Toledo | 10.56 | |||
2 | Neil Ryan | 10.57 | |||
5 | Alexandros Genovelis | 10.58 | |||
13 | Jose Illan | 10.60 | |||
2 | Tommy Kafri | 10.64 | |||
8 | Tomaž Božič | 10.64 | |||
8 | Horace Dove-Edwin | 10.65 | |||
4 | Ruslan Rusidze | 10.67 | |||
5 | Wai Lok To | 10.67 | |||
3 | Nigel Jones | 10.68 | |||
2 | Patrick Mocci Raoumbe | 10.69 | |||
7 | Lee Heyeong-Gum | 10.73 | |||
3 | Antonio Serpas | 10.77 | |||
12 | Peter Pulu | 10.77 | |||
1 | Pascal Dangbo | 10.78 | |||
3 | De-Von Bean | 10.78 | |||
9 | Gabriel Simon | 10.79 | |||
7 | Mohd Mahbub Alam | 10.83 | |||
1 | Toluta'u Koula | 10.85 | |||
9 | Maocha Mpho | 10.86 | |||
8 | Mario Bonello | 10.92 | |||
13 | Amarildo Almeida | 10.92 | |||
10 | Laurence Jack | 10.97 | |||
12 | Trevor Davis | 11.07 | |||
13 | Huang Hsin-Ping | 11.09 | |||
4 | Albert Shaw Elston | 11.13 | |||
8 | Mohamed Amir | 11.18 | NR | ||
10 | Detrickson Anson | 11.47 | |||
1 | Watson Nyambek | 11.60 | |||
2 | Nelson Kabitana | 11.61 | |||
11 | Norberto Nsue Ondo | 11.65 | |||
100 | 11 | Daniel Adachi | 11.90 | ||
101 | 5 | Kim Collins | 21.73 | ||
9 | Venancio José | ||||
10 | Igor Strakh |
Quarterfinals
First 2 of each Heat and the next 4 fastest qualified for the [|semifinals].Rank | Heat | Name | Nationality | Time | Notes |
1 | Ato Boldon | 9.87 | Q, WL | ||
1 | Maurice Greene | 9.90 | Q | ||
3 | Tim Montgomery | 9.99 | Q | ||
6 | Frankie Fredericks | 9.99 | Q | ||
4 | Michael Marsh | 10.05 | Q | ||
2 | Bruny Surin | 10.06 | Q, SB | ||
3 | Donovan Bailey | 10.10 | Q | ||
6 | Davidson Ezinwa | 10.11 | Q | ||
3 | Darren Campbell | 10.13 | q, PB | ||
10 | 5 | Eric Nkansah | 10.15 | Q | |
11 | 5 | Francis Obikwelu | 10.17 | Q | |
11 | 6 | Nobuharu Asahara | 10.17 | q | |
13 | 3 | Sayon Cooper | 10.21 | q | |
13 | 6 | Obadele Thompson | 10.21 | q | |
15 | 1 | Andrey Fedoriv | 10.22 | ||
15 | 2 | Angelos Pavlakakis | 10.22 | Q | |
17 | 1 | Charalambos Papadias | 10.23 | PB | |
17 | 4 | Emmanuel Tuffour | 10.23 | Q, SB | |
19 | 1 | Ian Mackie | 10.24 | ||
20 | 2 | Luis Alberto Perez-Rionda | 10.25 | ||
20 | 4 | Jean-Olivier Zirignon | 10.25 | ||
20 | 5 | Robert Esmie | 10.25 | ||
23 | 3 | Ryszard Pilarczyk | 10.26 | PB | |
24 | 4 | Aleksandr Porkhomovskiy | 10.27 | ||
25 | 6 | Aziz Zakari | 10.29 | ||
26 | 5 | Patrick Stevens | 10.31 | ||
27 | 2 | Piotr Balcerzak | 10.32 | ||
28 | 1 | Marcin Krzywański | 10.33 | ||
28 | 2 | Prodromos Katsantonis | 10.33 | ||
28 | 4 | Seun Ogunkoya | 10.33 | ||
31 | 2 | Erik Wijmeersch | 10.34 | ||
31 | 5 | Sergejs Inšakovs | 10.34 | ||
33 | 4 | Donovan Powell | 10.35 | ||
34 | 5 | Stefano Tilli | 10.36 | ||
35 | 4 | Marlon Devonish | 10.37 | ||
35 | 6 | Yiannis Zisimides | 10.37 | ||
37 | 1 | Hiroyasu Tsuchie | 10.38 | ||
38 | 4 | Anninos Marcoullides | 10.39 | ||
38 | 6 | Martin Lachkovics | 10.39 | ||
40 | 1 | Chris Donaldson | 10.40 | ||
40 | 3 | Saad Al-Kuwari | 10.40 | PB | |
40 | 3 | Peter Karlsson | 10.40 | ||
43 | 6 | Carlos Calado | 10.41 | ||
44 | 2 | Stephane Cali | 10.47 | ||
44 | 5 | Jone Delai | 10.47 | ||
46 | 5 | Renward Wells | 10.57 | ||
47 | 3 | André da Silva | 12.56 | ||
2 | Percival Spencer |
Semifinals
First 4 of each Semifinal qualified directly for the [|final].Rank | Heat | Name | Nationality | Time | Notes |
2 | Maurice Greene | 9.90 | Q | ||
2 | Donovan Bailey | 9.91 | Q, SB | ||
2 | Frankie Fredericks | 9.93 | Q | ||
1 | Ato Boldon | 10.00 | Q | ||
2 | Tim Montgomery | 10.08 | Q | ||
1 | Davidson Ezinwa | 10.15 | Q | ||
2 | Eric Nkansah | 10.18 | |||
2 | Francis Obikwelu | 10.20 | |||
1 | Michael Marsh | 10.21 | Q | ||
10 | 1 | Bruny Surin | 10.22 | Q | |
11 | 1 | Angelos Pavlakakis | 10.29 | ||
12 | 1 | Obadele Thompson | 10.30 | ||
12 | 2 | Sayon Cooper | 10.30 | ||
14 | 1 | Emmanuel Tuffour | 10.33 | ||
14 | 2 | Nobuharu Asahara | 10.33 | ||
16 | 1 | Darren Campbell | 10.37 |