1994–95 Mighty Ducks of Anaheim season
The 1994–95 Mighty Ducks of Anaheim season was the second season in franchise history. Despite a Conference-worst 5–18–1 road record, the team played well at home with an 11–9–4 record. On April 4, the team traded enforcer Stu Grimson, Mark Ferner and the team's sixth-round choice in the 1996 NHL Entry Draft to the Detroit Red Wings in exchange for Mike Sillinger and Jason York. Twenty-year-old rookie Paul Kariya was a candidate for the Calder Memorial Trophy as the NHL's top rookie, scoring 18 goals and 39 points in 47 games.
Off-season
Defenceman Randy Ladouceur is named team captain, following the departure of Troy Loney.Regular season
The Mighty Ducks finished last in power-play percentage and penalty-kill percentage in the NHL. The team was also shut out an NHL-high six times during the regular season.Final standings
Schedule and results
Playoffs
The Ducks missed the playoffs for the second year in a row.Player statistics
Regular season
;ScoringPlayer | GP | G | A | Pts | PIM |
47 | 18 | 21 | 39 | 4 | |
45 | 8 | 21 | 29 | 32 | |
38 | 8 | 16 | 24 | 12 | |
35 | 11 | 11 | 22 | 10 | |
46 | 10 | 11 | 21 | 12 | |
41 | 6 | 15 | 21 | 32 | |
45 | 7 | 13 | 20 | 12 | |
44 | 10 | 9 | 19 | 25 | |
41 | 10 | 8 | 18 | 23 | |
43 | 6 | 11 | 17 | 23 | |
36 | 3 | 9 | 12 | 14 | |
30 | 4 | 7 | 11 | 6 | |
25 | 2 | 8 | 10 | 14 | |
36 | 3 | 6 | 9 | 34 | |
15 | 0 | 8 | 8 | 12 | |
22 | 4 | 3 | 7 | 6 | |
15 | 3 | 4 | 7 | 4 | |
15 | 2 | 5 | 7 | 6 | |
44 | 2 | 4 | 6 | 36 | |
26 | 1 | 5 | 6 | 91 | |
9 | 2 | 2 | 4 | 5 | |
21 | 2 | 2 | 4 | 26 | |
38 | 1 | 3 | 4 | 56 | |
13 | 1 | 3 | 4 | 4 | |
13 | 1 | 1 | 2 | 2 | |
8 | 0 | 2 | 2 | 0 | |
14 | 0 | 1 | 1 | 6 | |
31 | 0 | 1 | 1 | 110 | |
1 | 0 | 1 | 1 | 4 | |
24 | 0 | 0 | 0 | 90 | |
39 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 2 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SA | SV | SV% | SO |
2092 | 39 | 12 | 20 | 4 | 109 | 3.13 | 1132 | 1023 | .904 | 2 | |
810 | 18 | 4 | 7 | 1 | 49 | 3.63 | 448 | 399 | .891 | 0 | |
Team: | 2902 | 48 | 16 | 27 | 5 | 158 | 3.27 | 1580 | 1422 | .900 | 2 |
Transactions
Draft picks
Anaheim's draft picks at the 1994 NHL Entry Draft held at the Hartford Civic Center in Hartford, Connecticut.Round | Pick | Player | Nationality | College/junior/club team |
1 | 2 | Oleg Tverdovsky | Russia | Krylia Sovetov |
2 | 28 | Johan Davidsson | Sweden | HV71 |
3 | 67 | Craig Reichert | Canada | Red Deer Rebels |
4 | 80 | Byron Briske | Canada | Red Deer Rebels |
5 | 106 | Pavel Trnka | Czech Republic | HC Plzen |
6 | 132 | Bates Battaglia | United States | Caledon Canadians |
7 | 158 | Rocky Welsing | United States | Wisconsin Capitols |
8 | 184 | Brad Englehart | Canada | Kimball Union High School |
10 | 236 | Tommi Miettinen | Finland | KalPa |
11 | 262 | Jeremy Stevenson | United States | Sault Ste. Marie Greyhounds |
S | 2 | Steve Rucchin | Canada | University of Western Ontario |
Other Anaheim–based teams in 1994–95
- California Angels '
- * 1994 California Angels season
- * 1995 California Angels season
- Los Angeles Rams '
- * 1994 Los Angeles Rams season
- Los Angeles Clippers
- * 1994–95 Los Angeles Clippers season*