1992 World Outdoor Bowls Championship
The 1992 Men's Woolwich World Outdoor Bowls Championship was held at Beach House Park, Worthing, England, from 8–23 August 1992.
The 1992 Women's Henselite World Championship was held at the Northfield Bowling Complex in Ayr, Scotland from 6–20 June 1992.
Medallists
Results
Men's Singles - Round Robin
Section APos | Player | P | W | L | F | A | Pts | Shots |
1 | Tony Allcock | 13 | 11 | 2 | 22 | +107 | ||
2 | Will Thomas | 13 | 11 | 2 | 22 | +101 | ||
3 | Mark McCormick | 13 | 10 | 3 | 20 | |||
4 | Peter Belliss | 13 | 10 | 3 | 20 | |||
5 | Duncan Naysmith | 13 | 8 | 5 | 16 | |||
6 | David Le Marquand | 13 | 8 | 5 | 16 | |||
7 | Peter Mutter | 13 | 7 | 6 | 14 | |||
8 | Richard Dugdale | 13 | 6 | 7 | 12 | |||
9 | Mike Smith | 13 | 5 | 8 | 10 | |||
10 | Frank Souza | 13 | 5 | 8 | 10 | |||
11 | Joe Akaruru | 13 | 4 | 9 | 8 | |||
12 | Barry Wilson | 13 | 4 | 9 | 8 | |||
13 | Hayley Abrahams | 13 | 2 | 11 | 4 | |||
14 | Stephen Wedge | 13 | 0 | 13 | 0 |
Section B
Pos | Player | P | W | L | F | A | Pts | Shots |
1 | Richard Corsie | 13 | 12 | 1 | 323 | 199 | 24 | +124 |
2 | Jeff Rabkin | 13 | 11 | 2 | 317 | 192 | 22 | +125 |
3 | Bill Moseley | 13 | 11 | 2 | 310 | 224 | 22 | +86 |
4 | Mark McMahon | 13 | 9 | 4 | 300 | 200 | 18 | +100 |
5 | Jose Riveros | 13 | 9 | 4 | 310 | 231 | 18 | +79 |
6 | Ian Crawford | 13 | 8 | 5 | 282 | 255 | 16 | +27 |
7 | Robert Parrella | 13 | 7 | 6 | 276 | 240 | 14 | +36 |
8 | Stephen Adamson | 13 | 6 | 7 | 254 | 254 | 12 | 0 |
9 | Caucau Turagabeci | 13 | 6 | 7 | 263 | 264 | 12 | -1 |
10 | Cliff Richardson | 13 | 5 | 8 | 237 | 310 | 10 | -64 |
11 | Chai Hon Yoong | 13 | 4 | 9 | 217 | 300 | 8 | -83 |
12 | Sujit Sopon | 13 | 3 | 10 | 170 | 321 | 6 | -151 |
13 | Pratap Bengani | 13 | 2 | 11 | 200 | 308 | 4 | -108 |
14 | Rudy Wild | 13 | 0 | 13 | 164 | 325 | 0 | -161 |
Third Place Play Off
Rabkin bt Thomas 25-24
Final
Allcock bt Corsie 25-20
Men's Pairs - Round Robin
Section APos | Player | P | W | L | F | A | Pts | Shots |
1 | Richard Corsie & Alex Marshall | 13 | ||||||
2 | Pani Matailevu & Caucau Turagaveci | 13 | ||||||
3 | Robert Weale & Will Thomas | 13 | ||||||
4 | Peter Belliss & Rowan Brassey | 13 | ||||||
5 | Robert Parrella & Ian Taylor | 13 | ||||||
6 | Frank Souza & Merton Isaacman | 13 | ||||||
7 | Botswana | 13 | ||||||
8 | Adrian Welch & Mike Nicolle | 13 | ||||||
9 | Mel Stewart & David Tso | 13 | ||||||
10 | Cook Islands | 13 | ||||||
11 | David Le Marquand & Marcel Coutoly | 13 | ||||||
12 | Kenya | 13 | ||||||
13 | India | 13 | ||||||
14 | Toshiharu Yanaghi & Makoto Yamoto | 13 |
Section B
Pos | Player | P | W | L | F | A | Pts | Shots |
1 | Sammy Allen & Stephen Adamson | 13 | ||||||
2 | Ronnie Jones & Bill Boettger | 13 | ||||||
3 | Tony Allcock & John Ottaway | 13 | ||||||
4 | George Kaminsky & Jeff Rabkin | 13 | ||||||
5 | Bill Moseley & Neil Burkett | 13 | ||||||
6 | Zimbabwe | 13 | ||||||
7 | Zambia | 13 | ||||||
8 | Argentina | 13 | ||||||
9 | Peet Opperman & John Shelley | 13 | ||||||
10 | Papua New Guinea | 13 | ||||||
11 | Rod Karl & Barry Wilson | 13 | ||||||
12 | Swaziland | 13 | ||||||
13 | Singapore | 13 | ||||||
14 | Prakorb Nicrodhanon & S Viswanath | 13 |
Third Place Play Off
Canada bt Fiji 19-17
Final
Scotland bt Ireland 35-14
Men's Triples - Round Robin
Section APos | Player | P | W | L | F | A | Pts | Shots |
1 | Cyril Lahana, Robert Rayfield, Kevin Campbell | 13 | ||||||
2 | Roy Cutts, Andy Thomson, John Bell | 13 | ||||||
3 | George Souza Jr., Mark McMahon, Noel Kennedy | 13 | ||||||
4 | New Zealand | 13 | ||||||
5 | Ian Taylor | 13 | ||||||
6 | Namibia | 13 | ||||||
7 | Zimbabwe | 13 | ||||||
8 | Botswana | 13 | ||||||
9 | Jack Behling, George Ralston Jr. & Steve Jones | 13 | ||||||
10 | Fiji | 13 | ||||||
11 | Swaziland | 13 | ||||||
12 | Mike Smith, Paul Ingroulle, Ken Mellor | 13 | ||||||
13 | Thailand | 13 | ||||||
14 | Japan | 13 |
Section B
Pos | Player | P | W | L | F | A | Pts | Shots |
1 | Leon Blum, Lawrence Mendelsohn, Cecil Bransky | 13 | ||||||
2 | Graham Robertson, Willie Wood, Angus Blair | 13 | ||||||
3 | Canada | 13 | ||||||
4 | Stephen Rees, John Price & Spencer Wilshire | 13 | ||||||
5 | Victor Dallas, John McCloughlin, Ernie Parkinson | 13 | ||||||
6 | Tim Mallett, Allan Quemard, Alan Syvret & Frank Hambly+ | 13 | ||||||
7 | Singapore | 13 | ||||||
8 | Zambia | 13 | ||||||
9 | Argentina | 13 | ||||||
10 | Kenya | 13 | ||||||
11 | Cook Islands | 13 | ||||||
12 | Papua New Guinea | 13 | ||||||
13 | India | 13 | ||||||
14 | Norfolk Island | 13 |
+ replacement
Third Place Play Off
Scotland bt England 24-14
Final
Israel bt South Africa 23-11
Men's Fours - Round Robin
Section APos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Ronnie Jones, Dave Brown, Dave Houtby, Bill Boettger | 13 | 11 | 0 | 2 | 325 | 208 | 22 | +117 |
2 | Cyril Lahana, Neil Burkett, Robert Rayfield, Kevin Campbell | 13 | 10 | 1 | 2 | 334 | 166 | 21 | +168 |
3 | John Ottaway, Roy Cutts, Andy Thomson, John Bell | 13 | 10 | 0 | 3 | 326 | 243 | 20 | +83 |
4 | Australia | 13 | 9 | 0 | 4 | 287 | 224 | 18 | +63 |
5 | Victor Dallas, John McCloughlin, Sammy Allen, Ernie Parkinson | 13 | 8 | 0 | 5 | 292 | 201 | 16 | +91 |
6 | Fiji | 13 | 8 | 0 | 5 | 272 | 249 | 16 | +23 |
7 | Adrian Welch, Ken Mellor, Paul Ingrouille, Mike Nicolle | 13 | 7 | 0 | 6 | 14 | |||
8 | Zimbabwe | 13 | 5 | 0 | 8 | 254 | 237 | 10 | +17 |
9 | Alan Syvret, Allan Quemard, Frank Hambly, Marcel Coutouly | 13 | 5 | 0 | 8 | 263 | 262 | 10 | +1 |
10 | Botswana | 13 | 5 | 0 | 8 | 247 | 278 | 10 | -31 |
11 | Kenya | 13 | 5 | 0 | 8 | 228 | 275 | 10 | -47 |
12 | Singapore | 13 | 4 | 0 | 9 | 221 | 300 | 8 | -79 |
13 | Cook Islands | 13 | 3 | 1 | 9 | 242 | 265 | 7 | -23 |
14 | Japan | 13 | 0 | 0 | 13 | 0 |
Section B
Pos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Graham Robertson, Alex Marshall, Willie Wood, Angus Blair | 13 | |||||||
2 | Robert Weale, Stephen Rees, John Price, Spencer Wilshire | 13 | |||||||
3 | Israel | 13 | |||||||
4 | George Souza Jr., Mel Stewart, David Tso, Noel Kennedy | 13 | |||||||
5 | New Zealand | 13 | |||||||
6 | Swaziland | 13 | |||||||
7 | Merton Isaacman, Steve Jones, George Ralston Jr. & Jack Behling | 13 | |||||||
8 | Namibia | 13 | |||||||
9 | Papua New Guinea | 13 | |||||||
10 | Argentina | 13 | |||||||
11 | Zambia | 13 | |||||||
12 | Norfolk Island | 13 | |||||||
13 | India | 13 | |||||||
14 | Thailand | 13 |
Third Place Play Off
South Africa bt Wales 21-15
Final
Scotland bt Canada 18-15
W.M.Leonard Trophy
Women's Singles - Round Robin
Section APos | Player | P | W | L | F | A | Pts | Shots |
1 | Audrey Rutherford | 13 | 10 | 3 | 10 | +54 | ||
2 | Liz James | 13 | 9 | 4 | 9 | +63 | ||
3 | Sarah Gourlay | 13 | 9 | 4 | 9 | +62 | ||
4 | Anna Pretorius | 13 | 7 | 6 | 7 | +19 | ||
5 | Sheila Syvret | 13 | 7 | 6 | 7 | +13 | ||
6 | Jenny Rickenberg | 13 | 7 | 6 | 7 | +10 | ||
7 | Helen Graham | 13 | 7 | 6 | 7 | +4 | ||
8 | Janet Ackland | 13 | 7 | 6 | 7 | -1 | ||
9 | Ann Beckley | 13 | 7 | 6 | 7 | -5 | ||
10 | Vimala Swamy | 13 | 7 | 6 | 7 | -12 | ||
11 | Flora 'Babs' Anderson | 13 | 5 | 8 | 5 | -10 | ||
12 | Rae O'Donnell | 13 | 4 | 9 | 4 | -5 | ||
13 | Maria de Gismondi | 13 | 3 | 10 | 3 | -108 | ||
14 | Renu Mohta | 13 | 2 | 11 | 2 | -84 |
Section B
Pos | Player | P | W | L | F | A | Pts | Shots |
1 | Margaret Johnston | 11 | +108 | |||||
2 | Norma Shaw | 11 | +85 | |||||
3 | Carmen Bishop | 11 | +19 | |||||
4 | Helen Gordon | 11 | +7 | |||||
5 | Millie Khan | 11 | +16 | |||||
6 | Geua Vada Tau | 11 | -13 | |||||
7 | Jenny Nicolle | 11 | -15 | |||||
8 | Annette Breitenbach | 11 | -28 | |||||
9 | Patsy Fisher | 11 | -8 | |||||
10 | Dorothy Macey | 11 | -49 | |||||
11 | Mary Ware | 11 | -49 | |||||
12 | Maureen Burns | 11 | -83 |
Third Place Play Off
Shaw bt James 25-10
Final
Johnston bt Rutherford 25-10
Women's Pairs - Round Robin
Section APos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Margaret Johnston & Phillis Nolan | 12 | 9 | 0 | 3 | 292 | 180 | 18 | +112 |
2 | Marie Watson & Judy Howat | 12 | 8 | 0 | 4 | 267 | 188 | 16 | +79 |
3 | Rae O'Donnell & Rosemary McMahon | 12 | 8 | 0 | 4 | 242 | 213 | 16 | +29 |
4 | Anne Barber & Ann Beckley | 12 | 8 | 0 | 4 | 237 | 227 | 16 | +10 |
5 | Jenny Nicolle & Anne Simon | 12 | 7 | 1 | 5 | 271 | 202 | 15 | +69 |
6 | Australia | 12 | 7 | 0 | 5 | 257 | 216 | 14 | +41 |
7 | Elaine Jones & Alice Duncalf | 12 | 7 | 0 | 5 | 250 | 223 | 14 | +27 |
8 | Swaziland | 12 | 7 | 0 | 5 | 231 | 217 | 14 | +14 |
9 | Zimbabwe | 12 | 6 | 1 | 5 | 208 | 213 | 13 | -5 |
10 | South Africa | 12 | 6 | 0 | 6 | 240 | 243 | 12 | -3 |
11 | Kenya | 12 | 3 | 0 | 9 | 197 | 279 | 6 | -82 |
12 | Argentina | 12 | 1 | 0 | 11 | 167 | 324 | 2 | -157 |
13 | India | 12 | 0 | 0 | 12 | 260 | 356 | 0 | -96 |
Section B
Pos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Mavis Le Marquand & Sheila Syvret | 12 | 10 | 0 | 2 | 268 | 213 | 20 | +55 |
2 | Helen Graham & Margaret Hughes | 12 | 8 | 3 | 1 | 234 | 168 | 19 | +66 |
3 | Sarah Gourlay & Senga McCrone | 12 | 8 | 1 | 3 | 283 | 177 | 17 | +106 |
4 | Janet Ackland & Betty Morgan | 12 | 7 | 3 | 2 | 256 | 177 | 17 | +85 |
5 | Israel | 12 | 7 | 0 | 5 | 225 | 219 | 14 | +6 |
6 | Geua Vada Tau & Maggie Worri | 12 | 6 | 1 | 5 | 230 | 245 | 13 | -15 |
7 | Norfolk Island | 12 | 6 | 1 | 5 | 221 | 244 | 13 | -23 |
8 | Singapore | 12 | 5 | 1 | 6 | 205 | 244 | 11 | -39 |
9 | Jean Baker & Mary Price | 12 | 5 | 0 | 7 | 254 | 222 | 10 | +32 |
10 | Botswana | 12 | 5 | 0 | 7 | 243 | 216 | 10 | +27 |
11 | Namibia | 12 | 4 | 1 | 7 | 195 | 271 | 9 | -76 |
12 | Radhika Prasad and Vimala Swamy | 12 | 2 | 1 | 9 | 202 | 282 | 5 | -80 |
13 | Spain | 12 | 0 | 0 | 12 | 159 | 303 | 0 | -144 |
Third Place Play Off
Zambia bt New Zealand 18-14
Final
Ireland bt Jersey 23-11
Women's Triples - Round Robin
Section APos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Joyce Lindores, Janice Maxwell, Frances Whyte | 11 | 9 | 1 | 1 | 238 | 150 | 19 | +88 |
2 | Val Howell, Mary Davies & Rita Jones | 11 | 9 | 0 | 2 | 207 | 143 | 18 | +64 |
3 | Maureen Montgomery, Joyce Mulholland & Marie Martin | 11 | 6 | 2 | 3 | 189 | 182 | 14 | +7 |
4 | Australia | 11 | 6 | 0 | 5 | 200 | 166 | 12 | +34 |
5 | Spain | 11 | 6 | 0 | 5 | 190 | 194 | 12 | -4 |
6 | Kenya | 11 | 5 | 1 | 5 | 181 | 159 | 11 | +22 |
7 | Gwen Amos, Isabel Forbes, Tecla Shepard | 11 | 5 | 1 | 5 | 190 | 201 | 11 | -11 |
8 | M Allan, D Barrett & Jean Jones | 11 | 4 | 1 | 6 | 150 | 201 | 9 | -51 |
9 | Botswana | 11 | 4 | 0 | 7 | 187 | 208 | 8 | -21 |
10 | Fiji | 11 | 3 | 0 | 8 | 179 | 198 | 6 | -19 |
11 | Zambia | 11 | 3 | 0 | 8 | 150 | 196 | 6 | -46 |
12 | Swaziland | 11 | 3 | 0 | 8 | 166 | 229 | 6 | -63 |
Section B
Pos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Marlene Castle, Millie Khan & Adrienne Lambert | 12 | 9 | 0 | 3 | 244 | 150 | 18 | +94 |
2 | Barbara Till, Edna Bessell, Norma Shaw & Babs Barlow+ | 12 | 8 | 1 | 3 | 207 | 160 | 17 | +47 |
3 | South Africa | 12 | 8 | 0 | 4 | 263 | 180 | 16 | +83 |
4 | Namibia | 12 | 8 | 0 | 4 | 227 | 171 | 16 | +56 |
5 | Zimbabwe | 12 | 7 | 0 | 5 | 224 | 189 | 14 | 35 |
6 | Israel | 12 | 6 | 1 | 5 | 213 | 202 | 13 | +11 |
7 | Jenny Wallis, Linda Smith & Lena Yeung | 12 | 6 | 1 | 5 | 209 | 202 | 13 | +7 |
8 | B Le Cras, C le Poidevin & Sally Paul | 12 | 6 | 0 | 6 | 201 | 207 | 12 | -6 |
9 | Canada | 12 | 6 | 0 | 6 | 194 | 206 | 12 | -12 |
10 | Cuella Abelle, Graciela de Edwards & Susana de Martinez | 12 | 5 | 0 | 7 | 194 | 194 | 10 | 0 |
11 | Papua New Guinea | 12 | 3 | 2 | 7 | 175 | 225 | 8 | -50 |
12 | India | 12 | 2 | 1 | 9 | 151 | 268 | 5 | -117 |
13 | Singapore | 12 | 1 | 0 | 11 | 139 | 287 | 2 | -148 |
+ Replacement
Third Place Play Off
England bt Wales 18-14
Final
Scotland bt New Zealand 27-16
Women's Fours - Round Robin
Section APos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Joyce Lindores, Janice Maxwell, Frances Whyte, Senga McCrone | 11 | 22 | +64 | |||||
2 | Edda Bunutto, Daphne Shaw, Melva Pearce & Margaret Sumner | 11 | 20 | +51 | |||||
3 | Maureen Montgomery, Joyce Mulholland, Marie Martin & Phillis Nolan | 11 | 20 | +9 | |||||
4 | South Africa | 11 | 19 | +45 | |||||
5 | Zimbabwe | 11 | 18 | +60 | |||||
6 | Israel | 11 | 15 | 0 | |||||
7 | M Allan, D Barrett Mavis Le Marquand & Jean Jones | 11 | 13 | -24 | |||||
8 | Zambia | 11 | 13 | -29 | |||||
9 | Botswana | 11 | 13 | -31 | |||||
10 | Anne Barber, Gwen Amos, Isabel Forbes & Tecla Shepard | 11 | 12 | -9 | |||||
11 | Swaziland | 11 | 8 | -47 | |||||
12 | Kenya | 11 | 7 | -89 |
Section B
Pos | Player | P | W | D | L | F | A | Pts | Shots |
1 | Marlene Castle, Marie Watson, Adrienne Lambert & Judy Howat | 12 | 24 | +128 | |||||
2 | Jean Baker, Barbara Till, Edna Bessell & Mary Price | 12 | 22 | +79 | |||||
3 | Namibia | 12 | 19 | +77 | |||||
4 | Val Howell, Mary Davies, Rita Jones & Betty Morgan | 12 | 18 | +74 | |||||
5 | Papua New Guinea | 12 | 18 | +49 | |||||
6 | Canada | 12 | 16 | +64 | |||||
7 | Rosemary McMahon, Jenny Wallis, Linda Smith & Lena Yeung | 12 | 14 | +9 | |||||
8 | B Le Cras, C Le Poidevin, Sally Paul & Anne Simon | 12 | 13 | +15 | |||||
9 | Fiji | 12 | 12 | +9 | |||||
10 | Spain | 12 | 8 | -18 | |||||
11 | Argentina | 12 | 8 | -175 | |||||
12 | India | 12 | 6 | -152 | |||||
13 | Singapore | 12 | 4 | -129 |
Third Place Play Off
England bt Australia 22-2
Final
Scotland bt New Zealand 22-21