1987 NCAA Women's Gymnastics Championship
The 1987 NCAA Women's Gymnastics championship involved 12 schools competing for the national championship of women's NCAA Division I gymnastics. It was the sixth NCAA gymnastics national championship and the defending NCAA Team Champion for 1986 was Utah. The Competition took place in Salt Lake City, Utah hosted by the University of Utah in the Jon M. Huntsman Center. The 1987 Championship was won by Georgia, breaking the Utah Red Rocks five-year NCAA Championship streak.Team Results
Position | Team | | | | | Total |
1 | Georgia Gym Dogs | 46.900 | 46.950 | 47.400 | 46.650 | 187.900 |
2 | Utah Red Rocks | 47.050 | 47.250 | 46.450 | 46.800 | 187.550 |
3 | UCLA Bruins | 47.500 | 46.750 | 45.800 | 46.950 | 187.000 |
4 | Alabama Crimson Tide | 46.950 | 46.850 | 45.750 | 47.050 | 186.600 |
5 | Arizona State Sun Devils | 46.600 | 46.350 | 44.850 | 46.200 | 184.000 |
6 | Florida Gators | 46.500 | 46.850 | 44.050 | 46.400 | 183.800 |
7 | LSU Tigers | 46.750 | 45.050 | 43.600 | 46.100 | 181.500 |
8 | Ohio State Buckeyes | 46.200 | 45.200 | 43.700 | 45.100 | 180.200 |
9 | Washington Huskies | 44.800 | 46.050 | 43.600 | 45.400 | 179.850 |
10 | Nebraska Cornhuskers | 46.000 | 44.800 | 43.550 | 45.150 | 179.500 |
11 | Arizona Wildcats | 45.650 | 44.550 | 43.550 | 45.700 | 179.450 |
12 | Oregon State Beavers | 45.050 | 42.800 | 43.050 | 43.600 | 177.800 |
Top Ten Individual All-Around Results
Position | Gymnast | Team | | | | | Total |
1 | Kelly Garrison-Steves | University of Oklahoma | 9.600 | 9.700 | 9.250 | 9.600 | 38.150 |
2 | Yumi Mordre | University of Washington | 9.500 | 9.500 | 9.450 | 9.400 | 37.850 |
3 | Corrine Wright | Georgia | 9.450 | 9.400 | 9.300 | 9.650 | 37.800 |
4 | Julie Estin | University of Alabama | 9.400 | 9.400 | 9.450 | 9.450 | 37.700 |
4 | Lynne Lederer | University of Utah | 9.350 | 9.400 | 9.500 | 9.450 | 37.000 |
6 | Melissa Miller | University of Florida | 9.400 | 9.450 | 9.400 | 9.400 | 37.650 |
7 | Cassie Frey | University of Oklahoma | 9.400 | 9.600 | 9.300 | 9.250 | 37.550 |
8 | Jill Andrews | UCLA | 9.500 | 9.300 | 9.200 | 9.400 | 37.400 |
8 | Julie Klick | Georgia | 8.950 | 9.450 | 9.550 | 9.450 | 37.400 |
8 | Lisa Pank | University of New Mexico | 9.450 | 9.250 | 9.400 | 9.300 | 37.400 |
Individual Event Finals Results
Vault
Uneven Bars