1984 International Masters
The 1984 Yamaha International Masters was a non-ranking snooker tournament, that was held between 27 February to 4 March 1984 at the Assembly Rooms in Derby, England.Main draw
Group 1
Player 1 | Score | Player 2 | Date |
Ray Reardon | 2–0 | Mario Morra | |
Ray Reardon | 2–0 | Mike Darrington | |
Mario Morra | 2–1 | Mike Darrington | |
Group 2
Player 1 | Score | Player 2 | Date |
John Virgo | 2–0 | Paul Medati | |
Eddie Charlton | 1–2 | Paul Medati | |
Eddie Charlton | 2–0 | John Virgo | |
Group 3
Player 1 | Score | Player 2 | Date |
David Taylor | 2–0 | Paddy Morgan | |
Dave Martin | 2–0 | David Taylor | |
Dave Martin | 2–0 | Paddy Morgan | |
Group 4
Player 1 | Score | Player 2 | Date |
Jimmy White | 2–0 | Eddie Sinclair | |
Terry Griffiths | 2–1 | Jimmy White | |
Terry Griffiths | 2–0 | Eddie Sinclair | |
Group 5
Player 1 | Score | Player 2 | Date |
Alex Higgins | 1–2 | Warren King | |
Warren King | 2–1 | Jack Fitzmaurice | |
Alex Higgins | 2–0 | Jack Fitzmaurice | |
Group 6
Player 1 | Score | Player 2 | Date |
Tony Knowles | 2–0 | Les Dodd | |
Tony Knowles | 1–2 | John Dunning | |
John Dunning | 2–0 | Les Dodd | |
Group 7
Player 1 | Score | Player 2 | Date |
Doug Mountjoy | 2–0 | Billy Kelly | |
Steve Davis | 2–0 | Doug Mountjoy | |
Steve Davis | 2–0 | Billy Kelly | |
Group 8
Player 1 | Score | Player 2 | Date |
Willie Thorne | 2–1 | Mike Watterson | |
Willie Thorne | 2–1 | Kirk Stevens | |
Kirk Stevens | 2–1 | Mike Watterson | |
Group 9
Player 1 | Score | Player 2 | Date |
Bill Werbeniuk | 2–0 | Neal Foulds | |
Bill Werbeniuk | 0–2 | Doug French | |
Neal Foulds | 2–1 | Doug French | |
Semi-Final Group 1
Player 1 | Score | Player 2 | Date |
Eddie Charlton | 1–2 | Dave Martin | |
Ray Reardon | 0–2 | Dave Martin | |
Ray Reardon | 0–2 | Eddie Charlton | |
Semi-Final Group 2
Player 1 | Score | Player 2 | Date |
Warren King | 2–1 | John Dunning | |
Terry Griffiths | 2–1 | Warren King | |
Terry Griffiths | 1–2 | John Dunning | |
Semi-Final Group 3
Player 1 | Score | Player 2 | Date |
Willie Thorne | 2–0 | Doug French | |
Steve Davis | 2–1 | Willie Thorne | |
Steve Davis | 2–0 | Doug French | |
Final Group
Qualifying
Group 1
Player 1 | Score | Player 2 | Date |
Doug Mountjoy | 2–1 | Tommy Murphy | |
Group 2
Player 1 | Score | Player 2 | Date |
Mark Wildman | 2–0 | Jim Donnelly | |
Mark Wildman | 0–2 | Mario Morra | |
Mario Morra | 2–0 | Jim Donnelly | |
Group 3
Player 1 | Score | Player 2 | Date |
Paddy Morgan | 0–2 | Clive Everton | |
Tony Meo | 0–2 | Paddy Morgan | |
Tony Meo | 2–0 | Clive Everton | |
Group 4
Player 1 | Score | Player 2 | Date |
Graham Miles | 1–2 | Paul Medati | |
Group 5
Player 1 | Score | Player 2 | Date |
Murdo MacLeod | 1–2 | Mike Watterson | |
Geoff Foulds | 0–2 | Mike Watterson | |
Murdo MacLeod | 2–0 | Geoff Foulds | |
Group 6
Player 1 | Score | Player 2 | Date |
Jim Meadowcroft | 1–2 | Ian Williamson | |
Jim Meadowcroft | 1–2 | Billy Kelly | |
Ian Williamson | 0–2 | Billy Kelly | |
Group 7
Player 1 | Score | Player 2 | Date |
Jimmy White | 2–0 | Frank Jonik | |
Jimmy White | 2–0 | Gino Rigitano | |
Frank Jonik | 2–0 | Gino Rigitano | |
Group 8
Player 1 | Score | Player 2 | Date |
Willie Thorne | 2–0 | Tony Jones | |
Willie Thorne | 2–0 | Eugene Hughes | |
Eugene Hughes | 0–2 | Tony Jones | |
Group 9
Player 1 | Score | Player 2 | Date |
Joe Johnson | 0–2 | Colin Roscoe | |
Doug French | 2–0 | Colin Roscoe | |
Joe Johnson | 0–2 | Doug French | |
Group 10
Player 1 | Score | Player 2 | Date |
Dennis Taylor | 0–2 | George Scott | |
George Scott | 0–2 | Neal Foulds | |
Dennis Taylor | 0–2 | Neal Foulds | |
Group 11
Player 1 | Score | Player 2 | Date |
John Spencer | 2–1 | Vic Harris | |
John Spencer | 1–2 | Jack Fitzmaurice | |
Jack Fitzmaurice | 2–0 | Vic Harris | |
Group 12
Player 1 | Score | Player 2 | Date |
Dave Martin | 2–1 | Mick Fisher | |
Dave Martin | 2–1 | Bob Harris | |
Mick Fisher | 2–0 | Bob Harris | |
Group 13
Player 1 | Score | Player 2 | Date |
Patsy Fagan | 1–2 | Eddie McLaughlin | |
Warren King | 2–0 | Eddie McLaughlin | |
Patsy Fagan | 2–1 | Warren King | |
Group 14
Player 1 | Score | Player 2 | Date |
Tony Meo | 0–2 | Paddy Morgan | |
Tony Meo | 2–0 | Clive Everton | |
Paddy Morgan | 0–2 | Clive Everton | |
Group 15
Player 1 | Score | Player 2 | Date |
Eddie Sinclair | 2–0 | Ray Edmonds | |
Eddie Sinclair | 2–0 | John Hargreaves | |
Ray Edmonds | 2–1 | John Hargreaves | |
Group 16
Player 1 | Score | Player 2 | Date |
Dean Reynolds | 1–2 | Paul Watchorn | |
John Dunning | 2–1 | Paul Watchorn | |
Dean Reynolds | 1–2 | John Dunning | |
Group 17
Player 1 | Score | Player 2 | Date |
Rex Williams | 2–1 | Les Dodd | |
Rex Williams | 0–2 | Pat Houlihan | |
Les Dodd | 2–1 | Pat Houlihan | |
Group 18
Player 1 | Score | Player 2 | Date |
Mike Hallett | 2–1 | Mike Darrington | |
Cliff Wilson | 2–1 | Mike Hallett | |
Cliff Wilson | 0–2 | Mike Darrington | |
Group 19
Player 1 | Score | Player 2 | Date |
John Virgo | 2–1 | Graham Cripsey | |
John Virgo | 2–0 | Ian Black | |
Ian Black | 0–2 | Graham Cripsey | |