1983–84 Winnipeg Jets season
The 1983–84 Winnipeg Jets season was the 12th season of the Winnipeg Jets, their fifth season in the National Hockey League. The Jets placed fourth in the Smythe to qualify for the playoffs. The Jets lost to the Edmonton Oilers in the first round.Offseason
On June 8, 1983, the Jets traded former team captain Dave Christian to the Washington Capitals for the Capitals first round draft pick in the 1983 NHL Entry Draft. Christian, who lost his captaincy midway through the 1982-83 season, had 79 goals and 209 points in 230 games with Winnipeg since breaking into the NHL one week after winning the gold medal with the 1980 US Olympic Team.
At the 1983 NHL Entry Draft, the Jets first selection was with the eighth overall pick, and the team drafted winger Andrew McBain from the North Bay Centennials of the OHL. McBain had 33 goals and 120 points with the Centennials in the 1982-83 season. Six picks later, at 14th overall, which the Jets had acquired from the Washington Capitals in the Dave Christian trade, Winnipeg selected defenseman Bobby Dollas from the Laval Voisins of the QMJHL. Dollas had 16 goals and 61 points with Laval during the 1982-83 season. Later, in the fourth round, the Jets selected goaltender Bob Essensa from the Henry Carr Crusaders Jr. B team.
The Jets made a few minor transactions during the off-season, trading Norm Dupont to the Hartford Whalers for the Whalers fourth round draft pick in the 1984 NHL Entry Draft, and releasing Bryan Maxwell and Larry Hopkins. The Jets biggest trade was acquiring Tim Young from the Minnesota North Stars for Craig Levie and Tom Ward. Young spent eight seasons with the North Stars, and had 18 goals and 53 points in 70 games with Minnesota during the 1982-83 season.Regular season
Final standings
Schedule and results
Playoffs
The Jets were swept in 3 games by the Edmonton Oilers, in the Division semi-finals.Player statistics
Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
| C | 80 | 37 | 65 | 102 | 73 | -14 | 10 | 0 | 4 |
| C | 80 | 34 | 45 | 79 | 50 | -15 | 8 | 1 | 2 |
| C | 61 | 28 | 46 | 74 | 234 | -4 | 9 | 0 | 3 |
| RW | 76 | 40 | 31 | 71 | 155 | -15 | 13 | 0 | 5 |
| C | 78 | 20 | 45 | 65 | 69 | -5 | 5 | 3 | 2 |
| RW | 75 | 21 | 41 | 62 | 28 | -12 | 4 | 4 | 1 |
| D | 66 | 18 | 39 | 57 | 62 | -31 | 10 | 0 | 4 |
| LW | 80 | 21 | 35 | 56 | 68 | -10 | 6 | 0 | 2 |
| LW | 80 | 30 | 25 | 55 | 71 | 10 | 4 | 0 | 1 |
| D | 72 | 16 | 38 | 54 | 67 | -14 | 3 | 0 | 1 |
| LW | 66 | 20 | 17 | 37 | 62 | -5 | 1 | 4 | 2 |
| C | 44 | 15 | 19 | 34 | 25 | -11 | 3 | 0 | 0 |
| RW | 78 | 11 | 19 | 30 | 37 | -6 | 0 | 0 | 0 |
| D | 74 | 3 | 20 | 23 | 169 | 7 | 1 | 0 | 1 |
| D | 62 | 6 | 16 | 22 | 34 | 9 | 1 | 1 | 1 |
| D | 79 | 7 | 14 | 21 | 147 | -2 | 0 | 0 | 0 |
| LW | 57 | 5 | 14 | 19 | 20 | -7 | 1 | 0 | 0 |
| C | 51 | 3 | 12 | 15 | 12 | -3 | 0 | 0 | 1 |
| LW | 17 | 4 | 2 | 6 | 8 | -9 | 1 | 0 | 1 |
| D | 21 | 0 | 4 | 4 | 4 | -5 | 0 | 0 | 0 |
| D | 58 | 1 | 2 | 3 | 55 | -7 | 0 | 0 | 0 |
| D | 5 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| D | 3 | 0 | 3 | 3 | 27 | 1 | 0 | 0 | 0 |
| G | 47 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 |
| D | 13 | 0 | 2 | 2 | 6 | -9 | 0 | 0 | 0 |
| G | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RW | 16 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 0 |
| G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 |
| LW | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
| 2539 | 47 | 18 | 15 | 7 | 182 | 4.30 | 0 |
| 1530 | 28 | 7 | 18 | 2 | 124 | 4.86 | 0 |
| 420 | 8 | 4 | 1 | 2 | 26 | 3.71 | 0 |
| 351 | 6 | 2 | 4 | 0 | 32 | 5.47 | 0 |
| 40 | 1 | 0 | 0 | 0 | 8 | 12.00 | 0 |
Team: | 4880 | 80 | 31 | 38 | 11 | 372 | 4.57 | 0 |
Playoffs
;Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
| RW | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| RW | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| D | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| RW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| LW | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LW | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
| 121 | 2 | 0 | 2 | 9 | 4.46 | 0 |
| 20 | 1 | 0 | 1 | 5 | 15.00 | 0 |
| 40 | 1 | 0 | 0 | 4 | 6.00 | 0 |
Team: | 181 | 3 | 0 | 3 | 18 | 5.97 | 0 |
Awards and records
Transactions
Trades
Waivers
Free agents
Roster
Draft picks
Winnipeg selected the following players at the 1983 NHL Entry Draft, which was held at the Montreal Forum in Montreal, Quebec on June 8, 1983.NHL Amateur Draft
Sherbrooke Jets