1982 PGA Tour
The 1982 PGA Tour season was played from January 7 to October 31, and consisted of 44 official money events. Calvin Peete, Craig Stadler, and Tom Watson won the most tournaments, four, and there were five first-time winners. The tournament results, leaders, and award winners are listed below.
The season began as the "TPA Tour," then reverted to the "PGA Tour" in mid-March. The "Tournament Players Association" name had been adopted less than seven months earlier, in late August 1981.
Tournament results
The following table shows all the official money events for the 1982 season. "Date" is the ending date of the tournament, usually a Sunday. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.Date | Tournament | Location | Winner | Score | Purse | Winner's share | Notes |
Jan 10 | Joe Garagiola-Tucson Open | Arizona | Craig Stadler | 266 | 300,000 | 54,000 | |
Jan 17 | Bob Hope Desert Classic | California | Ed Fiori | 335 | 250,000 | 50,000 | |
Jan 25 | Phoenix Open | Arizona | Lanny Wadkins | 263 | 300,000 | 54,000 | |
Jan 31 | Wickes-Andy Williams San Diego Open | California | Johnny Miller | 270 | 300,000 | 54,000 | |
Feb 7 | Bing Crosby National Pro-Am | California | Jim Simons | 274 | 300,000 | 54,000 | |
Feb 14 | Hawaiian Open | Hawaii | Wayne Levi | 277 | 325,000 | 58,500 | |
Feb 21 | Glen Campbell-Los Angeles Open | California | Tom Watson | 271 | 300,000 | 54,000 | |
Feb 28 | Doral-Eastern Open | Florida | Andy Bean | 278 | 300,000 | 54,000 | |
Mar 7 | Bay Hill Classic | Florida | Tom Kite | 278 | 300,000 | 54,000 | |
Mar 14 | Honda Inverrary Classic | Florida | Hale Irwin | 269 | 400,000 | 72,000 | |
Mar 21 | Tournament Players Championship | Florida | Jerry Pate | 280 | 500,000 | 90,000 | |
Mar 28 | Sea Pines Heritage | South Carolina | Tom Watson | 280 | 300,000 | 54,000 | |
Apr 5 | Greater Greensboro Open | North Carolina | Danny Edwards | 285 | 300,000 | 54,000 | |
Apr 11 | Masters Tournament | Georgia | Craig Stadler | 284 | 365,000 | 64,000 | |
Apr 11 | Magnolia State Classic | Mississippi | Payne Stewart | 270 | 70,000 | 13,500 | Satellite event |
Apr 18 | MONY Tournament of Champions | California | Lanny Wadkins | 280 | 350,000 | 63,000 | |
Apr 18 | Tallahassee Open | Florida | Bob Shearer | 272 | 100,000 | 18,000 | Alternate event |
Apr 25 | USF&G Classic | Louisiana | Scott Hoch | 206 | 300,000 | 54,000 | |
May 2 | Byron Nelson Golf Classic | Texas | Bob Gilder | 266 | 350,000 | 63,000 | |
May 9 | Michelob-Houston Open | Texas | Ed Sneed | 275 | 350,000 | 63,000 | |
May 16 | Colonial National Invitation | Texas | Jack Nicklaus | 273 | 350,000 | 63,000 | |
May 23 | Georgia-Pacific Atlanta Golf Classic | Georgia | Keith Fergus | 273 | 300,000 | 54,000 | |
May 30 | Memorial Tournament | Ohio | Raymond Floyd | 281 | 350,000 | 63,000 | |
Jun 6 | Kemper Open | Maryland | Craig Stadler | 275 | 400,000 | 72,000 | |
Jun 13 | Danny Thomas Memphis Classic | Tennessee | Raymond Floyd | 271 | 400,000 | 72,000 | |
Jun 20 | U.S. Open | California | Tom Watson | 282 | 375,000 | 60,000 | |
Jun 27 | Manufacturers Hanover Westchester Classic | New York | Bob Gilder | 261 | 400,000 | 72,000 | |
Jul 4 | Western Open | Illinois | Tom Weiskopf | 276 | 350,000 | 63,000 | |
Jul 11 | Greater Milwaukee Open | Wisconsin | Calvin Peete | 274 | 250,000 | 45,000 | |
Jul 18 | Miller High Life QCO | Illinois | Payne Stewart | 268 | 200,000 | 36,000 | |
Jul 18 | British Open | Scotland | Tom Watson | 284 | 425,000 | 54,400 | |
Jul 25 | Anheuser-Busch Golf Classic | Virginia | Calvin Peete | 203 | 350,000 | 63,000 | |
Aug 1 | Canadian Open | Canada | Bruce Lietzke | 277 | 425,000 | 76,500 | |
Aug 8 | PGA Championship | Oklahoma | Raymond Floyd | 272 | 450,000 | 65,000 | |
Aug 15 | Sammy Davis Jr.-Greater Hartford Open | Connecticut | Tim Norris | 259 | 300,000 | 54,000 | |
Aug 22 | Buick Open | Michigan | Lanny Wadkins | 273 | 350,000 | 63,000 | |
Aug 29 | World Series of Golf | Ohio | Craig Stadler | 278 | 400,000 | 100,000 | |
Sep 5 | B.C. Open | New York | Calvin Peete | 265 | 275,000 | 49,500 | |
Sep 12 | Bank of Boston Classic | Massachusetts | Bob Gilder | 271 | 300,000 | 54,000 | |
Sep 19 | Hall of Fame | North Carolina | Jay Haas | 276 | 250,000 | 45,000 | |
Sep 26 | Southern Open | Georgia | Bobby Clampett | 266 | 250,000 | 45,000 | |
Oct 3 | Texas Open | Texas | Jay Haas | 262 | 250,000 | 45,000 | |
Oct 10 | LaJet Classic | Texas | Wayne Levi | 271 | 350,000 | 63,000 | |
Oct 24 | Pensacola Open | Florida | Calvin Peete | 268 | 200,000 | 36,000 | |
Oct 31 | Walt Disney World Golf Classic | Florida | Hal Sutton | 269 | 400,000 | 72,000 |
Source:
Leaders
Scoring Average leadersRank | Player | Country | Average |
1 | Tom Kite | 70.21 | |
2 | Calvin Peete | 70.33 | |
3 | Curtis Strange | 70.39 | |
4 | Tom Watson | 70.45 | |
5 | Wayne Levi | 70.64 |
Source:
Money List leaders
Rank | Player | Country | Earnings | Events | Wins |
1 | Craig Stadler | 446,462 | 25 | 4 | |
2 | Raymond Floyd | 386,809 | 23 | 3 | |
3 | Tom Kite | 341,081 | 25 | 1 | |
4 | Calvin Peete | 318,470 | 27 | 4 | |
5 | Tom Watson | 316,483 | 20 | 4 |
Source:
Career Money List leaders
Rank | Player | Country | Earnings | Wins |
1 | Jack Nicklaus | 3,992,070 | 71 | |
2 | Tom Watson | 2,866,383 | 32 | |
3 | Lee Trevino | 2,643,085 | 28 | |
4 | Raymond Floyd | 2,178,796 | 18 | |
5 | Tom Weiskopf | 2,158,631 | 16 |
Source: