1973–74 Montreal Canadiens season
The 1973–74 Montreal Canadiens season was the 65th season in team history. The Canadiens qualified for the playoffs, losing in the first round to the New York Rangers.
Off-season
shocked the hockey world as he sat out the entire 1973–74 season. He had won a Vezina Trophy and helped lead Canada past Russia in the dramatic Hockey Summit of 1972. Despite his bargaining power, most players in Dryden's position would have simply accepted what the Canadiens were giving him. Dryden bolted training camp, while general manager Sam Pollock fumed.Regular season
replaced Dryden as the starting goaltender and appeared in 42 games. Frank Mahovlich led the team in scoring with 80 points, while Yvan Cournoyer led the team in goals with 40.Final standings
Playoffs
The Canadiens qualified for the playoffs in second place, setting up a match-up with the third-place New York Rangers. The Rangers defeated the Canadiens twice at the Forum to win the series four games to two. Rookie goaltender Michel Larocque played all six games for the Canadiens.Schedule and results
Playoffs
- 4/10/1974 New York Rangers 1–4
- 4/11/1974 New York Rangers 4–1
- 4/13/1974 at New York Rangers 4–2
- 4/14/1974 at New York Rangers 4–6
- 4/16/1974 New York Rangers 2–3
- 4/18/1974 at New York Rangers 2–5
Awards and records
- Bill Masterton Memorial Trophy: Henri Richard, Montreal Canadiens
Player statistics
Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
LW | 71 | 31 | 49 | 80 | 47 | 16 | 8 | 2 | 3 | |
RW | 67 | 40 | 33 | 73 | 18 | 16 | 10 | 0 | 9 | |
C | 78 | 36 | 37 | 73 | 122 | 42 | 7 | 4 | 7 | |
C | 66 | 29 | 38 | 67 | 10 | 4 | 10 | 0 | 7 | |
RW | 73 | 21 | 35 | 56 | 29 | 10 | 3 | 1 | 2 | |
C | 75 | 19 | 36 | 55 | 28 | 7 | 1 | 0 | 3 | |
LW | 74 | 23 | 31 | 54 | 34 | 9 | 1 | 2 | 2 | |
D | 71 | 13 | 40 | 53 | 63 | 12 | 5 | 1 | 2 | |
LW | 70 | 15 | 20 | 35 | 17 | 19 | 3 | 0 | 1 | |
LW | 72 | 17 | 14 | 31 | 26 | 4 | 0 | 0 | 4 | |
D | 78 | 6 | 20 | 26 | 66 | 32 | 0 | 0 | 1 | |
RW | 39 | 17 | 7 | 24 | 52 | 11 | 1 | 0 | 1 | |
D/RW | 67 | 8 | 16 | 24 | 39 | 27 | 0 | 1 | 2 | |
D | 67 | 4 | 14 | 18 | 49 | 20 | 1 | 0 | 1 | |
LW | 60 | 6 | 10 | 16 | 42 | 5 | 0 | 0 | 0 | |
D | 60 | 1 | 14 | 15 | 25 | 8 | 0 | 0 | 0 | |
D | 42 | 2 | 10 | 12 | 14 | 15 | 0 | 1 | 0 | |
C | 31 | 1 | 10 | 11 | 2 | 4 | 0 | 0 | 0 | |
LW | 66 | 3 | 7 | 10 | 34 | −9 | 0 | 0 | 0 | |
D | 20 | 1 | 4 | 5 | 18 | −3 | 1 | 0 | 0 | |
G | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
G | 42 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
D | 21 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | |
RW | 6 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | |
G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
2410 | 42 | 23 | 12 | 5 | 111 | 2.76 | 1 | |
1431 | 27 | 15 | 8 | 2 | 69 | 2.89 | 0 | |
839 | 15 | 7 | 4 | 2 | 57 | 4.08 | 0 | |
Team: | 4680 | 78 | 45 | 24 | 9 | 237 | 3.04 | 1 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
LW | 6 | 5 | 3 | 8 | 9 | 1 | 0 | 0 | |
RW | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | |
C | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
C | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
C | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | |
LW | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
D | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | |
D | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
D | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
G | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
RW | 5 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | |
LW | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
RW | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
LW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 6 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | |
LW | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
LW | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
D/RW | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
364 | 6 | 2 | 4 | 18 | 2.97 | 0 | |
Team: | 364 | 6 | 2 | 4 | 18 | 2.97 | 0 |
Transactions
Roster
Draft picks
Round | # | Player | Position | Nationality | College/junior/club team |
1 | 8 | Bob Gainey | Left Wing | Peterborough Petes | |
2 | 17 | Glenn Goldup | Right Wing | Toronto Marlboros | |
2 | 22 | Peter Marrin | Centre | Toronto Marlboros | |
2 | 32 | Ron Andruff | Centre | Flin Flon Bombers | |
3 | 37 | Ed Humphreys | Goaltender | Saskatoon Blades | |
4 | 56 | Alan Hangsleben | Defence | University of North Dakota | |
4 | 64 | Richard Latulippe | Centre | Quebec Remparts | |
5 | 80 | Gerard Gibbons | Defence | St. Mary's University | |
6 | 96 | Denis Patry | Right Wing | Drummondville Rangers | |
7 | 112 | Michel Belisle | Centre | Montreal Junior Canadiens | |
8 | 128 | Mario Desjardins | Left Wing | Sherbrooke Castors | |
9 | 143 | Bob Wright | Right Wing | Pembroke Lumber Kings | |
10 | 158 | Alain Labrecque | Centre | Trois-Rivieres Draveurs | |
11 | 166 | Gord Halliday | Right Wing | University of Pennsylvania | |
12 | 167 | Cap Raeder | Goaltender | University of New Hampshire | |
13 | 168 | Louis Chiasson | Centre | Trois-Rivieres Draveurs |